An economic indicator is a statistic about an economic activity. Economic indicators allow analysis of economic performance and predictions of future performance. Economic indicators include various indices, earnings reports, and economic summaries.
[ads1]
Loans Classified By Borrowers (By Type of Finance) (Rs. Million) (P) | ||||||
---|---|---|---|---|---|---|
Details | Export financing | Import financing | Government self employment schemes | Working capital/short term | ||
Export finance schemes | Others | Small loans | Others | |||
Loans to Private Sector Business | 387,869 | 105,117 | 312,314 | 14,795 | 166,973 | 2,260,584 |
Agriculture, hunting and forestry | 91 | 460 | 1,991 | 45 | 14,641 | 211,458 |
Fishing, fish farming | 453 | – | – | – | 27 | 441 |
Mining and Quarrying | 1,236 | 3,680 | 560 | – | 562 | 19,093 |
Manufacturing | 357,540 | 87,014 | 233,272 | 6,121 | 108,384 | 1,311,083 |
Food products and beverages | 64,692 | 15,615 | 67,113 | 2 | 31,666 | 413,564 |
Tobacco products | – | – | – | – | 12 | 835 |
Textiles | 198,461 | 56,178 | 34,204 | 6,070 | 31,651 | 310,573 |
Wearing apparel, readymade garments | 43,838 | 7,804 | 565 | 26 | 1,070 | 15,516 |
Tanning and dressing of leather; manufacture of luggage and footwear | 14,222 | 1,217 | 897 | 0 | 996 | 9,786 |
Wood and of products of wood and cork, | 286 | 132 | 735 | 3 | 107 | 2,313 |
Paper, paperboard and products | 2,759 | 156 | 2,002 | 4 | 415 | 30,603 |
Printing, publishing and allied industries | 13 | – | 1,075 | 1 | 135 | 9,065 |
Coke, refined petroleum products | – | 14 | 8,156 | – | 18,855 | 41,109 |
Chemicals and chemical products | 8,598 | 878 | 25,436 | – | 8,795 | 161,928 |
Rubber and plastics products | 797 | 154 | 8,758 | – | 1,199 | 23,458 |
Other non-metallic mineral products | 8,812 | 80 | 9,417 | 2 | 1,124 | 47,752 |
Basic metals | 3,135 | 411 | 37,643 | 5 | 3,765 | 82,586 |
Fabricated metal products | 1,631 | 91 | 5,983 | – | 527 | 15,876 |
Machinery and equipment | 924 | 525 | 9,253 | 1 | 1,984 | 30,876 |
Office, accounting and computing machinery | – | 18 | 22 | – | 1 | 92 |
Electrical machinery and apparatus | 647 | 1,634 | 8,303 | 3 | 2,481 | 50,826 |
Radio, television and communication equipment and apparatus | 32 | 103 | 1,960 | – | 7 | 3,257 |
Medical, precision and optical instruments, watches and clocks | 2,623 | 76 | 161 | 0 | 45 | 1,894 |
Motor vehicles, trailers and semi-trailers | 127 | 8 | 7,121 | 1 | 614 | 30,381 |
Other transport equipment | 20 | – | 526 | 0 | 1,041 | 13,495 |
Furniture and fixture | 425 | – | 74 | 0 | 368 | 940 |
Jewellery and related articles | – | 1 | – | – | 47 | 256 |
Sports goods | 3,105 | 393 | 179 | – | 72 | 436 |
Handicrafts | – | 5 | 178 | 1 | 17 | 199 |
Other manufacturing n.e.c. | 2,392 | 1,521 | 3,512 | 1 | 1,389 | 13,468 |
Ship breaking and waste / scrape (junk) etc. | – | – | 10,420 | – | 82 | 5,685 |
Source: SBP for complete details |