Structure Of Interest Rates In Pakistan | |||
---|---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate |
24-Mar-15 | 8.00 | 5.50 | – |
25-May-15 | 7.00 | 5.00 | 6.50 |
14-Sep-15 | 6.50 | 4.50 | 6.00 |
23-May-16 | 6.25 | 4.25 | 5.75 |
29-Jan-18 | 6.50 | 4.50 | 6.00 |
28-May-18 | 7.00 | 5.00 | 6.50 |
16-Jul-18 | 8.00 | 6.00 | 7.50 |
1-Oct-18 | 9.00 | 7.00 | 8.50 |
3-Dec-18 | 10.50 | 8.50 | 10.00 |
1-Feb-19 | 10.75 | 8.75 | 10.25 |
1-Apr-19 | 11.25 | 9.25 | 10.75 |
21-May-19 | 12.75 | 10.75 | 12.25 |
17-Jul-19 | 13.75 | 11.75 | 13.25 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Agriculture Growth Percentages In Pakistan (Base=2005-06) | |||||||
---|---|---|---|---|---|---|---|
Sector | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (P) |
Agriculture | 2.68 | 2.50 | 2.13 | 0.15 | 2.18 | 3.94 | 0.85 |
Crops | 1.53 | 2.64 | 0.16 | -5.27 | 1.22 | 4.66 | -4.43 |
i) Important Crops | 0.17 | 7.22 | -1.62 | -5.86 | 2.60 | 3.56 | -6.55 |
ii) Other Crops | 5.58 | -5.71 | 2.51 | 0.40 | -2.51 | 6.15 | 1.95 |
iii) Cotton Ginning | -2.90 | -1.33 | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 |
Livestock | 3.45 | 2.48 | 3.99 | 3.36 | 2.99 | 3.62 | 4.00 |
Forestry | 6.58 | 1.88 | -12.45 | 14.31 | -2.33 | 2.58 | 6.47 |
Fishing | 0.65 | 0.98 | 5.75 | 3.25 | 1.23 | 1.63 | 0.79 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]