Pakistan Exports Sports Goods & Other Commodities (Thousand US Dollar) | |||||
---|---|---|---|---|---|
Commodity | Jul-Jun | Jul | |||
FY17 | FY18 | FY19 | FY19 | FY20 P | |
A. Food Group | 3,617,648 | 4,817,709 | 4,638,597 | 366,427 | 408,404 |
B. Textile Group | 12,456,891 | 13,376,780 | 13,564,829 | 1,189,436 | 1,226,656 |
C. Petroleum Group | 410,718 | 574,511 | 675,757 | 37,796 | 52,860 |
D. Other Manufacture | 3,658,641 | 4,133,719 | 3,811,437 | 314,266 | 342,512 |
28 Carpets, Rugs & Mats | 93,646 | 84,262 | 77,887 | 6,383 | 6,980 |
29.Sports Goods | 551,475 | 551,442 | 518,410 | 42,015 | 46,701 |
30 Leather Tanned | 378,837 | 354,563 | 263,613 | 25,990 | 20,475 |
31.Leather Manufactures | 486,749 | 614,917 | 503,464 | 51,087 | 39,581 |
32.Footwear | 89,779 | 102,704 | 128,844 | 10,236 | 12,877 |
33 Surgical Goods & Medical Instruments | 396,258 | 441,702 | 437,804 | 35,505 | 38,415 |
34 Cutlery | 60,240 | 67,553 | 70,438 | 5,214 | 5,989 |
35 Onyx Manufactured | 8,341 | 6,334 | 6,764 | 569 | 678 |
36.Chemical and Pharmaceutical Products | 1,113,300 | 1,389,571 | 1,222,994 | 97,235 | 104,686 |
37.Engineering Goods | 182,893 | 233,489 | 237,698 | 14,174 | 39,223 |
38 Gems | 6,826 | 6,750 | 4,903 | 623 | 1,330 |
39 Jewellary | 7,602 | 8,361 | 5,577 | 632 | 364 |
40 Furniture | 3,622 | 3,677 | 3,155 | 169 | 168 |
41 Molasses | 9,075 | 11,916 | 8,399 | 1,276 | 40 |
42 Handicrafts | 92 | 229 | 50 | 0 | 10 |
43 Cement | 242,457 | 223,892 | 291,844 | 20,593 | 22,122 |
44 Guar and Guar Products | 27,450 | 32,359 | 29,593 | 2,565 | 2,872 |
E. All Others | 1,218,660 | 1,391,890 | 1,304,275 | 96,486 | 130,426 |
I Total Export Receipts through Banks | 21,362,559 | 24,294,610 | 23,994,895 | 2,004,411 | 2,160,858 |
II Freight on Export | 196,042 | 233,918 | 190,136 | 18,146 | 14,476 |
III Export Receipts Banks (fob) (I-II) | 21,166,517 | 24,060,692 | 23,804,759 | 1,986,265 | 2,146,382 |
IV Other Exports | 836,532 | 707,308 | 418,076 | 25,735 | 85,947 |
Total Export as per BOP (III+IV) | 22,003,050 | 24,768,000 | 24,222,836 | 2,012,000 | 2,232,329 |
[divider style=”normal” top=”20″ bottom=”20″]
Licensing Status | |
---|---|
Satellite TV Licences Issued: | 88 |
i. News & Current Affairs: | 26 |
ii. Entertainment: | 37 |
iii. Regional Languages; | 18 |
iv. Specialized Subject : | 04 |
v. Health: | 01 |
vi. Sports: | 01 |
vii. Agriculture: | 01 |
FM Radio Licences Issued: | 240 |
i. Commercial: | 182 |
ii. Non Commercial: | 58 |
Cable TV Licences Issued: | 4,007 |
Landing Rights Permissions Issued: | 37 |
Mobile TV (Video & Audio Content Provision) Service Licensing: | 5 |
Internet Protocol TV (IPTV) Licences Issued: | 5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Financial Contributions Of PEMRA | |||
---|---|---|---|
Financial Year | Fines & Penalties (in Rupees) | Surplus (in Rupees) | Total (in Rupees) |
2012-2013 | 2,986,800 | 8,337,636 | 11,324,436 |
2013-2014 | 1,894,750 | 205,537 | 2,100,287 |
2014-2015 | 22,746,500 | 20,077,535 | 42,824,035 |
2015-2016 | 6,588,000 | 481,304 | 7,069,304 |
2016-2017 | 25,983,500 | 5,287,295 | 31,270,795 |
2017-2018 | 11,161,999 | 390,912 | 11,552,911 |
2018-2019 upto Feb-2019 | 3,187,000 | – | 3,187,000 |
Total | 74,548,549 | 34,780,219 | 109,328,768 |
[divider style=”normal” top=”20″ bottom=”20″]