Eastern Alignment Projects | ||||
---|---|---|---|---|
Sr. No. | Project Name | Length (Km) | Status | Implementation Period |
1 | Khunjrab – Raikot including AttaAbad Lake | 335 | Completed | – |
2 | Raikot – Thakot (N-35) | 270 | Planning Stage | 2018-23 |
3 | Thakot – Havelian (E-35) | 118 | Under Construction | 2016-20 |
4 | Havelian – Burhan (E-35 | 59 | Completed | 2013- 19 |
5 | Ml – Gojra (M-1, M-2, M4) | 402 | Completed | – |
6 | Gojra – Khanewal (M-4} | 127 | Under Construction | 2013-20 |
7 | Khanewal-Multan (M-4 Ext) | 57 | Completed | – |
8 | Multan – Sukkur (M-5) | 392 | Under Construction | 2013-20 |
9 | Sukkur – Hyderabad (M-6) | 296 | Under Procurement | 2018-23 |
10 | Hyderabad – Karachi (M-9) | 136 | Substantially Completed | 2013-19 (June 2019) |
11 | Sukkur – Shikarpur (N-65) | 40 | Completed | – |
12 | Shikarpur – Ratodero (N-55) | 49 | Under Construction | 2018-23 |
13 | Ratodero- QubaSaeed Khan (M-8) | 59 | Completed | – |
[divider style=”normal” top=”20″ bottom=”20″]
CPEC Portfolio | ||
---|---|---|
Projects | Status | Cost (US$ M) |
Energy (IPP financing mode) | Completed | 4,979 |
Cross Border Optical Fiber Project (GCL) | Completed | 37.4 |
DTMB (Grant) | Completed | 4 |
Energy (IPP financing mode) | Under Implementation | 18,258 |
Transport and Infrastructure (GCL) 3 projects | Under Implementation | 5,830 |
Eastbay Expressway Gwadar (Interest free Loan) | Under Implementation | 166 |
Gwadar City Master Plan and Airport (Grant) | Under Implementation | 257 |
29,531.4 | ||
Energy (IPP financing mode) | In Pipeline | 11,523 |
Main-Line-1 (ML-1) (GCL) | In Pipeline | 8,250 |
Gwadar Projects (Grant) 6 projects | In Pipeline | 357 |
Grand Total | 49,661.4 | |
Source: Ministry of Planning, Development and Reform |
[divider style=”normal” top=”20″ bottom=”20″]
Earning Of Pakistan Railway | ||
---|---|---|
Fiscal Year | Earning (Rs in million) | % Change |
2008-09 | 23,160 | —- |
2009-10 | 21,886 | -5.5 |
2010-11 | 18,740 | -14.4 |
2011-12 | 15,444 | -17.5 |
2012-13 | 18,070.55 | 17 |
2013-14 | 22,800.22 | 26.173 |
2014-15 | 31,924 | 40 |
2015-16 | 36,581.87 | 14.6 |
2016-17 | 40,064.95 | 9.5 |
2017-18 | 49,569.68 | 23.7 |
(July-Feb) | ||
2017-18 | 30,891.16 | |
2018-19 | 34,066.12 | 10.3 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PIA Performance | |||
---|---|---|---|
Indicators | Units | Year 2017 | Year 2018 |
PIA Fleet | No. of planes | 36 | 32 |
Route | Kms | 360,937 | 332,303 |
Available Seat | million Kms | 19,108 | 18,081 |
Passenger Load Factor | in percent | 73.20 | 77.3 |
Revenue Flown | 000 Kms | 75,207 | 70,089 |
Revenue Hours Flown | Hours | 122,081 | 110,050 |
Revenue Passengers Carried | 000 nos. | 5,342 | 5,203 |
Revenue Passengers | million Kms | 13,988 | 13,975 |
Revenue Tonne | million Kms | 1,469 | 1,472 |
Revenue Load Factor | in percent | 55.2 | 58.4 |
Available Tonne | million Kms | 2,659 | 2,521 |
[divider style=”normal” top=”20″ bottom=”20″]
Cargo, Container Handling & Ship Movement At Karachi Port (000 tons) | ||||||
---|---|---|---|---|---|---|
Fiscal Year | Imports | Exports | Total | %Change | ||
Imports | Exports | Total | ||||
2011-12 | 26,201 | 11,674 | 37,875 | |||
2012-13 | 26,700 | 21,150 | 38,850 | 2 | 81 | 3 |
2013-14 | 30,343 | 11,007 | 41,350 | 14 | -48 | 6 |
2014-15 | 29,672 | 13,750 | 43,422 | -2 | 25 | 5 |
2015-16 | 34,594 | 15,451 | 50,045 | 17 | 12 | 15 |
2016-17 | 42,638 | 9,855 | 52,493 | 23 | -36 | 5 |
2017-18 | 41,669 | 13,016 | 54,685 | -2 | 32 | 4 |
2017-18 (Jul-Ma) | 31,789 | 9,206 | 40,995 | |||
2018-19 (Jul-Mar) | 24,945 | 10,415 | 35,361 | -22 | 13 | -14 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]