Site icon Pakistan & Gulf Economist

Consumer Products – how a worsening economic climate is affecting this key economic sector (Facts & Figures)

Pakistan's Robust Capital Market (Facts & Figure)
Inflation By Consumer Income Groups (Base Year 2007-08=100)
Combined Upto Rs.8000 Upto Rs. 8001-12000 Upto Rs. 12001-18000 Upto Rs. 18001-35000 Above Rs.35000
2008-09 17.0 18.0 17.8 18.1 17.6 16.8
2009-10 10.1 10.5 10.5 10.6 10.3 9.8
2010-11 13.7 14.5 14.3 13.0 14.7 13.3
2011-12 11.0 10.0 10.6 10.5 10.8 11.5
2012-13 7.4 7.9 8.6 8.4 6.8 6.4
2013-14 8.6 8.8 8.5 9.1 9.1 8.3
2014-15 4.5 3.7 3.8 4.3 4.4 4.8
2015-16 2.9 2.4 2.8 2.4 3.0 3.0
2016-17 4.2 3.8 3.9 3.9 4.1 4.3
2017-18 3.9 2.8 3.1 3.2 3.5 4.6
Jul-Apr
2017-18 3.8 2.7 3.0 3.1 3.3 4.4
2018-19 7.0 4.9 5.3 5.5 6.9 8.4

[divider style=”normal” top=”20″ bottom=”20″]

Inflation In Pakistan (%) (Base 2007-08)
Period CPI Core Inflation SPI WPI
General Food Non-food NFNE* Trimmed
YoY MoM YoY MoM YoY MoM YoY MoM YoY MoM YoY MoM YoY MoM
Aug-18 5.8 0.2 3.3 0.2 7.6 0.2 7.7 0.2 5.9 0.2 3.3 0.2 11.0 0.8
Sep-18 5.1 -0.1 1.4 -0.7 7.7 0.3 8.0 0.4 5.8 0.1 1.0 -0.1 9.2 -1.5
Oct-18 6.8 2.3 2.7 1.9 9.6 2.6 8.2 1.1 6.7 0.8 1.3 1.1 13.1 4.2
Nov-18 6.5 0.1 1.8 -0.5 9.8 0.5 8.3 0.4 6.7 0.3 1.3 0.3 13.5 0.7
Dec-18 6.2 -0.4 0.9 -1.4 9.8 0.2 8.4 0.3 6.9 0.3 2.0 0.0 12.1 -0.9
Jan-18 7.2 1.0 2.4 0.3 10.5 1.4 8.7 1.1 7.7 1.0 3.7 0.6 9.9 -0.2
Feb-19 8.2 0.6 5.0 1.4 10.4 0.1 8.8 0.2 7.7 0.2 6.5 1.5 11.0 0.9
Mar-19 9.4 1.4 8.4 2.9 10.1 0.5 8.5 0.5 7.9 0.4 8.8 1.6 12.6 1.7
Apr-19 8.8 1.3 8.6 1.7 9.0 1.0 7.0 1.0 7.2 0.9 9.3 0.9 13.8 2.3
May-19 9.1 0.8 8.7 1.1 9.4 0.6 7.2 0.4 7.5 0.4 10.8 1.2 14.0 1.4
Jun-19 8.9 0.4 8.2 0.4 9.3 0.4 7.2 0.3 7.3 0.4 10.6 1.6 12.7 0.3
Jul-19 10.3 2.3 9.2 1.5 11.1 2.8 7.8 1.7 8.0 1.7 12.2 2.6 13.5 3.1
Aug-19 11.6 1.4 11.9 2.6 11.5 0.6 8.2 0.5 8.5 0.6 15.0 2.7 13.6 0.9
Sep-19 12.6 0.8 14.3 1.5 11.4 0.2 8.2 0.4 9.2 0.5 16.9 1.6 15.6 0.3

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

Consumer Confidence In Pakistan
In Pakistan, Consumer Confidence grew to 44.27 Index Points in September from 43.39 Index Points in July of 2019. Consumer Confidence in Pakistan averaged 43.12 Index Points from 2012 until 2019, reaching an all time high of 55.97 Index Points in September of 2018 and a record low of 29.05 Index Points in May of 2012.

[divider style=”normal” top=”20″ bottom=”20″]

International Prices Of Major Commodities
Details Sugar$/Ton Palm Oil($/Ton) Soybean Oil ($/Ton) Crude Oil($/Brl) Wheat($/Ton) Tea$/Ton DAP$/MT
Jul-18 260.0 545.0 665.4 74.4 218.3 2890.0 400.8
Aug-18 240.0 534.0 654.0 73.1 236.6 2770.0 409.0
Sep-18 250.0 605.0 754.0 78.9 212.4 2670.0 421.6
Oct-18 290.0 590.0 752.0 80.5 213.5 2740.0 420.8
Nov-18 280.0 539.0 729.0 65.2 203.6 2700.0 410.2
Dec-18 280.0 535.0 728.0 56.5 211.3 2620.0 389.7
Jan-19 280.0 585.0 748.0 59.3 209.8 2540.0 382.1
Feb-19 290.0 603.0 773.0 64.1 219.0 2380.0 357.4
Mar-19 280.0 573.0 750.0 66.4 205.8 2380.0 335.0
Apr-19 280.0 588.0 734.0 71.2 199.5 2650.0 323.8
% Change
Apr-19/Jul-18 7.7 7.9 10.3 -4.3 -8.6 -8.3 -19.2
Source: Commodities Price Pink Sheet

[divider style=”normal” top=”20″ bottom=”20″]

Profile Of Monetary Indicators (RS Billion)
FY18 (Stocks) R 26-Apr-19 27-Apr-18
Net Foreign Assets (NFA) -208.4 -882.4 -475.4
Net Domestic Assets (NDA) 16,205.6 1,507.7 1,077.2
Net Government Borrowing 10,199.7 908.0 813.6
Borrowing for budgetary support 9,393.0 1,073.0 850.0
From SBP 3,613.4 3,204.7 1,316.1
from Scheduled banks 5,779.6 -2,131.7 -466.1
Credit to Private Sector (R) 5,973.0 580.9 498.5
Credit to PSEs 1,068.2 312.1 153.2
Broad Money 15,997.2 625.3 601.8
Reserve Money 5,484.6 488.0 260.5
Growth in M2 (%) 9.7 3.9 4.1
Reserve Money Growth (%) 12.7 8.9 5.4
Source: Weekly Profile of Monetary Aggregates, State Bank of Pakistan
Exit mobile version