Pakistan Trades (Million US $) | ||||||
---|---|---|---|---|---|---|
Period | Exports (BOP) | Imports (BOP) | Balance of Trade | |||
Value | Cumulative | Value | Cumulative | |||
a | b | c | d | a-c | b-d | |
1970-71 | 683 | — | 1,187 | — | -504 | — |
1971-72 | 625 | — | 954 | — | -329 | — |
1972-73 | 766 | — | 889 | — | -123 | — |
1973-74 | 1,020 | — | 1,493 | — | -473 | — |
1974-75 | 978 | — | 2,114 | — | -1,137 | — |
1975-76 | 1,162 | — | 2,139 | — | -977 | — |
1976-77 | 1,132 | — | 2,418 | — | -1,286 | — |
1977-78 | 1,497 | — | 3,174 | — | -1,677 | — |
1978-79 | 1,644 | — | 3,816 | — | -2,172 | — |
1979-80 | 2,341 | — | 4,857 | — | -2,516 | — |
1980-81 | 2,799 | — | 5,563 | — | -2,765 | — |
1981-82 | 2,316 | — | 5,771 | — | -3,455 | — |
1982-83 | 2,627 | — | 5,618 | — | -2,991 | — |
1983-84 | 2,665 | — | 5,990 | — | -3,325 | — |
1984-85 | 2,458 | — | 6,017 | — | -3,559 | — |
1985-86 | 2,943 | — | 6,000 | — | -3,057 | — |
1986-87 | 3,488 | — | 5,793 | — | -2,305 | — |
1987-88 | 4,361 | — | 6,917 | — | -2,556 | — |
1988-89 | 4,628 | — | 7,201 | — | -2,573 | — |
1989-90 | 4,924 | — | 7,414 | — | -2,490 | — |
1990-91 | 5,894 | — | 8,387 | — | -2,493 | — |
1991-92 | 6,761 | — | 9,000 | — | -2,238 | — |
1992-93 | 6,782 | — | 10,049 | — | -3,267 | — |
1993-94 | 6,684 | — | 8,691 | — | -2,007 | — |
1994-95 | 7,776 | — | 10,298 | — | -2,522 | — |
1995-96 | 8,311 | — | 12,015 | — | -3,704 | — |
1996-97 | 8,096 | — | 11,236 | — | -3,140 | — |
1997-98 | 8,434 | — | 10,301 | — | -1,867 | — |
1998-99 | 7,528 | — | 9,613 | — | -2,085 | — |
1999-00 | 8,191 | — | 9,602 | — | -1,411 | — |
2000-01 | 8,934 | — | 10,202 | — | -1,268 | — |
2001-02 | 9,140 | — | 9,434 | — | -294 | — |
2002-03 | 10,889 | — | 11,333 | — | -444 | — |
2003-04 | 12,396 | — | 13,604 | — | -1,208 | — |
2004-05 | 14,481 | — | 18,996 | — | -4,515 | — |
2005-06 | 16,572 | — | 24,893 | — | -8,321 | — |
2006-07 | 17,301 | — | 26,873 | — | -9,572 | — |
2007-08 | 20,448 | — | 35,283 | — | -14,835 | — |
2008-09 | 19,125 | — | 31,667 | — | -12,542 | — |
2009-10 | 19,680 | — | 31,133 | — | -11,453 | — |
2010-11 | 25,369 | — | 35,796 | — | -10,427 | — |
2011-12 | 24,718 | — | 40,370 | — | -15,651 | — |
2012-13 | 24,802 | — | 40,157 | — | -15,355 | — |
2013-14 | 25,078 | — | 41,668 | — | -16,590 | — |
2014-15 | 24,090 | — | 41,357 | — | -17,267 | — |
2015-16 | 21,972 | — | 41,255 | — | -19,283 | — |
2016-17 | 22,003 | — | 48,683 | — | -26,680 | — |
2017-18 | 24,768 | — | 56,592 | — | -31,824 | — |
2018-19 | 24,224 | — | 52,388 | — | -28,164 | — |
Jul-18 | 2,012 | 2,012 | 5,497 | 5,497 | -3,485 | -3,485 |
Aug-18 | 2,072 | 4,084 | 4,566 | 10,063 | -2,494 | -5,979 |
Sep-18 | 1,801 | 5,885 | 3,794 | 13,857 | -1,993 | -7,972 |
Oct-18 | 2,059 | 7,944 | 4,845 | 18,702 | -2,786 | -10,758 |
Nov-18 | 1,895 | 9,839 | 4,307 | 23,009 | -2,412 | -13,170 |
Dec-18 | 2,011 | 11,850 | 4,834 | 27,843 | -2,823 | -15,993 |
Jan-19 | 2,273 | 14,123 | 4,421 | 32,264 | -2,148 | -18,141 |
Feb-19 | 1,871 | 15,994 | 3,443 | 35,707 | -1,572 | -19,713 |
Mar-19 | 2,037 | 18,031 | 4,121 | 39,828 | -2,084 | -21,797 |
Apr-19 | 2,075 | 20,106 | 4,182 | 44,010 | -2,107 | -23,904 |
May-19 | 2,318 | 22,424 | 4,381 | 48,391 | -2,063 | -25,967 |
Jun-19 | 1,800 | 24,224 | 3,997 | 52,388 | -2,197 | -28,164 |
Jul-19 | 2,228 | 2,228 | 4,182 | 4,182 | -1,954 | -1,954 |
Aug-19 | 1,914 | 4,142 | 3,522 | 7,704 | -1,608 | -3,562 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
CPEC Portfolio | ||
---|---|---|
Projects | Status | Cost(US$ M) |
Energy (IPP financing mode) | Completed | 4,979 |
Cross Border Optical Fiber Project (GCL) | Completed | 37.4 |
DTMB (Grant) | Completed | 4 |
Energy (IPP financing mode) | Under Implementation | 18,258 |
Transport and Infrastructure (GCL) 3 projects | Under Implementation | 5,830 |
Eastbay Expressway Gwadar (Interest free Loan) | Under Implementation | 166 |
Gwadar City Master Plan and Airport (Grant) | Under Implementation | 257 |
29,531.4 | ||
Energy (IPP financing mode) | In Pipeline | 11,523 |
Main-Line-1 (ML-1) (GCL) | In Pipeline | 8,250 |
Gwadar Projects (Grant) 6 projects | In Pipeline | 357 |
Grand Total | 49,661.4 | |
Source: Ministry of Planning, Development and Reform |