Share In GDP (As percent of GDP(mp)) | |||||||
---|---|---|---|---|---|---|---|
Sectors | 2003-04 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Total Consumption | 82.6 | 91.8 | 90.7 | 91.3 | 93.2 | 94.2 | 94.8 |
Private Consumption Expenditure | 74.9 | 81.0 | 79.8 | 80.0 | 81.9 | 82.5 | 82.1 |
General Government Expenditure | 7.8 | 10.8 | 11.0 | 11.3 | 11.3 | 11.7 | 12.6 |
Total Investment | 16.4 | 14.6 | 15.7 | 15.69 | 16.2 | 16.7 | 15.4 |
Gross Fixed Capital Formation | 14.8 | 13.0 | 14.1 | 14.1 | 14.6 | 15.1 | 13.8 |
Private | 11.3 | 9.9 | 10.4 | 10.3 | 10.1 | 10.3 | 9.8 |
Public including General Public | 3.5 | 3.2 | 3.7 | 3.8 | 4.5 | 4.8 | 4.0 |
Change in Inventories | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
National Saving | 17.7 | 13.4 | 14.7 | 13.9 | 12.0 | 10.4 | 10.7 |
Domestic Saving | 15.6 | 7.7 | 8.6 | 7.8 | 6.5 | 5.1 | 4.2 |
Foreign Saving | -1.22 | 1.28 | 1.03 | 1.74 | 4.1 | 6.3 | 4.7 |
Source: Pakistan Bureau of Statistics |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Agriculture Growth Percentages (Base=2005-06) (P) | ||||||
---|---|---|---|---|---|---|
Sector | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (P) |
Agriculture | 2.50 | 2.13 | 0.15 | 2.18 | 3.94 | 0.85 |
Crops | 2.64 | 0.16 | -5.27 | 1.22 | 4.66 | -4.43 |
i) Important Crops | 7.22 | -1.62 | -5.86 | 2.60 | 3.56 | -6.55 |
ii) Other Crops | -5.71 | 2.51 | 0.40 | -2.51 | 6.15 | 1.95 |
iii) Cotton Ginning | -1.33 | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 |
Livestock | 2.48 | 3.99 | 3.36 | 2.99 | 3.62 | 4.00 |
Forestry | 1.88 | -12.45 | 14.31 | -2.33 | 2.58 | 6.47 |
Fishing | 0.98 | 5.75 | 3.25 | 1.23 | 1.63 | 0.79 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Microfinance Banking Indicators (Rupees in billions) | |||
---|---|---|---|
Indicators | FY19 | FY18 | Annual Growth (Percentage) |
No. of Borrowers | 3,485,757 | 2,893,994 | 20.4 |
Gross Loan Portfolio | 207.5 | 162.59 | 27.6 |
Deposits | 248.809 | 207.76 | 19.7 |
No. of Depositors | 34,327,968 | 22,669,333 | 51.4 |
Equity | 47.176 | 37.137 | 27 |
Assets | 350.139 | 276.102 | 26.8 |
Borrowings | 27.329 | 13.839 | 97.4 |
Source: Agricultural Credit & Microfinance Department, SBP. |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]