Financial Soundness Indicators Of MFBS (%) | |||||
---|---|---|---|---|---|
Details | Sep-18 | Dec-18 | Mar-19 | Jun-19 | Sep-19 |
Capital | |||||
Total Capital to Total RWA | 20.1 | 22.6 | 21.1 | 19.6 | 18.7 |
Tier 1 Capital to Total RWA | 17.7 | 20.2 | 18.7 | 17.4 | 16.5 |
Capital to Total Assets | 14.7 | 15.5 | 15.5 | 13.7 | 13.4 |
Asset Quality | |||||
NPLs to Total Loans | 2.7 | 2.4 | 3.2 | 4.3 | 4.6 |
Provision to NPLs | 95.9 | 92.1 | 84.9 | 70.5 | 69.6 |
Net NPLs to Net Loans | 0.1 | 0.2 | 0.5 | 1.3 | 1.4 |
Net NPLs to Capital | 0.5 | 0.7 | 2.0 | 5.5 | 6.3 |
Earnings | |||||
ROA before Tax | 3.0 | 2.9 | 1.2 | 0.4 | (0.2) |
ROA after Tax | 1.8 | 1.7 | 0.3 | (0.4) | (0.9) |
ROE before Tax | 21.9 | 20.7 | 7.9 | 2.8 | (1.7) |
ROE after Tax | 13.5 | 11.9 | 2.0 | (2.5) | (6.6) |
Net Interest Income to Gross Income | 71.4 | 71.3 | 74.5 | 73.8 | 74.2 |
Net Interest Margin (NIM) | 15.3 | 15.1 | 14.9 | 14.0 | 14.7 |
Cost / Income Ratio | 74.6 | 75.1 | 80.3 | 82.9 | 83.1 |
Admin Expenses to Total Assets | 13.1 | 13.1 | 13.2 | 12.9 | 13.4 |
Operational Self Sufficiency (OSS) | 89.9 | 89.5 | 86.2 | 82.8 | 81.5 |
Cost per Borrower (PKR) | 11,822 | 11,850 | 13,382 | 12,749.1 | 12,883.1 |
Liquidity | |||||
Liquid Assets/Total Assets | 20.0 | 23.5 | 22.0 | 26.0 | 21.7 |
Liquid Assets/Total Deposits | 27.0 | 32.4 | 30.2 | 36.5 | 31.1 |
Liquid Assets/Short term Liabilities | 31.4 | 37.0 | 35.3 | 40.9 | 36.3 |
Advances/Deposits | 83.0 | 77.7 | 82.8 | 80.2 | 84.4 |
Liquid Assets to (Deposits, Borrowings and Bills Payable) | 25.0 | 29.5 | 28.3 | 33.5 | 28.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Loan Portfolio Breakdown – Volume (Rs in million) | ||||
---|---|---|---|---|
Details | Dec-18 | Mar-19 | Jun-19 | Sep-19 |
Solidarity groups | 53,536 | 52,991 | 52,079 | 47,917 |
Urban | 8,736 | 9,543 | 10,195 | 8,512 |
Rural | 44,800 | 43,448 | 41,884 | 39,404 |
Individual lending | 136,005 | 148,023 | 155,020 | 161,480 |
Urban | 53,831 | 56,887 | 56,506 | 57,902 |
Rural | 82,174 | 91,136 | 98,514 | 103,577 |
Total Loans | 189,540 | 201,014 | 207,098 | 209,396 |
Urban | 62,567 | 66,429 | 66,700 | 66,414 |
Rural | 126,974 | 134,584 | 140,398 | 142,982 |
Solidarity groups | 1,367,828 | 1,336,182 | 925,820 | 1,179,448 |
Urban | 296,959 | 308,665 | 249,205 | 261,167 |
Rural | 1,070,869 | 1,027,517 | 676,615 | 918,281 |
Individual lending | 1,801,957 | 2,031,544 | 2,566,558 | 2,418,612 |
Urban | 785,785 | 903,007 | 1,057,070 | 1,174,020 |
Rural | 1,016,172 | 1,128,537 | 1,509,488 | 1,244,592 |
Total No. of Clients | 3,169,785 | 3,367,726 | 3,492,378 | 3,598,060 |
Urban | 1,082,744 | 1,211,672 | 1,306,275 | 1,435,187 |
Rural | 2,087,041 | 2,156,054 | 2,186,103 | 2,162,873 |
Male | 2,268,033 | 2,443,803 | 2,562,532 | 2,679,888 |
Female | 901,752 | 923,923 | 929,846 | 918,172 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
SME Financing Data Tables – June 30, 2019 (Rs. In Billion) | |||
---|---|---|---|
SME Financing Profile Of Banks & DFIs | |||
Outstanding SME Financing | 412.10 | 513.46 | 464.86 |
Private Sector Financing | 5537 | 6071.3 | 6,200.0 |
SME Fin as %age of Pvt Sector Financing | 7.44% | 8.46% | 7.50% |
SME NPLs Ratio | 18.06% | 14.69% | 17.04% |
No. of SME Borrowers | 169,462 | 180,704 | 183,606 |
Facility-Wise Composition Of Sme Financing | |||
Fixed Investment | 107.07 | 123.25 | 118.90 |
Working Capital | 261.52 | 341.36 | 299.90 |
Trade Finance | 43.51 | 48.85 | 46.06 |
Total | 412.10 | 513.46 | 464.86 |
Sector-Wise SME Financing | |||
Trading SMEs | 150.48 | 160.96 | 155.02 |
Manufacturing SMEs | 154.04 | 212.74 | 175.13 |
Services SMEs | 107.58 | 139.76 | 134.71 |
Total | 412.10 | 513.46 | 464.86 |
Share Of Banks In SME Financing | |||
Public Sector Commercial Banks | 85.30 | 113.03 | 92.35 |
Specialized Banks | 9.31 | 9.41 | 9.30 |
Domestic Private Banks | 284.46 | 343 | 316.25 |
Foreign Banks | 0.15 | 0.15 | 0.15 |
Islamic Banks | 31.58 | 45.68 | 44.21 |
DFIs | 1.30 | 2.19 | 2.60 |
Total | 412.10 | 513.46 | 464.86 |
Islamic Banks & Islamic Banking Divisions | |||
Islamic Banking Divisions | 10.52 | 11.10 | 13.93 |
Islamic Banks | 31.58 | 45.68 | 44.21 |
Total | 42.10 | 56.78 | 58.14 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]