Workers’ Remittances In Pakistan (Million US Dollars) | |||||
---|---|---|---|---|---|
Item | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 |
I. Cash Flow | 2,039.30 | 1,690.87 | 1,747.95 | 2,000.80 | 1,819.66 |
1. USA | 332.37 | 297.41 | 281.91 | 322.38 | 298.64 |
2. U.K. | 299.27 | 250.20 | 264.89 | 328.69 | 285.56 |
3. Saudi Arabia | 470.95 | 377.58 | 420.88 | 468.18 | 407.48 |
4. U.A.E. | 427.33 | 348.51 | 363.34 | 398.96 | 383.77 |
Dubai | 277.38 | 230.68 | 242.79 | 269.67 | 264.17 |
Abu Dhabi | 145.35 | 115.07 | 118.15 | 126.20 | 116.44 |
Sharjah | 2.37 | 0.67 | 0.28 | 1.08 | 0.89 |
Others | 2.23 | 2.09 | 2.12 | 2.01 | 2.28 |
5. Other GCC Countries | 198.06 | 158.60 | 162.77 | 191.77 | 172.25 |
Bahrain | 31.64 | 24.43 | 23.46 | 26.14 | 24.22 |
Kuwait | 64.16 | 49.27 | 51.97 | 59.88 | 55.55 |
Qatar | 36.88 | 29.36 | 31.23 | 44.61 | 36.84 |
Oman | 65.39 | 55.54 | 56.12 | 61.14 | 55.64 |
6. EU Countries | 58.30 | 58.14 | 53.20 | 60.94 | 52.76 |
Germany | 10.99 | 10.78 | 10.34 | 12.31 | 9.78 |
France | 6.27 | 6.26 | 5.90 | 6.31 | 5.83 |
Netherland | 0.53 | 0.57 | 0.48 | 0.54 | 0.51 |
Spain | 14.85 | 14.32 | 13.32 | 15.75 | 14.21 |
Italy | 13.15 | 12.51 | 11.66 | 12.79 | 10.56 |
Greece | 6.41 | 6.20 | 5.71 | 5.99 | 5.58 |
Sweden | 1.45 | 1.35 | 1.18 | 1.60 | 1.11 |
Denmark | 1.31 | 1.11 | 1.08 | 1.27 | 1.10 |
Ireland | 1.21 | 3.03 | 1.22 | 0.93 | 0.92 |
Belgium | 2.15 | 2.03 | 2.32 | 3.45 | 3.17 |
7. Malaysia | 160.36 | 123.17 | 121.58 | 137.41 | 121.82 |
8.Norway | 4.01 | 2.90 | 2.27 | 2.86 | 2.84 |
9. Switzerland | 1.66 | 1.20 | 1.22 | 1.44 | 2.32 |
10. Australia | 18.72 | 15.93 | 15.05 | 19.34 | 17.40 |
11. Canada | 15.08 | 14.02 | 13.50 | 15.93 | 20.51 |
12. Japan | 2.31 | 2.13 | 1.78 | 2.36 | 1.98 |
13. Others Countries | 50.87 | 41.08 | 45.55 | 50.55 | 52.32 |
II. Encashment and Profit in Pak.Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total (I+II) | 2,039.30 | 1,690.87 | 1,747.95 | 2,000.80 | 1,819.66 |
[divider style=”normal” top=”20″ bottom=”20″]
Payment Systems Infrastructure – Comparison (Actual Numbers) | |||||
---|---|---|---|---|---|
Number of: | Quarter-3 FY18 | Quarter-4 FY18 | Quarter-1 FY19 | Quarter-2 FY19 | Quarter-3 FY19p |
Commercial Banks | 33 | 34 | 34 | 34 | 34 |
Microfinance Banks (MFBs) | 11 | 11 | 11 | 11 | 11 |
Development Finance | 8 | 8 | 8 | 8 | 8 |
PRISM Participants | 43 | 43 | 45 | 45 | 45 |
Banks | 32 | 32 | 33 | 33 | 33 |
MFBs | 2 | 2 | 3 | 3 | 3 |
DFIs | 8 | 8 | 8 | 8 | 8 |
Non-Bank | 1 | 1 | 1 | 1 | 1 |
All Banks/ MFBs Branches | 14,836 | 14,970 | 15,053 | 15,464 | 15,549 |
Real Time Online Branches (RTOBs) | 14,696 | 14,850 | 14,932 | 15,346 | 15,408 |
ATMs | 13,835 | 14,019 | 14,148 | 14,361 | 14,575 |
On-site | 10,602 | 11,366 | 11,489 | 11,661 | 11,878 |
Off-Site | 2,357 | 2,648 | 2,654 | 2,695 | 2,692 |
Mobile | 4 | 5 | 5 | 5 | 5 |
POS Machines | 49,929 | 53,511 | 53,269 | 49,261 | 55,240 |
Internet Banking Users | 2,781,004 | 3,113,728 | 3,422,670 | 3,362,229 | 3,113,399 |
Mobile Phone Banking Users | 2,712,344 | 3,385,889 | 3,643,692 | 3,943,241 | 5,045,263 |
Call Centers/ IVR Banking Users | 23,940,609 | 26,484,765 | 27,171,282 | 27,967,811 | 30,853,027 |
E-Commerce Merchants Registered with Banks | 812 | 1,094 | 1,242 | 1,186 | 1,398 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Payment Systems Infrastructure As On 31st March, 2019 | |
---|---|
Number of Banks (Branches) | 45(15,549) |
Commercial/ Specialized Banks Branches | 14,383 |
Microfinance (Branches) | 1,166 |
Number of Real Time Online Branches (RTOBs) | 15,408 |
Number of banks having ATM machines | 33 |
Number of banks having POS machines | 9 |
Number of banks providing Internet Banking services | 27 |
Number of Banks providing Mobile Phone Banking services | 23 |
Number of Banks providing Call Center Banking services | 22 |
Total Number of PRISM System Participants | 45 |
Total number of ATMs Interoperable Switches | 1 |
Total number of Cash Deposits Machines (CDMs) | 49 |