Pakistan: Export Receipts By Engineering Goods (Thousand US Dollar) | |||||||
---|---|---|---|---|---|---|---|
Details | Jul-Jun | DecFY19 | NovFY20 R | DecFY20 P | Jul-Dec | ||
FY18 | FY19 | FY19 | FY20 P | ||||
Engineering Goods | 233,489 | 238,212 | 15,799 | 74,692 | 20,199 | 103,742 | 198,154 |
A) Electric Fans | 29,265 | 29,088 | 1,811 | 1,308 | 2,029 | 11,428 | 12,106 |
B) Transport Equipment | 32,037 | 39,710 | 880 | 58,301 | 2,704 | 5,976 | 92,421 |
C) Other Electrical Machinery | 35,089 | 53,447 | 3,967 | 3,755 | 4,318 | 29,349 | 21,916 |
D) Machinery Specialized | 37,084 | 29,220 | 2,146 | 1,709 | 4,233 | 14,677 | 14,812 |
E) Auto Parts | 16,465 | 16,625 | 1,064 | 2,213 | 1,247 | 7,927 | 10,269 |
F) Other Machinery | 83,548 | 70,122 | 5,930 | 7,406 | 5,669 | 34,384 | 46,630 |
[divider style=”normal” top=”20″ bottom=”20″]
Production & Sale Data Of Vehicles | ||||||
---|---|---|---|---|---|---|
1300cc and Above | Sept’19 | Oct’19 | Nov’19 | Dec’19 | Cumulative | |
Honda Cars (Civic & City) | Prod. | 1,031 | 857 | 477 | 373 | 6,258 |
Sale | 1,368 | 1,035 | 1,074 | 884 | 6,919 | |
Suzuki Swift | Prod. | 73 | 108 | 105 | 152 | 911 |
Sale | 186 | 151 | 184 | 277 | 1,136 | |
Toyota Corolla | Prod | 1,376 | 1,600 | 1,806 | 1,715 | 11,805 |
Sale | 1,795 | 1,982 | 2,172 | 2,085 | 11,742 | |
Suzuki Cultus | Prod. | 702 | 1,192 | 729 | 803 | 6,726 |
Sale | 1,101 | 1,179 | 914 | 918 | 6,609 | |
Suzuki WagonR | Prod. | 1,229 | 543 | 291 | 388 | 6,744 |
Sale | 680 | 530 | 641 | 1,207 | 4,546 | |
Suzuki Mehran | Prod. | – | – | – | – | – |
Sale | 466 | 245 | 128 | 75 | 1,697 | |
Suzuki Bolan | Prod. | 744 | 302 | 123 | 210 | 3,711 |
Sale | 403 | 399 | 444 | 841 | 2,790 | |
TOTAL CARS | Prod. | 9,090 | 9,547 | 6,744 | 8,373 | 60,862 |
Sale | 10,923 | 9,569 | 8,524 | 9,987 | 59,097 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Production & Sale Data Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
July’19 | Aug’19 | Sept’19 | Oct’19 | Nov’19 | Dec’19 | Cumulative | ||
Hino | Prod. | 106 | 134 | 126 | 140 | 110 | 100 | 716 |
Sale | 101 | 134 | 130 | 129 | 132 | 90 | 716 | |
Master | Prod. | 56 | 8 | 23 | 28 | 36 | 17 | 168 |
Sale | 54 | 37 | 30 | 27 | 35 | 15 | 198 | |
Isuzu | Prod. | 185 | 77 | 84 | 190 | 159 | 150 | 845 |
Sale | 252 | 68 | 68 | 80 | 163 | 146 | 777 | |
Total Trucks | Prod. | 347 | 219 | 233 | 358 | 305 | 267 | 1,729 |
Sale | 407 | 239 | 228 | 236 | 330 | 251 | 1,691 | |
Total Buses | Prod. | 61 | 61 | 35 | 50 | 64 | 55 | 326 |
Sale | 118 | 42 | 36 | 63 | 53 | 61 | 373 | |
Total Trucks & Buses | Prod. | 408 | 280 | 268 | 408 | 369 | 322 | 2,055 |
Sale | 525 | 281 | 264 | 299 | 383 | 312 | 2,064 |