Pakistan Super League 2020 | |
---|---|
Dates | 20 February – 22 March |
Administrator(s) | Pakistan Cricket Board |
Cricket format | Twenty20 |
Tournament format(s) | Double round robin and playoffs |
Host(s) | Pakistan |
Participants | 6 |
Matches played | 34 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Super League, 2018/19 / Largest Victories (by runs) | ||||||
---|---|---|---|---|---|---|
Winner | Margin | Target | Opposition | Ground | Match Date | Scorecard |
Zalmi | 61 runs | 204 | v Kings | Karachi | 11-Mar-19 | T20 |
United | 49 runs | 239 | v Qalandars | Karachi | 9-Mar-19 | T20 |
Zalmi | 48 runs | 215 | v United | Karachi | 15-Mar-19 | T20 |
Zalmi | 44 runs | 154 | v Kings | Sharjah | 21-Feb-19 | T20 |
Gladiators | 43 runs | 181 | v United | Abu Dhabi | 5-Mar-19 | T20 |
Qalandars | 22 runs | 139 | v Kings | Dubai (DSC) | 16-Feb-19 | T20 |
United | 12 runs | 159 | v Zalmi | Sharjah | 22-Feb-19 | T20 |
Gladiators | 10 runs | 187 | v Zalmi | Karachi | 13-Mar-19 | T20 |
Kings | 7 runs | 184 | v Sultans | Dubai (DSC) | 15-Feb-19 | T20 |
Kings | 1 run | 191 | v Gladiators | Karachi | 10-Mar-19 | T20 |
Source: espncricinfo.com |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan Super League, 2018/19 / Largest Victories (by wickets) | ||||||||
---|---|---|---|---|---|---|---|---|
Winner | Margin | Balls Rem | Target | Overs | Opposition | Ground | Match Date | Scorecard |
Gladiators | 8 wickets | 9 | 161 | 18.3 | v Sultans | Sharjah | 20-Feb-19 | T20 |
Qalandars | 8 wickets | 21 | 107 | 16.3 | v Gladiators | Dubai (DSC) | 27-Feb-19 | T20 |
Gladiators | 8 wickets | 14 | 166 | 17.4 | v Zalmi | Abu Dhabi | 4-Mar-19 | T20 |
Gladiators | 8 wickets | 13 | 139 | 17.5 | v Zalmi | Karachi | 17-Mar-19 | T20 |
Gladiators | 7 wickets | 10 | 158 | 18.2 | v United | Dubai (DSC) | 17-Feb-19 | T20 |
Zalmi | 7 wickets | 59 | 79 | 10.1 | v Qalandars | Dubai (DSC) | 17-Feb-19 | T20 |
United | 7 wickets | 23 | 144 | 16.1 | v Kings | Sharjah | 23-Feb-19 | T20 |
Zalmi | 7 wickets | 4 | 173 | 19.2 | v Sultans | Dubai (DSC) | 28-Feb-19 | T20 |
Sultans | 7 wickets | 45 | 141 | 12.3 | v Qalandars | Karachi | 11-Mar-19 | T20 |
Gladiators | 6 wickets | 2 | 156 | 19.4 | v Zalmi | Dubai (DSC) | 15-Feb-19 | T20 |
Qalandars | 6 wickets | 0 | 201 | 20 | v Sultans | Sharjah | 22-Feb-19 | T20 |
Kings | 6 wickets | 8 | 187 | 18.4 | v Gladiators | Sharjah | 24-Feb-19 | T20 |
Sultans | 6 wickets | 11 | 122 | 18.1 | v United | Dubai (DSC) | 26-Feb-19 | T20 |
Gladiators | 6 wickets | 6 | 122 | 19 | v Sultans | Dubai (DSC) | 1-Mar-19 | T20 |
United | 5 wickets | 4 | 172 | 19.2 | v Qalandars | Dubai (DSC) | 14-Feb-19 | T20 |
Sultans | 5 wickets | 8 | 126 | 18.4 | v United | Dubai (DSC) | 16-Feb-19 | T20 |
Zalmi | 5 wickets | 2 | 146 | 19.4 | v Sultans | Sharjah | 24-Feb-19 | T20 |
United | 5 wickets | 4 | 169 | 19.2 | v Kings | Dubai (DSC) | 27-Feb-19 | T20 |
Kings | 5 wickets | 5 | 134 | 19.1 | v Qalandars | Dubai (DSC) | 28-Feb-19 | T20 |
Kings | 5 wickets | 4 | 119 | 19.2 | v Sultans | Abu Dhabi | 4-Mar-19 | T20 |
Zalmi | 4 wickets | 0 | 177 | 20 | v United | Dubai (DSC) | 1-Mar-19 | T20 |
Zalmi | 4 wickets | 1 | 125 | 19.5 | v Qalandars | Abu Dhabi | 5-Mar-19 | T20 |
United | 4 wickets | 3 | 162 | 19.3 | v Kings | Karachi | 14-Mar-19 | T20 |
Gladiators | 3 wickets | 0 | 144 | 20 | v Qalandars | Sharjah | 23-Feb-19 | T20 |
Source: espncricinfo.com |
[divider style=”normal” top=”20″ bottom=”20″]
Franchising In Pakistan | |||
---|---|---|---|
Franchise | Rank | Country | Industry |
SUBWAY | 1 | USA | FOOD |
MCDONALD | 2 | USA | FOOD |
KFC | 3 | USA | FOOD |
BURGER KING | 4 | USA | FOOD |
PIZZA HUT | 7 | USA | FOOD |
CARREFOUR (HYPERSTAR) | 13 | FRANCE | CONVENIENCE STORE |
DUNKIN’ DONUTS | 14 | USA | FOOD |
DOMINO’S PIZZA | 17 | USA | FOOD |
MARRIOTT INTERNATIONAL | 18 | USA | HOTEL |
PAPA JOHN’S | 24 | USA | FOOD |
HARDEE’S | 47 | USA | FOOD |
YOGEN FRUZ | 53 | CANADA | FROZEN YOGURT |
JOHNNY ROCKETS | 97 | USA | FOOD |
SOURCE: KCCI RESEARCH, FRANCHISE DIRECT |