Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 12.41 | 12.91 |
2 – Week | 12.44 | 12.94 |
1 – Month | 12.37 | 12.87 |
3 – Month | 12.29 | 12.54 |
6 – Month | 12.09 | 12.34 |
9 – Month | 11.82 | 12.32 |
1 – Year | 11.71 | 13.21 |
2 – Year | ||
3- Year |