Pakistan & Gulf Economist

PAKISTAN DAY (Facts & Figures)

Pakistan: Share In GDP (As percent of GDP(mp))
Sectors 2014-15 2015-16 2016-17 2017-18 2018-19
Total Consumption 90.7 91.3 93.2 94.2 94.8
Private Consumption Expenditure 79.8 80.0 81.9 82.5 82.1
General Government Expenditure 11.0 11.3 11.3 11.7 12.6
Total Investment 15.7 15.69 16.2 16.7 15.4
Gross Fixed Capital Formation 14.1 14.1 14.6 15.1 13.8
Private 10.4 10.3 10.1 10.3 9.8
Public including General Public 3.7 3.8 4.5 4.8 4.0
Change in Inventories 1.6 1.6 1.6 1.6 1.6
National Saving 14.7 13.9 12.0 10.4 10.7
Domestic Saving 8.6 7.8 6.5 5.1 4.2
Foreign Saving 1.03 1.74 4.1 6.3 4.7
Source: Pakistan Bureau of Statistics

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Regional Countries Human Development Indicator
Country Life expectancy at
birth, total (years)
Infant Mortality
Rate (per 1,000 live births)
Maternal Mortality
Rate (Per 100,000)
Under 5 Mortality
Rate (Per 1,000)
Population growth
(annual %)
Country Name 2015 2016 2017 2015 2016 2017 2013 2014 2015 2015 2016 2017 2015 2016 2017
Pakistan 66.3 66.5 66.6 64.6 62.9 61.2 190.0 184.0 178.0 79.5 77.1 74.1 2.0 2.0 2.0
India 68.3 68.6 68.8 35.3 33.6 32.0 189.0 181.0 174.0 44.1 41.6 39.4 1.2 1.1 1.1
Bangladesh 72.2 72.5 72.8 29.8 28.3 26.9 201.0 188.0 176.0 36.4 34.3 32.4 1.1 1.1 1.0
Sri Lanka 75.1 75.3 75.5 8.2 7.8 7.5 32.0 31.0 30.0 9.5 9.1 8.8 0.9 1.1 1.1
Nepal 69.9 70.3 70.6 29.9 28.8 27.8 291.0 275.0 258.0 36.6 35.0 33.7 1.2 1.1 1.1
Bhutan 69.8 70.2 70.6 27.6 26.5 25.6 166.0 156.0 148.0 33.4 32.0 30.8 1.4 1.3 1.2
China 76.1 76.3 76.4 9.2 8.6 8.0 29.0 28.0 27.0 10.8 10.0 9.3 0.5 0.5 0.6
Indonesia 69.0 69.2 69.4 22.9 22.2 21.4 140.0 133.0 126.0 27.2 26.3 25.4 1.2 1.1 1.1
Malaysia 75.1 75.3 75.5 6.5 6.6 6.7 43.0 41.0 40.0 7.6 7.7 7.9 1.6 1.5 1.4
Philippines 69.0 69.1 69.2 23.0 22.7 22.2 121.0 117.0 114.0 29.1 28.6 28.1 1.6 1.6 1.5
Thailand 75.1 75.3 75.5 9.0 8.5 8.2 21.0 21.0 20.0 10.4 10.0 9.5 0.4 0.3 0.3

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

Average Sector Wise Natural Gas Consumption In MMCFD (July 2018 – Feb2019)
Sector Gas Consumption in MMCFD RLNG Total
Power 865 546 1,411
Domestic 889 889
Commercial 84 5 89
Transport (CNG) 136 47 183
Fertilizer 621 24 645
General Industry 485 163 648
Total 3,080 785 3,865
Source: Ministry of Energy, Directorate General Gas

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Agriculture Growth Percentages (Base=2005-06) (P)
Sector 2015-16 2016-17 2017-18 2018-19 (P)
Agriculture 0.15 2.18 3.94 0.85
Crops -5.27 1.22 4.66 -4.43
i) Important Crops -5.86 2.60 3.56 -6.55
ii) Other Crops 0.40 -2.51 6.15 1.95
iii) Cotton Ginning -22.12 5.58 8.80 -12.74
Livestock 3.36 2.99 3.62 4.00
Forestry 14.31 -2.33 2.58 6.47
Fishing 3.25 1.23 1.63 0.79

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version