Pakistan & Gulf Economist

Poverty Alleviation & CSR (Facts & Figures)

Pakistan: Human Development Index And Its Components
Country/ Region HDI Human Development Index (HDI) Average Annual HDI Growth Life Expectancy at Birth Expected Years of Schooling Mean Years of Schooling Gross National Income (GNI) per capita (2011 PPP $) Multidimensional Poverty Index
Rank Value (%)
-2018 [2010-2018] SDG-3 SDG-4.3 SDG-4.6 SDG-8.5 Headcount (%)
World 0.731 0.6 72.6 12.7 8.4 15,745 23.1
South Asia 0.642 1.18 69.7 11.8 6.5 6,794 31
Iran 65 0.797 0.68 76.5 14.7 10 18,166
Sri Lanka 71 0.78 0.49 76.8 14 11.1 11,611
China 85 0.758 0.95 76.7 13.9 7.9 16,127 4.5
India 129 0.647 1.34 69.4 12.3 6.5 6,829 27.9
Bangladesh 135 0.614 1.4 72.3 11.2 6.1 4,057 41.7
Pakistan 152 0.56 0.85 67.1 8.5 5.2 5,190 38.3

[divider style=”normal” top=”20″ bottom=”20″]

Distribution of PSDP in Pakistan (Rs in Million)
Detail Budget 2019-20 Budget 2020-21
Poverty Alleviation and Social Safety Division 200 135

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

[divider style=”normal” top=”20″ bottom=”20″]

factsheetpic1

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Micro Credit Beneficiaries, Outstanding Loans Portfolio And Loan Disbursement As Of Dec 2019
MFP Active Borrowers Outstanding Loans Number of Disbursements
Portfolio (Rs) Loans Disbursed (Rs)
Total for Pakistan MF Sector 7,249,943 305,753,451,928 2,624,190 123,934,909,582
MFBs
Apna Microfinance Bank 93,298 9,071,890,041 106,152 12,161,062,703
Advans Pakistan 11,400 1,269,590,951 2,862 526,098,882
FINCA Microfinance Bank 238,337 22,480,015,951 71,870 8,320,201,016
First Microfinance Bank Limited 485,505 31,065,369,541 142,109 10,501,395,548
Khushhali Bank 871,228 53,607,461,191 317,402 21,543,026,504
Mobilink Microfinance Bank 182,483 15,818,782,057 44,414 4,424,002,039
NRSP Bank 351,846 27,768,760,755 153,225 12,997,772,021
Pak Oman Microfinance Bank 59,688 1,978,364,613 15,780 820,790,000
Sindh Microfinance Bank 50,601 845,955,165 12,626 369,383,000
Telenor Microfinance Bank Limited 896,694 27,695,262,338 701,334 4,446,002,306
U Microfinance Bank 314,064 21,882,306,555 101,379 7,949,786,979
Total for MFBS 3,555,144 213,483,759,157 1,669,153 84,059,520,997
MFIS
AKHUWAT 865,548 16,895,424,704 201,730 7,181,930,700
ASA-Pakistan 439,129 9,739,158,278 116,179 4,485,054,000
Community Support Concern 38,921 1,465,686,661 11,402 682,277,571
DAMEN 116,703 3,365,313,952 28,911 28,911
Farmer Friend Organization 33,030 908,679,915 0 163,441,250
Kashf Foundation 515,886 14,892,386,052 144,753 7,080,792,000
MOJAZ Foundation 30,911 864,172,711 9,116 394,345,000
Micro Options 1,344 35,618,068 160 6,136,000
Naymet Trust 0 0 0 0
Orangi Charitable Trust 21,941 417,878,867 4,533 154,566,000
SAFCO Support Fund 99,635 2,350,990,519 21,647 1,057,850,000
Soon Valley Development Programme 12,175 348,795,711 3,306 142,304,850
Total for MFIs 2,175,223 51,284,105,438 541,737 21,348,726,282
RSPS
National Rural Support Programme 843,151 22,963,788,579 246,220 10,999,444,735
Ghazi BarotaTariqiatiIdara 27,055 455,839,567 7,433 216,950,000
Punjab Rural Support Programme 75,293 1,596,516,848 18,963 536,955,000
Sindh Rural Support Organization 89,716 1,880,824,503 22,289 728,915,000
Sarhad Rural Support Programme 6,765 69,204,400 2,111 37,191,000
Thardeep Rural Support Programme 164,303 4,017,195,649 32,770 1,402,100,008
Total for RSPs 1,206,283 30,983,369,546 329,786 13,921,555,743
OTHERS
AGAHE 30,368 672,024,681 11,088 424,769,900
JWS Pakistan 87,377 2,412,362,220 25,527 1,332,095,000
Orix Leasing 16,265 381,139,074 2,625 131,218,000
Organization for Participatory Development 4,552 95,285,417 1,053 41,025,000
Rural Community Development Programme 151,893 5,687,722,670 37,941 2,382,606,660
Shah Sachal Sami Foundation 5,932 190,511,687 1,335 64,345,000
Villagers Development Organization 2,022 28,873,331 208 9,075,000
Total for Others 298,409 9,467,919,080 79,777 4,385,134,560
Exit mobile version