Production Of Selected Large-Scale Manufacturing In Pakistan (during Jul – May 2020) | |||||||
---|---|---|---|---|---|---|---|
Items | Adjusted Weights | Percentage Change | Items | Adjusted Weights | Percentage Change | ||
FY20 | FY19 | FY20 | FY19 | ||||
Textile | 29.74 | -10.66 | -0.10 | Iron & Steel Products | 7.67 | -17.02 | -10.78 |
Cotton Yarn | 18.43 | -11.02 | 0.02 | Pig iron | 2.25 | 0.00 | 0.00 |
Cotton Cloth | 10.22 | -10.82 | 0.12 | Billets/Ingots | 2.17 | -19.36 | -24.66 |
Jute Goods (Total) | 0.47 | -3.83 | -8.01 | H/C.R.Sheets/Strips/Coils/plates etc | 3.25 | -15.30 | 3.20 |
Woollen & carpet yarn | 0.47 | 17.82 | 1.27 | Fertilizers | 6.31 | 5.64 | 6.97 |
Woolen & worsted cloth | 0.12 | -54.75 | -29.05 | Phos. fertilizers | 0.57 | -1.98 | 2.53 |
Knitting wool | 0.02 | -42.27 | -8.77 | Nit. fertilizers | 5.75 | 6.58 | 7.55 |
Woolen blankets | 0.01 | -57.28 | 96.52 | Electronics | 2.79 | -25.63 | 45.08 |
Food, Beverages & Tobacco | 17.59 | -3.76 | -5.86 | Refrigerators | 0.34 | -30.60 | -18.52 |
Sugar | 5.04 | -7.02 | -19.99 | Electric transformers | 0.24 | -27.73 | -32.52 |
Cigarettes | 3.02 | -30.37 | 3.84 | Deepfreezers | 0.23 | -52.76 | 51.61 |
Cooking oil | 3.17 | 8.83 | 3.39 | Switch gears | 0.01 | -25.74 | -59.20 |
Vegetable ghee | 1.63 | 4.48 | 2.90 | T.V. sets | 0.23 | -21.74 | -5.04 |
Wheat & grain milling | 1.44 | 41.79 | 4.39 | Electric fans | 0.11 | -12.48 | -3.48 |
Soft drinks | 1.28 | -12.50 | -0.17 | Electric meters | 0.23 | -34.06 | -10.16 |
Juices, syrups & squashes | 0.29 | -8.88 | 6.10 | Airconditioners | 0.12 | -56.86 | 11.01 |
Liquors | 0.06 | 0.00 | -0.03 | Electric bulbs | 0.09 | -11.40 | -16.74 |
Starch & its products | 1.12 | -3.97 | 11.51 | Electric motors | 1.00 | -24.31 | 83.07 |
Tea blended | 0.54 | -11.34 | -3.64 | Electric tubes | 0.00 | 0.00 | 0.00 |
Coke & Petroleum Products | 7.84 | -20.87 | -7.13 | Storagae batteries | 0.19 | 9.62 | -2.42 |
Coke | 0.15 | 0.00 | 0.00 | Generating sets | 0.00 | 0.00 | 0.00 |
Petroleum Products | 7.69 | -20.87 | -7.13 | Leather Products | 1.22 | -6.06 | -2.43 |
Pharmaceuticals | 5.15 | -4.39 | -7.49 | Upper leather | 0.56 | -17.78 | 1.59 |
Tablets | 2.72 | -2.06 | 0.76 | Sole Leather | 0.00 | 0.00 | 0.00 |
Liquids/syrups | 1.62 | -9.83 | -5.48 | Footwear | 0.66 | 1.69 | -4.91 |
Injections | 0.47 | -3.67 | -20.42 | Paper & Board | 3.29 | 2.12 | -2.77 |
Capsules | 0.23 | 5.65 | -32.50 | Engineering Products | 0.57 | -18.16 | 8.78 |
Galenicals (tincture) | 0.01 | 78.38 | -83.33 | Metal drums | 0.05 | -53.58 | 96.17 |
Ointments | 0.10 | 1.71 | -10.29 | Heavy machinery & equipment | 0.09 | -53.58 | -79.59 |
Chemicals | 2.44 | -7.53 | -3.80 | Safety razer blades | 0.05 | -13.51 | 2.90 |
Caustic soda | 0.63 | -15.58 | -8.13 | Sewing machines | 0.12 | -17.84 | 49.66 |
Toilet soaps | 0.51 | -9.59 | -20.84 | Bicycles | 0.12 | -17.59 | -13.36 |
Soaps & detergents | 0.27 | 5.34 | 0.95 | Power looms | 0.00 | 67.71 | -34.02 |
Paints & varnishes(L) | 0.41 | -13.30 | 0.84 | Diesel engines | 0.06 | 49.67 | -35.71 |
Paints & varnishes(S) | 0.14 | -1.95 | 1.37 | Bobbins & Shuttles | 0.00 | 16.28 | -24.56 |
Soda ash | 0.21 | -2.08 | 12.18 | Sugarcane machines | 0.02 | -67.01 | 63.12 |
Sulphuric acid | 0.13 | -17.76 | 2.40 | Wheat thrashers | 0.03 | 43.04 | -24.34 |
Synthetic fibres | 0.06 | -19.65 | 8.81 | Chaff cutters | 0.02 | -16.38 | 23.43 |
Matches | 0.05 | 11.01 | 9.25 | Rubber Products | 0.37 | 2.86 | 3.76 |
Hydrochloric acid | 0.02 | -13.28 | 67.24 | Cycle tyres | 0.01 | -1.00 | 21.68 |
Polishes & creams | 0.01 | 1.00 | 1.00 | Cycle tubes | 0.00 | -5.69 | 27.57 |
Chlorine | 0.01 | -5.43 | 6.29 | Motor tyres | 0.36 | 2.99 | 3.56 |
Automobiles | 6.56 | -44.79 | -11.20 | Motor tubes | 0.00 | -2.90 | 3.28 |
Jeeps, Cars | 4.01 | -54.50 | -5.32 | Non Metalic Mineral Products | 7.63 | -3.84 | -3.30 |
Motor cycles | 0.87 | -25.99 | -12.51 | Cement | 7.53 | -3.75 | -3.89 |
Tractors | 0.67 | -38.36 | -31.21 | Glass plates & sheets | 0.09 | -10.19 | 76.74 |
L.C.V.’s | 0.47 | -51.42 | -16.19 | Wood Products | 0.84 | -38.87 | 11.97 |
Trucks | 0.30 | -52.68 | -32.43 | Plywood | 0.01 | -38.87 | 11.97 |
Buses | 0.23 | -44.27 | 16.11 | Chipboard | 0.83 | 0.00 | 0.00 |
Overall Growth | -10.32 | -2.66 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]