Key Information including window Takaful for the period ended March 31, 2020 (Business underwritten inside Pakistan) (PKR in ‘000) |
||||||
---|---|---|---|---|---|---|
Name of Companies | Premium/ Contribution | |||||
Premium Written | Contribution underwritten | Total Premium incl. Takaful Cont | Net Premium Revenue | Net Contribution Revenue | Tot. Net Prem. Inc. Taka Cont. Rev. | |
Adamjee Insurance | 2,833,839 | 500,052 | 3,333,891 | 1,816,516 | 184,896 | 2,001,412 |
Alfalah Ins. Co | 1,025,227 | 153,332 | 1,178,559 | 451,894 | 74,549 | 526,443 |
Allianz EFU Health | 876,459 | 94,826 | 971,285 | 335,328 | 33,675 | 369,003 |
Asia Insurance | 101,878 | 15,352 | 117,230 | 121,766 | 6,068 | 127,834 |
Askari Gen. Insc. | 513,735 | 91,690 | 605,425 | 471,408 | 24,464 | 495,872 |
Atlas Insurance | 825,141 | 68,426 | 893,567 | 336,349 | 30,622 | 366,971 |
Century Insurance | 237,018 | 13,994 | 251,012 | 211,033 | 14,026 | 225,059 |
Chubb Ins. | 186,712 | 0 | 186,712 | 48,163 | 0 | 48,163 |
Crescent Star | 35,855 | 0 | 35,855 | 58,432 | 0 | 58,432 |
East West Insc. | 734,665 | 55,028 | 789,693 | 422,580 | 33,851 | 456,431 |
EFU Gen. Ins. Ltd. | 5,606,784 | 612,527 | 6,219,311 | 2,179,087 | 485,455 | 2,664,542 |
Habib Insurance | 283,915 | 34,506 | 318,421 | 199,125 | 10,894 | 210,019 |
IGI General Ins. | 1,661,472 | 188,390 | 1,849,862 | 627,128 | 90,080 | 717,208 |
Jubilee General Ins. | 3,073,711 | 389,494 | 3,463,205 | 1,315,436 | 155,992 | 1,471,428 |
Premier Ins | 80,586 | 20,172 | 100,758 | 47,493 | 17,897 | 65,390 |
Reliance Ins. | 105,398 | 16,033 | 121,431 | 57,812 | 8,435 | 66,247 |
SPI Insurance | 144,125 | 53,163 | 197,288 | 156,454 | 18,047 | 174,501 |
Security Gen. Insc. | 292,636 | 12,733 | 305,369 | 204,640 | 5,452 | 210,092 |
Shaheen Ins. | 66,629 | 3,160 | 69,789 | 69,718 | 821 | 70,539 |
Takaful Pakistan | 0 | 502,795 | 502,795 | 0 | 286,668 | 286,668 |
TPL Insurance Ltd. | 374,466 | 284,776 | 659,242 | 264,653 | 285,143 | 549,796 |
UBL Insurer | 1,134,041 | 121,789 | 1,255,830 | 404,745 | 86,192 | 490,937 |
United Ins. | 1,112,828 | 197,568 | 1,310,396 | 637,966 | 111,080 | 749,046 |
Universal Ins. | 5,956 | 0 | 5,956 | 13,166 | 0 | 13,166 |
TOTAL | 21,313,076 | 3,429,806 | 24,742,882 | 10,450,892 | 1,964,307 | 12,415,199 |
Source: IAP |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Local Investors’ Portfolio Investment (Lipi) During Jul-Mar Fy 2020 | ||||
---|---|---|---|---|
Details | GROSS BUY (Million) |
GROSS SELL (Million) |
NET BUY / (SELL) (Rs Million) |
NET BUY / (SELL) ($ Million) |
Individuals | 1,172,641.18 | -1,149,832.84 | 22,808.34 | 144.36 |
Companies | 92,210.62 | -91,369.40 | 841.22 | 5.87 |
Banks / DFI | 84,189.08 | -91,563.65 | -7,374.56 | -48.03 |
NBFC | 3,560.03 | -3,166.66 | 393.36 | 2.58 |
Mutual Funds | 116,849.46 | -130,417.01 | -13,567.55 | -85.10 |
Other Organization | 24,150.24 | -20,202.79 | 3,947.45 | 25.09 |
Broker Proprietary Trading | 364,698.28 | -366,001.61 | -1,303.32 | -8.57 |
Insurance Companies | 61,944.72 | -47,340.79 | 14,603.92 | 94.0 |
Lipi Net | 1,920,243.65 | -1,899,894.78 | 20,348.87 | 130.22 |
Source: Pakistan Stock Exchange |