Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Fri, Oct 23 2020) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 113 | 115.5 |
Bahrain Dinar | BHD | 408.8 | 410.8 |
Canadian Dollar | CAD | 122 | 124 |
China Yuan | CNY | 24.05 | 24.2 |
Danish Krone | DKK | 24.7 | 25 |
Euro | EUR | 190.5 | 193 |
Hong Kong Dollar | HKD | 17.8 | 18.05 |
Indian Rupee | INR | 2.12 | 2.19 |
Japanese Yen | JPY | 1.55 | 1.58 |
Kuwaiti Dinar | KWD | 502 | 504.5 |
Malaysian Ringgit | MYR | 38.35 | 38.7 |
NewZealand $ | NZD | 99.05 | 99.75 |
Norwegians Krone | NOK | 17 | 17.25 |
Omani Riyal | OMR | 413.5 | 415.5 |
Qatari Riyal | QAR | 43.2 | 43.55 |
Saudi Riyal | SAR | 42.3 | 42.8 |
Singapore Dollar | SGD | 117.5 | 120.5 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 172.5 | 173.4 |
Thai Bhat | THB | 5.05 | 5.15 |
U.A.E Dirham | AED | 43.5 | 44 |
UK Pound Sterling | GBP | 211 | 214 |
US Dollar | USD | 161.5 | 162.2 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 99,822 | 116,430 | 91,503 | 1,281 |
Hyderabad | 99,822 | 116,430 | 91,503 | 1,281 |
Lahore | 99,822 | 116,430 | 91,503 | 1,281 |
Multan | 99,822 | 116,430 | 91,503 | 1,281 |
Islamabad | 99,822 | 116,430 | 91,503 | 1,281 |
Faisalabad | 99,822 | 116,430 | 91,503 | 1,281 |
Rawalpindi | 99,822 | 116,430 | 91,503 | 1,281 |
Quetta | 99,822 | 116,430 | 91,503 | 1,281 |
Last Updated: 22 Oct 2020 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (24-10-2020) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
KSE-100 | 41,199.02 | 41,266.00 | 41,381.75 | 41,062.75 | 66.98 | 0.16 |
KSE-ALL-Shares | 29,046.21 | 29,118.26 | 29,148.90 | 28,974.80 | 72.05 | 0.25 |
KSE-30 | 17,363.18 | 17,381.28 | 17,448.93 | 17,297.78 | 18.1 | 0.1 |
KMI-30 | 65,635.60 | 65,934.72 | 66,171.10 | 65,490.72 | 299.12 | 0.46 |
BKTi | 12,820.54 | 12,764.76 | 12,867.09 | 12,738.07 | -55.78 | -0.44 |
OGTi | 12,453.29 | 12,319.90 | 12,529.00 | 12,273.29 | -133.39 | -1.07 |
PSX-KMI-All-Shares | 20,262.97 | 20,311.84 | 20,343.60 | 20,181.93 | 48.87 | 0.24 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Mozambique | 10.25 | 10.25 | Oct/20 |
Turkey | 10.25 | 8.25 | Sep/20 |
Gambia | 10 | 10 | Sep/20 |
South Sudan | 10 | 10 | Sep/20 |
Madagascar | 9.5 | 9.5 | Sep/20 |
Ecuador | 9.02 | 9.02 | Sep/20 |
Kazakhstan | 9 | 9 | Sep/20 |
Mongolia | 9 | 9 | Aug/20 |
Egypt | 8.75 | 9.25 | Sep/20 |
Georgia | 8 | 8 | Sep/20 |
Zambia | 8 | 8 | Oct/20 |
Belarus | 7.75 | 7.75 | Oct/20 |
Ethiopia | 7 | 7 | Dec/19 |
Kenya | 7 | 7 | Sep/20 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
14-Aug | 27,931.02 | 11,019.30 | 3,372.85 | 6,090.04 | 12,901.34 | 4,962.93 | 23,289.36 | 25,183.01 | 37,877.34 |
1-Sep | 28,430.05 | 11,775.46 | 3,500.31 | 5,939.11 | 12,945.38 | 4,947.22 | 23,138.07 | 25,137.34 | 38,971.68 |
11-Sep | 27,534.58 | 10,919.59 | 3,339.19 | 6,034.29 | 13,180.49 | 5,016.75 | 23,406.49 | 24,503.31 | 38,854.55 |
25-Sep | 26,815.44 | 10,672.27 | 3,246.59 | 5,774.51 | 12,392.45 | 4,680.77 | 23,204.62 | 23,235.42 | 37,388.66 |
9-Oct | 28,425.51 | 11,420.98 | 3,446.83 | 6,017.31 | 13,053.02 | 4,936.28 | 23,619.69 | 24,119.13 | 40,509.49 |
23-Oct | 28,363.66 | 11,506.01 | 3,453.49 | 5,872.61 | 12,683.72 | 4,920.89 | 23,516.59 | 24,918.78 | 40,685.50 |
[divider style=”normal” top=”20″ bottom=”20″]