Top companies in Pakistan | |
---|---|
Nestlé | KFC |
Pizza Hut | Pepsi and Coco-Cola |
Unilever | LG |
Samsung | Apple |
Toyota | Imperial chemical industry |
General Tyre & Rubber Company of Pakistan Ltd. | Berger Paints Pakistan Ltd. |
McDonald’s Pakistan. | Khaadi |
Abbott Laboratories Pakistan Limited. | Agility Pakistan (Pvt) Ltd. |
Air Blue (Pvt) Ltd. | Al-Ghurair Giga Pakistan |
Top fashion retail brands of Pakistan who have revolutionised the market | |
SANA SAFINAZ | BONANZA SATRANGI |
J. | OUTFITTERS |
KHAADI | NISHATLINEN |
GULAHMED | LIME LIGHT |
SAPPHIRE | ALKARAM |
[divider style=”normal” top=”20″ bottom=”20″]
FDI in Pakistan (US Million $) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Sep FY21 (P) |
Oil & Gas | 559.6 | 502 | 300.5 | 249 | 146 | 372 | 349.8 | 311.4 | 67.2 |
Financial Business | 314.2 | 192.8 | 256.4 | 289 | 297.3 | 400.3 | 286.5 | 273.8 | 102.5 |
Textiles | 13.9 | -0.2 | 43.9 | 20 | 15.5 | 49.7 | 76.8 | 37.7 | 5 |
Trade | 5.1 | -3.2 | 50.6 | 26.6 | 32.6 | 143 | 76.3 | 32.7 | 2.3 |
Construction | 47.7 | 28.8 | 53.5 | 36.9 | 8.3 | 40.4 | 70.2 | 20.7 | 9.4 |
Power | 26.8 | 71.4 | 303.8 | 1,153.40 | 716 | 1,179.50 | -323.9 | 764.3 | 113.3 |
Chemicals | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 103.1 | 20.7 | -5.4 |
Transport | 44.1 | 2.7 | 6.2 | 166.8 | 163.5 | 56.9 | 40.1 | -4.9 | 0.3 |
Communication (IT&Telecom) | -381.7 | 434.2 | 62.2 | 241.4 | -49.2 | 113.5 | -55.7 | 622.5 | 37.5 |
Others | 873.8 | 375.2 | -103.4 | 121.3 | 1,071.20 | 375.7 | 739.2 | 482.3 | 83.6 |
Total | 1,456.40 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 415.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
World Leading Brands In 2020 | |||||
---|---|---|---|---|---|
Ranking | Brand | 2020 Brand Value | YoY % Change | Country | Sector |
#1 | Amazon | $220B | 17.50% | United States | Retail |
#2 | $160B | 11.90% | United States | Tech | |
#3 | Apple | $140B | -8.50% | United States | Tech |
#4 | Microsoft | $117B | -2.10% | United States | Tech |
#5 | Samsung | $94B | 3.50% | South Korea | Tech |
#6 | ICBC | $80B | 1.20% | China | Banking |
#7 | $79B | -4.10% | United States | Media | |
#8 | Walmart | $77B | 14.20% | United States | Retail |
#9 | Ping An | $69B | 19.80% | China | Insurance |
#10 | Huawei | $65B | 4.50% | China | Tech |
[divider style=”normal” top=”20″ bottom=”20″]