Net FDI In Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Sep FY21 (P) |
China | 90.6 | 695.8 | 340.8 | 1,048.30 | 763.2 | 1,311.90 | 130.8 | 844.1 | 103.6 |
UK | 633 | 157 | 169.6 | 151.7 | 215.4 | 304.6 | 185 | 117.3 | 27.9 |
USA | 227.1 | 212.1 | 223.9 | 15.7 | 45.7 | 161.7 | 88.1 | 97.2 | 18.9 |
Hong Kong | 242.6 | 228.5 | 136.2 | 187 | 123 | 183.6 | 171 | 190.7 | 38.4 |
Switzerland | 149 | 209.8 | -6.5 | 59.5 | 101.7 | 78.5 | 21.2 | 61.8 | 7.3 |
U.A.E. | 22.5 | -47.1 | 235.3 | 114.6 | 120.1 | -4.4 | 103.7 | -44.2 | -21.6 |
Italy | 199.4 | 97.6 | 115.4 | 105.4 | 61.5 | 56.6 | 51.9 | 56.4 | 6.8 |
Netherlands | -118.7 | 5.5 | -34.5 | 29.9 | 457.6 | 100.3 | 69 | 133.2 | 49.1 |
Austria | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 7.6 | 3.8 | 0 |
Japan | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 117.3 | 52.4 | 1.7 |
Turkey | 0.5 | 7.9 | 43.4 | 16.9 | 135.6 | 29.8 | 73.8 | 24.9 | 0.9 |
Others | -73 | 47.7 | -285.7 | 585.8 | 303.4 | 470.5 | 343 | 1,023.60 | 182.7 |
Total | 1,456.50 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 415.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Net FDI In Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Details | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Sep FY21 (P) |
Oil & Gas | 559.6 | 502 | 300.5 | 249 | 146 | 372 | 349.8 | 311.4 | 67.2 |
Financial Business | 314.2 | 192.8 | 256.4 | 289 | 297.3 | 400.3 | 286.5 | 273.8 | 102.5 |
Textiles | 13.9 | -0.2 | 43.9 | 20 | 15.5 | 49.7 | 76.8 | 37.7 | 5 |
Trade | 5.1 | -3.2 | 50.6 | 26.6 | 32.6 | 143 | 76.3 | 32.7 | 2.3 |
Construction | 47.7 | 28.8 | 53.5 | 36.9 | 8.3 | 40.4 | 70.2 | 20.7 | 9.4 |
Power | 26.8 | 71.4 | 303.8 | 1,153.40 | 716 | 1,179.50 | -323.9 | 764.3 | 113.3 |
Chemicals | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 103.1 | 20.7 | -5.4 |
Transport | 44.1 | 2.7 | 6.2 | 166.8 | 163.5 | 56.9 | 40.1 | -4.9 | 0.3 |
Communication (IT&Telecom) |
-381.7 | 434.2 | 62.2 | 241.4 | -49.2 | 113.5 | -55.7 | 622.5 | 37.5 |
Others | 873.8 | 375.2 | -103.4 | 121.3 | 1,071.20 | 375.7 | 739.2 | 482.3 | 83.6 |
Total | 1,456.40 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 415.7 |
[divider style=”normal” top=”20″ bottom=”20″]