Pakistan: Exports, Imports And Balance Of Trade (Million US $) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | Exports (BOP) | Growth Rate | Imports (BOP) | Growth Rate | Balance of Trade |
|||||
Value | Cumulative | Value | Cumulative | |||||||
a | b | Monthly | Period to Period |
c | d | Monthly | Period to Period |
a-c | b-d | |
Jan-18 | 2,090 | 13,881 | 4.1 | 11.6 | 4,930 | 31,350 | 14.7 | 20.6 | -2,840 | -17,469 |
Feb-18 | 2,057 | 15,938 | -1.6 | 11.9 | 4,260 | 35,610 | -13.6 | 18.7 | -2,203 | -19,672 |
Mar-18 | 2,316 | 18,254 | 12.6 | 11.9 | 5,066 | 40,676 | 18.9 | 18.4 | -2,750 | -22,422 |
Apr-18 | 2,235 | 20,489 | -3.5 | 12.9 | 4,846 | 45,522 | -4.3 | 18.4 | -2,611 | -25,033 |
May-18 | 2,265 | 22,754 | 1.3 | 13.1 | 5,075 | 50,597 | 4.7 | 17.6 | -2,810 | -27,843 |
Jun-18 | 2,014 | 24,768 | -11.1 | 12.6 | 5,074 | 55,671 | 0.0 | 16.0 | -3,060 | -30,903 |
Jul-18 | 2,013 | 2,013 | -0.05 | 10.8 | 5,290 | 5,290 | 4.3 | 10.2 | -3,277 | -3,277 |
Aug-18 | 2,075 | 4,088 | 3.1 | 4.6 | 4,606 | 9,896 | -12.9 | 6.1 | -2,531 | -5,808 |
Sep-18 | 1,805 | 5,893 | -13.0 | 4.3 | 4,008 | 13,904 | -13.0 | 5.2 | -2,203 | -8,011 |
Oct-18 | 2,061 | 7,954 | 14.2 | 4.5 | 4,680 | 18,584 | 16.8 | 5.5 | -2,619 | -10,630 |
Nov-18 | 1,898 | 9,852 | -7.9 | 0.7 | 4,142 | 22,726 | -11.5 | 2.7 | -2,244 | -12,874 |
Dec-18 | 2,013 | 11,865 | 6.1 | 0.6 | 4,776 | 27,502 | 15.3 | 4.1 | -2,763 | -15,637 |
Jan-19 | 2,274 | 14,139 | 13.0 | 1.9 | 4,285 | 31,787 | -10.3 | 1.4 | -2,011 | -17,648 |
Feb-19 | 1,875 | 16,014 | -17.5 | 0.5 | 3,407 | 35,194 | -20.5 | -1.2 | -1,532 | -19,180 |
Mar-19 | 2,037 | 18,051 | 8.6 | -1.1 | 4,118 | 39,312 | 20.9 | -3.4 | -2,081 | -21,261 |
Apr-19 | 2,084 | 20,135 | 2.3 | -1.7 | 4,135 | 43,447 | 0.4 | -4.6 | -2,051 | -23,312 |
May-19 | 2,323 | 22,458 | 11.5 | -1.3 | 4,384 | 47,831 | 6.0 | -5.5 | -2,061 | -25,373 |
Jun-19 | 1,799 | 24,257 | -22.6 | -2.1 | 4,038 | 51,869 | -7.9 | -6.8 | -2,239 | -27,612 |
Jul-19 | 2,217 | 2,217 | 23.2 | 10.1 | 4,185 | 4,185 | 3.6 | -20.9 | -1,968 | -1,968 |
Aug-19 | 1,889 | 4,106 | -14.8 | 0.4 | 3,519 | 7,704 | -15.9 | -22.2 | -1,630 | -3,598 |
Sep-19 | 1,879 | 5,985 | -0.5 | 1.6 | 3,329 | 11,033 | -5.4 | -20.6 | -1,450 | -5,048 |
Oct-19 | 2,189 | 8,174 | 16.5 | 2.8 | 3,630 | 14,663 | 9.0 | -21.1 | -1,441 | -6,489 |
Nov-19 | 2,111 | 10,285 | -3.6 | 4.4 | 3,682 | 18,345 | 1.4 | -19.3 | -1,571 | -8,060 |
Dec-19 | 2,108 | 12,393 | -0.1 | 4.4 | 3,791 | 22,136 | 3.0 | -19.5 | -1,683 | -9,743 |
Jan-20 | 2,053 | 14,446 | -2.6 | 2.2 | 3,908 | 26,044 | 3.1 | -18.1 | -1,855 | -11,598 |
Feb-20 | 1,993 | 16,439 | -2.9 | 2.7 | 3,561 | 29,605 | -8.9 | -15.9 | -1,568 | -13,166 |
Mar-20 | 1,820 | 18,259 | -8.7 | 1.2 | 3,313 | 32,918 | -7.0 | -16.3 | -1,493 | -14,659 |
Apr-20 | 1,407 | 19,666 | -22.7 | -2.3 | 3,140 | 36,058 | -5.2 | -17.0 | -1,733 | -16,392 |
May-20 | 1,259 | 20,925 | -10.5 | -6.8 | 2,800 | 38,858 | -10.8 | -18.8 | -1,541 | -17,933 |
Jun-20 | 1,582 | 22,507 | 25.7 | -7.2 | 3,559 | 42,417 | 27.1 | -18.2 | -1,977 | -19,910 |
Jul-20 | 1,897 | 1,897 | 19.9 | -14.4 | 3,555 | 3,555 | -0.1 | -15.1 | -1,658 | -1,658 |
Aug-20 | 1,510 | 3,407 | -20.4 | -17.0 | 3,237 | 6,792 | -8.9 | -11.8 | -1,727 | -3,385 |
Sep-20 | 1,951 | 5,358 | 29.2 | -10.5 | 3,818 | 10,610 | 17.9 | -3.8 | -1,867 | -5,252 |
[divider style=”normal” top=”20″ bottom=”20″]
Net FDI In Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Sep FY21 (P) |
China | 90.6 | 695.8 | 340.8 | 1,048.30 | 763.2 | 1,311.90 | 130.8 | 844.1 | 103.6 |
UK | 633 | 157 | 169.6 | 151.7 | 215.4 | 304.6 | 185 | 117.3 | 27.9 |
USA | 227.1 | 212.1 | 223.9 | 15.7 | 45.7 | 161.7 | 88.1 | 97.2 | 18.9 |
Hong Kong | 242.6 | 228.5 | 136.2 | 187 | 123 | 183.6 | 171 | 190.7 | 38.4 |
Switzerland | 149 | 209.8 | -6.5 | 59.5 | 101.7 | 78.5 | 21.2 | 61.8 | 7.3 |
U.A.E. | 22.5 | -47.1 | 235.3 | 114.6 | 120.1 | -4.4 | 103.7 | -44.2 | -21.6 |
Italy | 199.4 | 97.6 | 115.4 | 105.4 | 61.5 | 56.6 | 51.9 | 56.4 | 6.8 |
Netherlands | -118.7 | 5.5 | -34.5 | 29.9 | 457.6 | 100.3 | 69 | 133.2 | 49.1 |
Austria | 53.3 | 53.8 | 24.8 | 42.7 | 21.7 | 27.4 | 7.6 | 3.8 | 0 |
Japan | 30.1 | 30.1 | 71.1 | 35.4 | 57.7 | 59.8 | 117.3 | 52.4 | 1.7 |
Turkey | 0.5 | 7.9 | 43.4 | 16.9 | 135.6 | 29.8 | 73.8 | 24.9 | 0.9 |
Others | -73 | 47.7 | -285.7 | 585.8 | 303.4 | 470.5 | 343 | 1,023.60 | 182.7 |
Total | 1,456.50 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 415.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Net FDI In Pakistan ($ Million) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Details | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Jul-Sep FY21 (P) |
Oil & Gas | 559.6 | 502 | 300.5 | 249 | 146 | 372 | 349.8 | 311.4 | 67.2 |
Financial Business |
314.2 | 192.8 | 256.4 | 289 | 297.3 | 400.3 | 286.5 | 273.8 | 102.5 |
Textiles | 13.9 | -0.2 | 43.9 | 20 | 15.5 | 49.7 | 76.8 | 37.7 | 5 |
Trade | 5.1 | -3.2 | 50.6 | 26.6 | 32.6 | 143 | 76.3 | 32.7 | 2.3 |
Construction | 47.7 | 28.8 | 53.5 | 36.9 | 8.3 | 40.4 | 70.2 | 20.7 | 9.4 |
Power | 26.8 | 71.4 | 303.8 | 1,153.40 | 716 | 1,179.50 | -323.9 | 764.3 | 113.3 |
Chemicals | -47.1 | 94.9 | 60.3 | 88.5 | 5.4 | 48.9 | 103.1 | 20.7 | -5.4 |
Transport | 44.1 | 2.7 | 6.2 | 166.8 | 163.5 | 56.9 | 40.1 | -4.9 | 0.3 |
Communication (IT&Telecom) |
-381.7 | 434.2 | 62.2 | 241.4 | -49.2 | 113.5 | -55.7 | 622.5 | 37.5 |
Others | 873.8 | 375.2 | -103.4 | 121.3 | 1,071.20 | 375.7 | 739.2 | 482.3 | 83.6 |
Total | 1,456.40 | 1,698.60 | 1,033.80 | 2,392.90 | 2,406.60 | 2,780.30 | 1,362.40 | 2,561.20 | 415.7 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Production Of Selected Large-Scale Manufacturing Items (During Jul-Sep) | |||||||
---|---|---|---|---|---|---|---|
Items | Adjusted Weights |
Percentage Change |
Items | Adjusted Weights | Percentage Change |
||
FY21 | FY20 | FY21 | FY20 | ||||
Textile | 29.74 | 2.07 | 0.16 | Iron & Steel Products | 7.67 | -8.06 | -17.04 |
Cotton Yarn | 18.43 | 0.07 | 0.16 | Pig iron | 2.25 | 0.00 | 0.00 |
Cotton Cloth | 10.22 | -0.12 | 0.11 | Billets/Ingots | 2.17 | 26.03 | -33.72 |
Jute Goods (Total) | 0.47 | 10.70 | -14.83 | H/C.R.Sheets/Strips/ Coils/plates etc |
3.25 | -30.10 | -0.91 |
Woollen & carpet yarn | 0.47 | 132.37 | 24.68 | Fertilizers | 6.31 | 2.03 | 15.94 |
Woolen & worsted cloth | 0.12 | 94.95 | -70.09 | Phos. fertilizers | 0.57 | 12.11 | 7.51 |
Knitting wool | 0.02 | -71.85 | -37.64 | Nit. fertilizers | 5.75 | 0.81 | 17.06 |
Woolen blankets | 0.01 | -47.91 | 56.16 | Electronics | 2.79 | -20.75 | 11.02 |
Food, Beverages & Tobacco | 17.59 | 12.98 | -8.99 | Refrigerators | 0.34 | -5.37 | -26.34 |
Sugar | 5.04 | 0.00 | 0.00 | Electric transformers | 0.24 | 14.62 | -25.67 |
Cigarettes | 3.02 | 31.29 | -34.51 | Deepfreezers | 0.23 | 18.86 | 15.47 |
Cooking oil | 3.17 | 3.20 | 0.05 | Switch gears | 0.01 | -8.80 | -13.48 |
Vegetable ghee | 1.63 | -5.62 | 2.02 | T.V. sets | 0.23 | -39.44 | -5.25 |
Wheat & grain milling | 1.44 | 87.65 | 5.88 | Electric fans | 0.11 | -8.43 | 39.96 |
Soft drinks | 1.28 | 10.36 | -14.07 | Electric meters | 0.23 | 6.51 | -0.71 |
Juices, syrups & squashes | 0.29 | -6.11 | -8.32 | Airconditioners | 0.12 | 64.02 | -15.01 |
Liquors | 0.06 | 0.00 | 0.00 | Electric bulbs | 0.09 | -8.91 | -5.02 |
Starch & its products | 1.12 | 0.14 | -1.06 | Electric motors | 1.00 | -30.02 | 20.50 |
Tea blended | 0.54 | -8.56 | -17.21 | Electric tubes | 0.00 | 0.00 | 0.00 |
Coke & Petroleum Products | 7.84 | 2.75 | -14.48 | Storagae batteries | 0.19 | 4.77 | -1.93 |
Coke | 0.15 | 0.00 | 0.00 | Generating sets | 0.00 | 0.00 | 0.00 |
Petroleum Products | 7.69 | 2.75 | -14.48 | Leather Products | 1.22 | -44.70 | 6.33 |
Pharmaceuticals | 5.15 | 13.41 | -11.88 | Upper leather | 0.56 | -46.44 | 1.54 |
Tablets | 2.72 | 4.91 | -2.03 | Sole Leather | 0.00 | 0.00 | 0.00 |
Liquids/syrups | 1.62 | 14.18 | -29.52 | Footwear | 0.66 | -43.68 | 9.40 |
Injections | 0.47 | 44.02 | -2.97 | Paper & Board | 3.29 | 10.35 | -1.31 |
Capsules | 0.23 | 23.34 | 3.51 | Engineering Products | 0.57 | -37.15 | 13.81 |
Galenicals (tincture) | 0.01 | 28.57 | 55.56 | Metal drums | 0.05 | -29.77 | -15.69 |
Ointments | 0.10 | 2.05 | -4.78 | Heavy machinery & equipment | 0.09 | -29.77 | -15.69 |
Chemicals | 2.44 | 9.67 | 4.90 | Safety razer blades | 0.05 | -10.72 | 5.54 |
Caustic soda | 0.63 | 2.47 | 35.02 | Sewing machines | 0.12 | -51.75 | 37.77 |
Toilet soaps | 0.51 | 19.28 | -23.69 | Bicycles | 0.12 | -65.81 | 5.11 |
Soaps & detergents | 0.27 | 9.84 | -1.71 | Power looms | 0.00 | -50.00 | 14.56 |
Paints & varnishes(L) | 0.41 | -9.38 | -2.93 | Diesel engines | 0.06 | -14.59 | 77.87 |
Paints & varnishes(S) | 0.14 | 66.33 | 3.22 | Bobbins & Shuttles | 0.00 | 0.00 | -16.67 |
Soda ash | 0.21 | -14.81 | 13.85 | Sugarcane machines | 0.02 | -53.52 | -31.07 |
Sulphuric acid | 0.13 | -3.29 | -3.66 | Wheat thrashers | 0.03 | -56.94 | 132.26 |
Synthetic fibres | 0.06 | 1.12 | -16.40 | Chaff cutters | 0.02 | -27.72 | -3.31 |
Matches | 0.05 | 1.07 | 16.56 | Rubber Products | 0.37 | 8.24 | 2.30 |
Hydrochloric acid | 0.02 | 14.92 | -18.30 | Cycle tyres | 0.01 | -25.70 | 10.85 |
Polishes & creams | 0.01 | 1.00 | 1.00 | Cycle tubes | 0.00 | -31.24 | 9.89 |
Chlorine | 0.01 | -6.40 | -10.64 | Motor tyres | 0.36 | 8.99 | 2.18 |
Automobiles | 6.56 | -5.73 | -34.55 | Motor tubes | 0.00 | -11.67 | 2.61 |
Jeeps, Cars | 4.01 | -21.14 | -38.57 | Non Metalic Mineral Products |
7.63 | 22.17 | -0.88 |
Motor cycles | 0.87 | 18.67 | -23.77 | Cement | 7.53 | 22.81 | -1.41 |
Tractors | 0.67 | 17.17 | -31.21 | Glass plates & sheets | 0.09 | -22.53 | 57.15 |
L.C.V.’s | 0.47 | -32.51 | -21.70 | Wood Products | 0.84 | -69.72 | 65.85 |
Trucks | 0.30 | -5.88 | -60.13 | Plywood | 0.01 | -69.72 | 65.85 |
Buses | 0.23 | -20.38 | -44.13 | Chipboard | 0.83 | 0.00 | 0.00 |
Overall Growth | 4.81 | -5.50 |