Corona Virus Symptoms | |
---|---|
It can take up to 14 days for symptoms of coronavirus to appear. The main symptoms to look out for are: | |
FEVER – this means you feel hot to touch on your chest or back (you do not need to measure your temperature). It is a common sign and also may appear in 2-10 days if you affected. | COUGHING – this means coughing a lot for more than an hour, or 3 or more coughing episodes in 24 hours (if you usually have a cough, it may be worse than usual). |
SHORTNESS OF BREATH – Around 1 out of every 6 people who get COVID-19 becomes seriously ill and develops difficulty breathing or shortness of breath. | |
Source: GoP |
[divider style=”normal” top=”20″ bottom=”20″]
COVID-19 Overview (AS ON Dec 12, 2020) | |
---|---|
Details | Statistics |
Confirmed cases | 435,056 (Last 24 hours: 2,729) |
Death | 8,724(Last 24 hours: 71) |
Recovery | 381,208 (Last 24 hours: 2,116) |
Total test | 5,990,1 (Last 24 hours: 41,426) |
Critical cases | 2,470 (Last 24 hours:0) |
Source: GoP |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Human Development Index In Pakistan | ||||||||
---|---|---|---|---|---|---|---|---|
Country/ Region | HDI | Human Development Index (HDI) | Average Annual HDI Growth | Life Expectancy at Birth | Expected Years of Schooling | Mean Years of Schooling | Gross National Income (GNI) per capita (2011 PPP $) | Multidimensional Poverty Index |
Rank | Value | (%) | ||||||
-2018 | [2010-2018] | SDG-3 | SDG-4.3 | SDG-4.6 | SDG-8.5 | Headcount (%) | ||
World | – | 0.731 | 0.6 | 72.6 | 12.7 | 8.4 | 15,745 | 23.1 |
South Asia | – | 0.642 | 1.18 | 69.7 | 11.8 | 6.5 | 6,794 | 31 |
Iran | 65 | 0.797 | 0.68 | 76.5 | 14.7 | 10 | 18,166 | – |
Sri Lanka | 71 | 0.78 | 0.49 | 76.8 | 14 | 11.1 | 11,611 | – |
China | 85 | 0.758 | 0.95 | 76.7 | 13.9 | 7.9 | 16,127 | 4.5 |
India | 129 | 0.647 | 1.34 | 69.4 | 12.3 | 6.5 | 6,829 | 27.9 |
Bangladesh | 135 | 0.614 | 1.4 | 72.3 | 11.2 | 6.1 | 4,057 | 41.7 |
Pakistan | 152 | 0.56 | 0.85 | 67.1 | 8.5 | 5.2 | 5,190 | 38.3 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Regional Poverty Comparison | ||||
---|---|---|---|---|
Countries | Population below National Poverty lines (%) | Population below | Population below | Population below |
$ 1.90 a day (%) | $ 3.20 a day (%) | $ 5.50 a day (%) | ||
Pakistan (2015) | 24.3* | 3.9 | 34.7 | 75.4 |
China (2016) | 1.7** | 0.5 | 5.4 | 23.9 |
Bangladesh (2016) | 24.3 | 14.8 | 52.9 | 84.5 |
India (2011) | 21.9 | 21.2 | 60.4 | 86.8 |
Sri Lanka (2016) | 4.1 | 0.8 | 10.1 | 40.4 |
Iran (2017) | – | 0.3 | 2.3 | 10.9 |
[divider style=”normal” top=”20″ bottom=”20″]