Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 6.89 | 7.39 |
2 – Week | 6.90 | 7.40 |
1 – Month | 6.94 | 7.44 |
3 – Month | 7.05 | 7.30 |
6 – Month | 7.10 | 7.35 |
9 – Month | 7.13 | 7.63 |
1 – Year | 7.16 | 7.66 |
Updated on 11 Sep, 2020 |