| Pakistan: Exports And Imports Of Goods & Services (As Per BPM6) (Million US$) | |||||
|---|---|---|---|---|---|
| Description | Jul | Aug | Sep | OctR | NovP |
| FY21 | FY21 | FY21 | FY21 | FY21 | |
| Goods and Services Balance (A-B) | -2,018 | -1,829 | -1,950 | -1,792 | -1,949 |
| 1. Goods – Export (FOB) | 1,897 | 1,510 | 1,956 | 1,960 | 2,227 |
| 2. Exports of Services | 405 | 357 | 459 | 430 | 507 |
| 1. Manufacturing Services on Physical inputs owned by Others | 0 | 0 | 0 | 0 | 0 |
| 2. Maintenance and Repair Services n.i.e. | 0 | 0 | 0 | 0 | 0 |
| 3. Transport | 34 | 33 | 36 | 30 | 30 |
| 4. Travel | 25 | 24 | 33 | 40 | 47 |
| 5. Construction | 9 | 14 | 7 | 10 | 9 |
| 6. Insurance and Pension Services | 3 | 3 | 2 | 3 | 8 |
| 7. Financial Services | 5 | 3 | 6 | 5 | 5 |
| 8. Charges for the use of Intellectual Property n.i.e. | 1 | 1 | 1 | 1 | 1 |
| 9. Telecommunications, Computer, and Information Services | 162 | 124 | 158 | 151 | 168 |
| 10. Other Business Services | 106 | 92 | 106 | 112 | 129 |
| 11. Personal, Cultural, and Recreational Services | 0 | 1 | 1 | 1 | 1 |
| 12. Government Goods and Services n.i.e. | 60 | 62 | 109 | 77 | 109 |
| of which: Logistic Support | 0 | 0 | 0 | 0 | 0 |
| A. Exports of Goods and Services | 2,302 | 1,867 | 2,415 | 2,390 | 2,734 |
| 1. Goods – Import (FOB) | 3,555 | 3,237 | 3,822 | 3,472 | 4,077 |
| 2. Imports of Services | 765 | 459 | 543 | 710 | 606 |
| 1. Manufacturing Services on Physical inputs owned by Others | 0 | 0 | 0 | 0 | 0 |
| 2. Maintenance and Repair Services n.i.e. | 1 | 1 | 1 | 8 | 8 |
| 3. Transport | 181 | 175 | 192 | 253 | 265 |
| 4. Travel | 52 | 54 | 74 | 72 | 60 |
| 5. Construction | 0 | 0 | 0 | 0 | 0 |
| 6. Insurance and Pension Services | 11 | 16 | 20 | 24 | 31 |
| 7. Financial Services | 11 | 7 | 12 | 18 | 14 |
| 8. Charges for the use of Intellectual Property n.i.e. | 13 | 14 | 10 | 28 | 23 |
| 9. Telecommunications, Computer, and Information Services | 51 | 30 | 37 | 41 | 37 |
| 10. Other Business Services | 420 | 157 | 175 | 243 | 148 |
| 11. Personal, Cultural, and Recreational Services | 0 | 0 | 0 | 0 | 0 |
| 12. Government Goods and Services n.i.e. | 25 | 5 | 22 | 23 | 20 |
| B. Imports of Goods and Services | 4,320 | 3,696 | 4,365 | 4,182 | 4,683 |
| Source: SBP | |||||
[divider style=”normal” top=”20″ bottom=”20″]
| Gross Domestic Product Of Pakistan (at constant basic prices of 2005-06) (Million Rupees) | ||||
|---|---|---|---|---|
| Sector/Industry | 2016-17 | 2017-18F | 2018-19R | 2019-20P |
| Commodity Producing Sectors(A+B) | 4,682,467 | 4,884,508 | 4,840,338 | 4,837,724 |
| A. Agricultural Sector | 2,253,565 | 2,343,614 | 2,357,095 | 2,420,109 |
| 1. Crops | 832,744 | 871,796 | 828,583 | 853,262 |
| 2. Livestock | 1,326,948 | 1,375,986 | 1,428,613 | 1,465,498 |
| 3. Forestry | 45,505 | 46,679 | 50,352 | 51,507 |
| 4. Fishing | 48,368 | 49,153 | 49,547 | 49,842 |
| B. Industrial Sector | 2,428,902 | 2,540,894 | 2,483,243 | 2,417,615 |
| 1. Mining and Quarrying | 331,121 | 356,949 | 345,550 | 315,056 |
| 2. Manufacturing | 1,581,680 | 1,667,524 | 1,656,570 | 1,564,543 |
| 3. Electricity generation & distribution and Gas distribution | 198,180 | 164,067 | 187,816 | 221,054 |
| 4. Construction | 317,921 | 352,354 | 293,307 | 316,962 |
| C. Services Sectors | 7,014,467 | 7,459,758 | 7,739,836 | 7,694,066 |
| 1. Wholesale & Retail trade | 2,187,751 | 2,331,415 | 2,357,094 | 2,276,458 |
| 2. Transport, Storage & Communication | 1,557,639 | 1,587,297 | 1,660,857 | 1,542,461 |
| 3. Finance & Insurance | 396,669 | 426,012 | 447,286 | 450,820 |
| 4. Housing Services (OD) | 777,140 | 808,172 | 840,494 | 874,283 |
| 5. General Government Services | 882,015 | 986,125 | 1,037,147 | 1,077,842 |
| 6. Other Private Services | 1,213,253 | 1,320,737 | 1,396,958 | 1,472,202 |
| D. GDP (Total of GVA at bp(A+B+C) | 11,696,934 | 12,344,266 | 12,580,174 | 12,531,790 |
| E. Taxes | 795,386 | 862,628 | 795,748 | 903,431 |
| F. Subsidies | 83,545 | 73,891 | 113,056 | 102,655 |
| G. GDP (GVA+T-S) | 12,408,775 | 13,133,003 | 13,262,866 | 13,332,566 |
| H. Net Factor Income from Abroad | 669,191 | 673,876 | 875,988 | 1,004,865 |
| I. Gross National Income | 13,077,966 | 13,806,879 | 14,138,854 | 14,337,431 |
| J. GDP(at Current Market Prices) | 31,922,303 | 34,616,302 | 37,972,310 | 41,726,683 |
| Source: SBP: F= Final, R = Revised, P = Provisional, OD : Ownership of Dwellings | ||||
[divider style=”normal” top=”20″ bottom=”20″]
| Pakistan: Gross External Debt Position By Sector (Million US$) | ||||
|---|---|---|---|---|
| Gross External Debt Position | 31-Dec-19 | 31-Mar-20 | 30-Jun-20 | 30-Sep-20 |
| General government | 72,428 | 71,485 | 73,148 | 75,201 |
| Short-term | 2,807 | 2,689 | 1,542 | 1,171 |
| Long-term | 69,621 | 68,796 | 71,606 | 74,029 |
| Monetary authorities | 15,222 | 14,884 | 14,737 | 13,737 |
| Short-term | 0 | 0 | 0 | 0 |
| Long-term | 15,222 | 14,884 | 14,737 | 13,737 |
| Banks | 4,503 | 4,668 | 4,637 | 4,356 |
| Short-term | 4,482 | 4,650 | 4,621 | 4,341 |
| Long-term | 21 | 18 | 16 | 15 |
| Others sector | 14,738 | 14,637 | 15,971 | 16,211 |
| Short-term | 1,967 | 1,729 | 1,838 | 1,714 |
| Long-term | 12,771 | 12,908 | 14,134 | 14,497 |
| Direct investment: Intercompany lending | 3,829 | 4,252 | 4,365 | 4,298 |
| Debt liabilities to affiliated enterprises | ||||
| Debt liabilities to direct investors | 3,829 | 4,252 | 4,365 | 4,298 |
| Gross External Debt | 110,719 | 109,925 | 112,858 | 113,803 |
| Source: SBP | ||||

