Naya Pakistan Certificates | ||
---|---|---|
Naya Pakistan Certificates (NPCs) are sovereign instruments, denominated in USD and PKR, issued by Government of Pakistan for overseas Pakistanis. Resident Pakistanis who have declared assets abroad with FBR can also invest in USD-denominated NPCs. To do so, they can open a Roshan Digital Account in foreign currency by visiting a bank branch in Pakistan. | ||
Special Certificates:Special USD and PKR denominated bills issued by MOF and administered by SBP | Different Tenors:3, 6, 12 month; 3, 5 year Early encashment allowed |
Fully Repatriable:No approvals required for remitting funds abroad |
Very attractive Risk-free returns:USD: 5.5, 6, 6.5%; 6.75, 7% PKR: 9.5, 10, 10.5%; 10.75, 11% (annualized) |
Simple Tax:No tax filing 10% withholding tax only |
Sharia Compliance:Both Conventional and Sharia compliant certificates are available |
[divider style=”normal” top=”20″ bottom=”20″]
Deposits By Categories In Pakistan As on End Half Yearly Outstanding Position Held by the Banks (Amount in Million Rs.) |
||||||
---|---|---|---|---|---|---|
Province / Region | Categories | Jun 18 | Dec 18 | Jun-19 R | Dec-19 | Jun-20 |
Overall | Foreign Constituents | 173,059.7 | 191,613.5 | 248,836.4 | 264,107.4 | 308,067.4 |
Govt | 1,828,643.1 | 1,946,292.6 | 2,037,371.5 | 2,070,645.2 | 2,388,494.4 | |
NFPSEs | 766,980.2 | 742,721.9 | 892,933.7 | 1,034,577.2 | 1,106,046.4 | |
NBFI’s | 405,900.3 | 457,351.5 | 446,484.5 | 622,569.7 | 545,107.9 | |
Private Sector (Business) | 2,980,733.8 | 2,908,058.5 | 3,017,524.5 | 3,034,010.3 | 3,363,712.0 | |
Trust Fund | 380,916.3 | 376,626.6 | 408,707.2 | 382,135.2 | 398,842.8 | |
Personal | 6,047,649.2 | 6,500,027.1 | 6,914,964.4 | 7,208,121.3 | 8,064,407.1 | |
Others | 65,167.4 | 61,308.6 | 70,148.3 | 27,952.5 | 30,711.3 | |
Total | 12,649,049.9 | 13,184,000.4 | 14,036,970.5 | 14,644,118.8 | 16,205,389.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Human Development Index In Pakistan | ||||||||
---|---|---|---|---|---|---|---|---|
Country/ Region | HDI | Human Development Index (HDI) | Average Annual HDI Growth | Life Expectancy at Birth | Expected Years of Schooling | Mean Years of Schooling | Gross National Income (GNI) per capita (2011 PPP $) | Multi-dimensional Poverty Index |
Rank | Value | (%) | ||||||
-2018 | [2010-2018] | SDG-3 | SDG-4.3 | SDG-4.6 | SDG-8.5 | Headcount (%) | ||
World | – | 0.731 | 0.6 | 72.6 | 12.7 | 8.4 | 15,745 | 23.1 |
South Asia | – | 0.642 | 1.18 | 69.7 | 11.8 | 6.5 | 6,794 | 31 |
Iran | 65 | 0.797 | 0.68 | 76.5 | 14.7 | 10 | 18,166 | – |
Sri Lanka | 71 | 0.78 | 0.49 | 76.8 | 14 | 11.1 | 11,611 | – |
China | 85 | 0.758 | 0.95 | 76.7 | 13.9 | 7.9 | 16,127 | 4.5 |
India | 129 | 0.647 | 1.34 | 69.4 | 12.3 | 6.5 | 6,829 | 27.9 |
Bangladesh | 135 | 0.614 | 1.4 | 72.3 | 11.2 | 6.1 | 4,057 | 41.7 |
Pakistan | 152 | 0.56 | 0.85 | 67.1 | 8.5 | 5.2 | 5,190 | 38.3 |
[divider style=”normal” top=”20″ bottom=”20″]
Regional Poverty Comparison | ||||
---|---|---|---|---|
Countries | Population below National Poverty lines (%) | Population below | Population below | Population below |
$ 1.90 a day (%) | $ 3.20 a day (%) | $ 5.50 a day (%) | ||
Pakistan (2015) | 24.3* | 3.9 | 34.7 | 75.4 |
China (2016) | 1.7** | 0.5 | 5.4 | 23.9 |
Bangladesh (2016) | 24.3 | 14.8 | 52.9 | 84.5 |
India (2011) | 21.9 | 21.2 | 60.4 | 86.8 |
Sri Lanka (2016) | 4.1 | 0.8 | 10.1 | 40.4 |
Iran (2017) | – | 0.3 | 2.3 | 10.9 |