Site icon Pakistan & Gulf Economist

Pakistan Day (Facts & Figures)

Pakistan Independence Day (Facts & Figures)
Pakistan Trades (US$ MN)
Period Exports (BOP) Growth Rate Imports (BOP) Growth Rate Balance of Trade
Value Cumulative Value Cumulative
a b Monthly Period to Period c d Monthly Period to Period a-c b-d
Jul-17 1,817 1,817 -3.6 20.5 4,799 4,799 -3.8 53.9 -2,982 -2,982
Aug-17 2,090 3,907 15.0 16.1 4,530 9,329 -5.6 32.6 -2,440 -5,422
Sep-17 1,743 5,650 -16.6 11.8 3,884 13,213 -14.3 30.0 -2,141 -7,563
Oct-17 1,960 7,610 12.4 10.6 4,395 17,608 13.2 29.1 -2,435 -9,998
Nov-17 2,173 9,783 10.9 11.9 4,515 22,123 2.7 25.8 -2,342 -12,340
Dec-17 2,008 11,791 -7.6 10.9 4,297 26,420 -4.8 22.0 -2,289 -14,629
Jan-18 2,090 13,881 4.1 11.6 4,930 31,350 14.7 20.6 -2,840 -17,469
Feb-18 2,057 15,938 -1.6 11.9 4,260 35,610 -13.6 18.7 -2,203 -19,672
Mar-18 2,316 18,254 12.6 11.9 5,066 40,676 18.9 18.4 -2,750 -22,422
Apr-18 2,235 20,489 -3.5 12.9 4,846 45,522 -4.3 18.4 -2,611 -25,033
May-18 2,265 22,754 1.3 13.1 5,075 50,597 4.7 17.6 -2,810 -27,843
Jun-18 2,014 24,768 -11.1 12.6 5,074 55,671 0.0 16.0 -3,060 -30,903
Jul-18 2,013 2,013 -0.1 10.8 5,290 5,290 4.3 10.2 -3,277 -3,277
Aug-18 2,075 4,088 3.1 4.6 4,606 9,896 -12.9 6.1 -2,531 -5,808
Sep-18 1,805 5,893 -13.0 4.3 4,008 13,904 -13.0 5.2 -2,203 -8,011
Oct-18 2,061 7,954 14.2 4.5 4,680 18,584 16.8 5.5 -2,619 -10,630
Nov-18 1,898 9,852 -7.9 0.7 4,142 22,726 -11.5 2.7 -2,244 -12,874
Dec-18 2,013 11,865 6.1 0.6 4,776 27,502 15.3 4.1 -2,763 -15,637
Jan-19 2,274 14,139 13.0 1.9 4,285 31,787 -10.3 1.4 -2,011 -17,648
Feb-19 1,875 16,014 -17.5 0.5 3,407 35,194 -20.5 -1.2 -1,532 -19,180
Mar-19 2,037 18,051 8.6 -1.1 4,118 39,312 20.9 -3.4 -2,081 -21,261
Apr-19 2,084 20,135 2.3 -1.7 4,135 43,447 0.4 -4.6 -2,051 -23,312
May-19 2,323 22,458 11.5 -1.3 4,384 47,831 6.0 -5.5 -2,061 -25,373
Jun-19 1,799 24,257 -22.6 -2.1 4,038 51,869 -7.9 -6.8 -2,239 -27,612
Jul-19 2,217 2,217 23.2 10.1 4,185 4,185 3.6 -20.9 -1,968 -1,968
Aug-19 1,889 4,106 -14.8 0.4 3,519 7,704 -15.9 -22.2 -1,630 -3,598
Sep-19 1,879 5,985 -0.5 1.6 3,329 11,033 -5.4 -20.6 -1,450 -5,048
Oct-19 2,189 8,174 16.5 2.8 3,630 14,663 9.0 -21.1 -1,441 -6,489
Nov-19 2,111 10,285 -3.6 4.4 3,682 18,345 1.4 -19.3 -1,571 -8,060
Dec-19 2,108 12,393 -0.1 4.4 3,791 22,136 3.0 -19.5 -1,683 -9,743
Jan-20 2,053 14,446 -2.6 2.2 3,908 26,044 3.1 -18.1 -1,855 -11,598
Feb-20 1,993 16,439 -2.9 2.7 3,561 29,605 -8.9 -15.9 -1,568 -13,166
Mar-20 1,820 18,259 -8.7 1.2 3,313 32,918 -7.0 -16.3 -1,493 -14,659
Apr-20 1,407 19,666 -22.7 -2.3 3,140 36,058 -5.2 -17.0 -1,733 -16,392
May-20 1,259 20,925 -10.5 -6.8 2,800 38,858 -10.8 -18.8 -1,541 -17,933
Jun-20 1,582 22,507 25.7 -7.2 3,559 42,417 27.1 -18.2 -1,977 -19,910
Jul-20 1,885 1,885 19.2 -15.0 3,557 3,557 -0.1 -15.0 -1,672 -1,672
Aug-20 1,514 3,399 -19.7 -17.2 3,241 6,798 -8.9 -11.8 -1,727 -3,399
Sep-20 1,955 5,354 29.1 -10.5 3,839 10,637 18.5 -3.6 -1,884 -5,283
Oct-20 1,960 7,314 0.3 -10.5 3,472 14,109 -9.6 -3.8 -1,512 -6,795
Nov-20 2,238 9,552 14.2 -7.1 4,079 18,188 17.5 -0.9 -1,841 -8,636
Dec-20 2,252 11,804 0.6 -4.8 5,014 23,202 22.9 4.8 -2,762 -11,398
Jan-21 2,093 13,897 -7.1 -3.8 4,437 27,639 -11.5 6.1 -2,344 -13,742

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Gross Domestic Product (at constant basic prices of 2005-06) (Rs in Mn)
Sector/Industry 2015-16 2016-17 2017-18F 2018-19R 2019-20P
Commodity Producing Sectors (A+B) 4,528,602 4,682,467 4,884,508 4,840,338 4,837,724
A. Agricultural Sector ( 1 to 4 ) 2,205,433 2,253,565 2,343,614 2,357,095 2,420,109
1. Crops ( i+ii+iii) 822,689 832,744 871,796 828,583 853,262
i) Important Crops 521,125 534,659 553,693 511,144 525,975
ii) Other Crops 251,005 244,703 260,026 266,763 278,948
iii) Cotton Ginning 50,559 53,382 58,077 50,676 48,339
2. Livestock 1,288,373 1,326,948 1,375,986 1,428,613 1,465,498
3. Forestry 46,592 45,505 46,679 50,352 51,507
4. Fishing 47,779 48,368 49,153 49,547 49,842
B. Industrial Sector ( 1 to 4 ) 2,323,169 2,428,902 2,540,894 2,483,243 2,417,615
1. Mining and Quarrying 333,121 331,121 356,949 345,550 315,056
2. Manufacturing ( i+ii+iii) 1,494,591 1,581,680 1,667,524 1,656,570 1,564,543
i) Large Scale 1,193,569 1,260,836 1,325,429 1,291,437 1,190,938
ii) Small Scale 198,652 214,839 232,383 251,536 255,355
iii) Slaughtering 102,370 106,005 109,712 113,597 118,250
3. Electricity generation & distribution and Gas distribution 203,661 198,180 164,067 187,816 221,054
4. Construction 291,796 317,921 352,354 293,307 316,962
C. Services Sectors ( 1 to 6) 6,588,200 7,014,467 7,459,758 7,739,836 7,694,066
1. Wholesale & Retail trade 2,035,509 2,187,751 2,331,415 2,357,094 2,276,458
2. Transport, Storage &Communication 1,493,830 1,557,639 1,587,297 1,660,857 1,542,461
3. Finance & Insurance 356,981 396,669 426,012 447,286 450,820
4. Housing Services (OD) 747,343 777,140 808,172 840,494 874,283
5. General Government Services 832,505 882,015 986,125 1,037,147 1,077,842
6. Other Private Services 1,122,032 1,213,253 1,320,737 1,396,958 1,472,202
D.GDP (Total of GVA at bp (A+B+C)) 11,116,802 11,696,934 12,344,266 12,580,174 12,531,790
E.Taxes 724,998 795,386 862,628 795,748 903,431
F.Subsidies 85,976 83,545 73,891 113,056 102,655
G.GDP (GVA+T-S) 11,755,824 12,408,775 13,133,003 13,262,866 13,332,566
H.Net Factor Income from Abroad 675,096 669,191 673,876 875,988 1,004,865
I.Gross National Income 12,430,920 13,077,966 13,806,879 14,138,854 14,337,431
J.GDP(at Current Market Prices) 29,075,633 31,922,303 34,616,302 37,972,310 41,726,683
Exit mobile version