Pakistan & Gulf Economist

Hospitals & Healthcare sector in Pakistan (Facts & Figures)

COVID-19 in Pakistan (April 10, 2021)
Details Confirmed cases Active cases Deaths Recoveries
AJK 14,260 2,083 395 11,782
Balochistan 20,178 643 213 19,322
GB 5,103 88 103 4,912
Islamabad 64,902 13,063 601 51,238
KPK 97,318 12,253 2,586 82,479
Punjab 245,923 38,780 6,908 200,235
Sindh 268,284 6,168 4,523 257,593

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Regional Countries Human Development Indicator
Country Country Life expectancy at birth, total (years) Infant Mortality Rate
(per 1,000 live births)
Maternal Mortality Rate (Per 100,000) Under 5 Mortality
Rate (Per 1,000)
Population growth
(annual %)
2016 2017 2018 2016 2017 2018 2015 2016 2017 2016 2017 2018 2016 2017 2018
Pakistan 66.8 66.9 67.1 60.5 58.8 57.2 154.0 143.0 140.0 73.8 71.5 69.3 2.1 2.1 2.1
India 68.9 69.2 69.4 33.2 31.5 29.9 158.0 150.0 145.0 41.1 38.7 36.6 1.1 1.1 1.0
Bangladesh 71.8 72.1 72.3 28.0 26.5 25.1 200.0 186.0 173.0 33.9 31.9 30.2 1.1 1.1 1.1
Sri Lanka 76.5 76.6 76.8 7.0 6.7 6.4 36.0 36.0 36.0 8.2 7.8 7.4 1.1 1.1 1.0
Nepal 69.8 70.2 70.5 28.7 27.6 26.7 236.0 200.0 186.0 34.8 33.4 32.2 0.9 1.3 1.7
Bhutan 70.8 71.1 71.5 26.5 25.6 24.8 203.0 193.0 183.0 32.0 30.8 29.7 1.2 1.2 1.2
China 76.2 76.5 76.7 8.5 7.9 7.4 30.0 29.0 29.0 9.9 9.2 8.6 0.5 0.6 0.5
Indonesia 71.0 71.3 71.5 22.6 21.9 21.1 192.0 184.0 177.0 26.9 25.9 25.0 1.2 1.2 1.1
Malaysia 75.6 75.8 76.0 6.8 6.7 6.7 30.0 29.0 29.0 8.0 7.9 7.8 1.4 1.4 1.4
Philippines 70.8 71.0 71.1 23.4 22.9 22.5 127.0 124.0 121.0 29.7 29.1 28.4 1.5 1.4 1.4
Thailand 76.4 76.7 76.9 8.6 8.2 7.8 38.0 37.0 37.0 10.0 9.5 9.1 0.4 0.3 0.3

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Registered Medical And Paramedical Personnel (in Nos.)
Health Manpower 2012 2013 2014 2015 2016 2017 2018 2019
Doctors 160,880 167,759 175,223 184,711 195,896 208,007 220,829 233,261
Dentists 12,692 13,716 15,106 16,652 18,333 20,463 22,595 24,930
Nurses 82,119 86,183 90,276 94,766 99,228 103,777 108,474 112,123
Midwives 31,503 32,677 33,687 34,668 36,326 38,060 40,272 41,810
Lady Health Visitors 13,678 14,388 15,325 16,448 17,384 18,400 19,910 20,565

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version