Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 6.91 | 7.41 |
2 – Week | 6.94 | 7.44 |
1 – Month | 7.00 | 7.50 |
3 – Month | 7.25 | 7.50 |
6 – Month | 7.59 | 7.84 |
9 – Month | 7.67 | 8.17 |
1 – Year | 7.70 | 8.20 |
Updated on 19 March, 2021 |