Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market ( APR 23 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 117 | 119 |
Bahrain Dinar | BHD | 386.5 | 388.5 |
Canadian Dollar | CAD | 121 | 123 |
China Yuan | CNY | 23.5 | 23.65 |
Danish Krone | DKK | 23.2 | 23.5 |
Euro | EUR | 183.25 | 185 |
Hong Kong Dollar | HKD | 16.55 | 16.8 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.5 | 484 |
Malaysian Ringgit | MYR | 36.4 | 36.75 |
NewZealand $ | NZD | 96.25 | 96.95 |
Norwegians Krone | NOK | 17.45 | 17.7 |
Omani Riyal | OMR | 392.5 | 394.5 |
Qatari Riyal | QAR | 39.5 | 40.1 |
Saudi Riyal | SAR | 40.8 | 41.5 |
Singapore Dollar | SGD | 113.5 | 115.5 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 159 | 159.9 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 41.8 | 42.5 |
UK Pound Sterling | GBP | 211.5 | 214.5 |
US Dollar | USD | 153.5 | 154.5 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 89,163 | 103,998 | 81,733 | 1,274 |
Hyderabad | 89,163 | 103,998 | 81,733 | 1,274 |
Lahore | 89,163 | 103,998 | 81,733 | 1,274 |
Multan | 89,163 | 103,998 | 81,733 | 1,274 |
Islamabad | 89,163 | 103,998 | 81,733 | 1,274 |
Faisalabad | 89,163 | 103,998 | 81,733 | 1,274 |
Rawalpindi | 89,163 | 103,998 | 81,733 | 1,274 |
Quetta | 89,163 | 103,998 | 81,733 | 1,274 |
Last Updated:Â 23 Apr 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (April 22, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
KSE-100 | 45,306.54 | 44,929.61 | 45,494.43 | 44,882.59 | -376.93 | -0.83 |
KSE-ALL-Shares | 30,720.21 | 30,468.62 | 30,789.78 | 30,448.84 | -251.59 | -0.82 |
KSE-30 | 18,503.46 | 18,375.17 | 18,638.63 | 18,351.99 | -128.29 | -0.69 |
KMI-30 | 73,911.80 | 72,979.74 | 74,124.77 | 72,864.66 | -932.06 | -1.26 |
BKTi | 12,166.82 | 12,293.55 | 12,460.25 | 12,166.82 | 126.73 | 1.04 |
OGTi | 12,374.12 | 12,106.52 | 12,374.12 | 12,069.32 | -267.6 | -2.16 |
PSX-KMI-All-Shares | 22,038.54 | 21,769.24 | 22,067.18 | 21,753.61 | -269.3 | -1.22 |
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rates (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Venezuela | 45.34 | 39.59 | 21-Feb |
Zimbabwe | 40 | 40 | 21-Mar |
Argentina | 38 | 38 | 21-Mar |
Yemen | 27 | 27 | 21-Feb |
Liberia | 25 | 25 | 21-Feb |
Suriname | 25 | 25 | 20-May |
Turkey | 19 | 19 | 21-Apr |
Iran | 18 | 18 | 21-Feb |
Haiti | 17 | 17 | 21-Feb |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan’s Interest Rates (%) | ||
---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Policy (Target) Rate |
29-Jan-18 | 6.50 | 6.00 |
28-May-18 | 7.00 | 6.50 |
16-Jul-18 | 8.00 | 7.50 |
1-Oct-18 | 9.00 | 8.50 |
3-Dec-18 | 10.50 | 10.00 |
1-Feb-19 | 10.75 | 10.25 |
1-Apr-19 | 11.25 | 10.75 |
21-May-19 | 12.75 | 12.25 |
17-Jul-19 | 13.75 | 13.25 |
18-Mar-20 | 13.50 | 12.50 |
25-Mar-20 | 12.00 | 11.00 |
16-Apr-20 | 10.00 | 9.00 |
16-May-20 | 9.00 | 8.00 |
26-June-20 to present | 8.00 | 7.00 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
5-Feb | 31,148.24 | 13,856.30 | 3,886.83 | 6,489.33 | 14,056.72 | 5,659.26 | 28,779.19 | 29,288.68 | 50,731.63 |
19-Feb | 31,493.34 | 13,865.36 | 3,913.97 | 6,618.15 | 13,914.69 | 5,747.74 | 30,017.92 | 30,644.73 | 50,823.87 |
5-Mar | 30,924.14 | 12,723.47 | 3,768.47 | 6,604.25 | 13,966.17 | 5,786.15 | 28,864.32 | 29,098.29 | 50,349.51 |
19-Mar | 32,862.30 | 13,116.17 | 3,915.46 | 6,694.83 | 14,775.52 | 6,062.79 | 29,792.05 | 28,943.93 | 49,419.64 |
9-Apr | 33,503.57 | 13,829.31 | 4,097.17 | 6,942.22 | 15,202.68 | 6,165.72 | 29,894.62 | 28,756.27 | 49,753.00 |
23-Apr | 33,815.90 | 13,818.41 | 4,134.98 | 6,920.07 | 15,286.98 | 6,272.94 | 29,020.63 | 29,028.20 | 48,060.34 |
[divider style=”normal” top=”20″ bottom=”20″]