Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( May 27, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 119 | 121.5 |
Bahrain Dinar | BHD | 386.5 | 388.5 |
Canadian Dollar | CAD | 128 | 130 |
China Yuan | CNY | 23.5 | 23.65 |
Danish Krone | DKK | 23.2 | 23.5 |
Euro | EUR | 188.5 | 191 |
Hong Kong Dollar | HKD | 16.55 | 16.8 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.5 | 484 |
Malaysian Ringgit | MYR | 36.4 | 36.75 |
NewZealand $ | NZD | 96.25 | 96.95 |
Norwegians Krone | NOK | 17.45 | 17.7 |
Omani Riyal | OMR | 392.5 | 394.5 |
Qatari Riyal | QAR | 39.5 | 40.1 |
Saudi Riyal | SAR | 41.7 | 42.2 |
Singapore Dollar | SGD | 115.5 | 117.5 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 159 | 159.9 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 42.2 | 42.8 |
UK Pound Sterling | GBP | 219 | 222 |
US Dollar | USD | 155 | 156 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 96,665 | 112,748 | 88,610 | 1217.42 |
Hyderabad | 96,665 | 112,748 | 88,610 | 1217.42 |
Lahore | 96,665 | 112,748 | 88,610 | 1217.42 |
Multan | 96,665 | 112,748 | 88,610 | 1217.42 |
Islamabad | 96,665 | 112,748 | 88,610 | 1217.42 |
Faisalabad | 96,665 | 112,748 | 88,610 | 1217.42 |
Rawalpindi | 96,665 | 112,748 | 88,610 | 1217.42 |
Quetta | 96,665 | 112,748 | 88,610 | 1217.42 |
Last Updated: May 27, 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (May 20, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
KSE-100 | 45,682.11 | 45,574.07 | 45,830.77 | 45,519.81 | -108.04 | -0.24 |
KSE-ALL-Shares | 30,794.25 | 30,784.15 | 30,882.44 | 30,745.27 | -10.1 | -0.03 |
KSE-30 | 18,668.95 | 18,574.93 | 18,731.11 | 18,553.56 | -94.02 | -0.5 |
KMI-30 | 74,617.54 | 74,384.44 | 74,805.75 | 74,312.93 | -233.1 | -0.31 |
BKTi | 12,237.55 | 12,112.45 | 12,288.80 | 12,096.06 | -125.1 | -1.02 |
OGTi | 11,906.96 | 11,789.45 | 11,919.83 | 11,773.76 | -117.51 | -0.99 |
PSX-KMI-All-Shares | 22,204.79 | 22,205.64 | 22,253.44 | 22,165.44 | 0.85 | 0 |
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan’s Interest Rates (%) | ||
---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Policy (Target) Rate |
29-Jan-18 | 6.50 | 6.00 |
28-May-18 | 7.00 | 6.50 |
16-Jul-18 | 8.00 | 7.50 |
1-Oct-18 | 9.00 | 8.50 |
3-Dec-18 | 10.50 | 10.00 |
1-Feb-19 | 10.75 | 10.25 |
1-Apr-19 | 11.25 | 10.75 |
21-May-19 | 12.75 | 12.25 |
17-Jul-19 | 13.75 | 13.25 |
18-Mar-20 | 13.50 | 12.50 |
25-Mar-20 | 12.00 | 11.00 |
16-Apr-20 | 10.00 | 9.00 |
16-May-20 | 9.00 | 8.00 |
26-June-20 to present | 8.00 | 7.00 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rates (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Venezuela | 58.67 | 45.34 | Mar/21 |
Zimbabwe | 40 | 40 | May/21 |
Argentina | 38 | 38 | Mar/21 |
Yemen | 27 | 27 | Apr/21 |
Liberia | 25 | 25 | Apr/21 |
Suriname | 25 | 25 | May/20 |
Turkey | 19 | 19 | May/21 |
Iran | 18 | 18 | Feb/21 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
19-Mar | 32,862.30 | 13,116.17 | 3,915.46 | 6,694.83 | 14,775.52 | 6,062.79 | 29,792.05 | 28,943.93 | 49,419.64 |
9-Apr | 33,503.57 | 13,829.31 | 4,097.17 | 6,942.22 | 15,202.68 | 6,165.72 | 29,894.62 | 28,756.27 | 49,753.00 |
23-Apr | 33,815.90 | 13,818.41 | 4,134.98 | 6,920.07 | 15,286.98 | 6,272.94 | 29,020.63 | 29,028.20 | 48,060.34 |
29-Apr | 33,820.38 | 14,051.03 | 4,183.18 | 7,006.84 | 15,239.31 | 6,340.88 | 29,053.97 | 29,303.26 | 49,765.94 |
21-May | 34,084.15 | 13,535.74 | 4,159.12 | 7,022.42 | 15,370.26 | 6,364.92 | 28,317.83 | 28,466.44 | 50,237.64 |
27-May | 34,323.05 | 13,738.00 | 4,195.99 | 7,010.92 | 15,413.78 | 6,428.13 | 28,549.01 | 29,113.20 | 51,115.22 |
[divider style=”normal” top=”20″ bottom=”20″]