Site icon Pakistan & Gulf Economist

Pakistan Independence Day (Facts & Figures)

Pakistan Independence Day (Facts & Figures)
Pakistan: Production Of Selected Large-Scale Manufacturing Items (During Jul-May)
Items Adjusted Weights Percentage Change Items Adjusted Weights Percentage Change
FY21 FY20 FY21 FY20
Textile 29.74 15.64 -10.72 Iron & Steel Products 7.67 14.14 -17.02
Cotton Yarn 18.43 12.67 -11.02 Pig iron 2.25 0.00 0.00
Cotton Cloth 10.22 12.39 -10.82 Billets/Ingots 2.17 50.80 -19.36
Jute Goods (Total) 0.47 7.87 -3.83 H/C.R.Sheets/Strips/Coils/plates etc 3.25 -11.53 -15.30
Woollen & carpet yarn 0.47 206.27 15.22 Fertilizers 6.31 6.99 5.64
Woolen & worsted cloth 0.12 111.53 -64.03 Phos. fertilizers 0.57 19.83 -1.98
Knitting wool 0.02 -52.39 -42.41 Nit. fertilizers 5.75 5.55 6.58
Woolen blankets 0.01 150.64 -57.28 Electronics 2.79 -5.75 -28.18
Food, Beverages & Tobacco 17.59 11.71 -3.15 Refrigerators 0.34 73.21 -30.60
Sugar 5.04 16.55 -7.02 Electric transformers 0.24 26.26 -27.73
Cigarettes 3.02 17.73 -30.43 Deepfreezers 0.23 22.69 -52.76
Cooking oil 3.17 2.92 8.79 Switch gears 0.01 69.19 -25.74
Vegetable ghee 1.63 -2.01 4.99 T.V. sets 0.23 -29.65 -21.74
Wheat & grain milling 1.44 45.39 38.67 Electric fans 0.11 11.20 -12.09
Soft drinks 1.28 8.06 -6.56 Electric meters 0.23 35.09 -34.06
Juices, syrups & squashes 0.29 -0.27 -9.07 Air conditioners 0.12 113.13 -56.16
Liquors 0.06 0.00 0.00 Electric bulbs 0.09 -8.44 -11.55
Starch & its products 1.12 -3.73 -3.97 Electric motors 1.00 -19.89 -27.82
Tea blended 0.54 1.72 -11.34 Electric tubes 0.01 0.00 0.00
Coke & Petroleum Products 7.84 16.22 -20.89 Storage batteries 0.19 1.80 9.62
Coke 0.15 0.00 0.00 Generating sets 0.00 0.00 0.00
Petroleum Products 7.69 16.22 -20.89 Leather Products 1.22 -29.07 -6.06
Pharmaceuticals 5.15 12.15 -4.51 Upper leather 0.56 -17.63 -17.77
Tablets 2.72 -0.59 -2.19 Sole Leather 0.00 0.00 0.00
Liquids/syrups 1.62 24.22 -9.94 Footwear 0.66 -35.20 1.69
Injections 0.47 24.89 -3.77 Paper & Board 3.29 3.24 0.73
Capsules 0.23 25.49 5.54 Engineering Products 0.57 -15.64 -17.37
Galenicals (tincture) 0.01 -3.08 75.68 Metal drums 0.05 -24.09 -53.58
Ointments 0.10 -9.35 1.41 Heavy machinery & equipment 0.09 -24.09 -53.58
Chemicals 2.44 18.78 4.85 Safety razer blades 0.05 10.77 -13.51
Caustic soda 0.63 14.99 38.10 Sewing machines 0.12 -30.93 -17.54
Toilet soaps 0.51 14.14 -9.59 Bicycles 0.12 -46.24 -17.59
Soaps & detergents 0.27 0.79 5.35 Power looms 0.00 -6.95 66.51
Paints & varnishes(L) 0.41 -1.76 -12.51 Diesel engines 0.06 31.88 49.67
Paints & varnishes(S) 0.14 76.31 -1.27 Bobbins & Shuttles 0.00 -16.00 16.28
Soda ash 0.21 7.17 -2.08 Sugarcane machines 0.02 -43.53 -65.38
Sulphuric acid 0.13 66.20 -18.96 Wheat thrashers 0.03 -31.89 60.87
Synthetic fibres 0.06 19.70 -19.90 Chaff cutters 0.02 -18.40 -16.19
Matches 0.05 2.79 11.40 Rubber Products 0.37 -14.05 2.91
Hydrochloric acid 0.02 15.05 -15.11 Cycle tyres 0.01 -22.39 -0.95
Polishes & creams 0.01 1.00 1.00 Cycle tubes 0.00 -26.30 -6.34
Chlorine 0.01 5.15 -8.66 Motor tyres 0.36 -14.01 3.04
Automobiles 6.56 47.82 -45.60 Motor tubes 0.00 -9.08 -2.94
Jeeps, Cars 4.01 55.29 -54.50 Non Metallic Mineral Products 7.63 26.08 -3.90
Motor cycles 0.87 40.59 -28.82 Cement 7.53 26.80 -3.82
Tractors 0.67 59.03 -38.36 Glass plates & sheets 0.09 -31.14 -10.19
L.C.V.’s 0.47 63.21 -51.42 Wood Products 0.84 -37.76 -39.00
Trucks 0.30 17.68 -52.68 Plywood 0.01 -37.76 -39.00
Buses 0.23 10.39 -44.27 Chipboard 0.83 0.00 0.00
Overall Growth 14.57 -10.16

[divider style=”normal” top=”20″ bottom=”20″]

Gross Domestic Product Of Pakistan (at constant basic prices of 2005-06) (Million Rupees)
Sector/
Industry
2013-14 2014-15 2015-16 2016-17 2017-18 2018-19F 2019-20R 2020-21P
Commodity Producing Sectors(A+B) 4,245,893 4,400,070 4,528,602 4,682,467 4,884,508 4,858,172 4,841,943 4,995,212
A. Agricultural Sector 2,156,117 2,202,043 2,205,433 2,253,565 2,343,614 2,356,827 2,434,850 2,502,181
B. Industrial Sector 2,089,776 2,198,027 2,323,169 2,428,902 2,540,894 2,501,345 2,407,093 2,493,031
C. Services Sectors 5,971,163 6,231,579 6,588,200 7,014,467 7,459,758 7,742,479 7,699,891 8,041,169
D.GDP (Total of GVA at bp(A+B+C)) 10,217,056 10,631,649 11,116,802 11,696,934 12,344,266 12,600,651 12,541,834 13,036,381
E. Taxes 556,679 616,350 724,998 795,386 862,628 795,748 740,311 812,900
F. Subsidies 136,844 107,861 85,976 83,545 73,891 113,056 123,053 71,924
G.GDP (GVA+T-S) 10,636,891 11,140,138 11,755,824 12,408,775 13,133,003 13,283,343 13,159,092 13,777,357
H.Net Factor Income from Abroad 474,006 548,903 675,096 669,191 673,876 874,614 1,089,918 1,484,683
I. Gross National Income 11,110,897 11,689,041 12,430,920 13,077,966 13,806,879 14,157,957 14,249,010 15,262,040
J.GDP(at Current Market Prices) 25,168,805 27,443,022 29,075,633 31,922,303 34,616,302 38,086,232 41,556,326 47,709,325
Exit mobile version