Site icon Pakistan & Gulf Economist

Corporate and foreign investment in Pakistan (Facts & Figures)

CSR and Poverty Alleviation (Facts & Figures)
Production of selected large-scale manufacturing items in Pakistan (July-June)
Items Adjusted Weights Percentage Change Items Adjusted Weights Percentage Change
FY21 FY20 FY21 FY20
Textile 29.74 15.31 -10.39 Iron & Steel Products 7.67 15.58 -17.36
Cotton Yarn 18.43 12.47 -10.83 Pig iron 2.25 0.00 0.00
Cotton Cloth 10.22 12.19 -10.66 Billets/Ingots 2.17 50.98 -18.33
Jute Goods (Total) 0.47 7.33 -3.08 H/C.R.Sheets/Strips/Coils/plates etc 3.25 -9.78 -16.64
Woollen & carpet yarn 0.47 182.34 25.33 Fertilizers 6.31 7.23 4.39
Woolen & worsted cloth 0.12 100.37 -59.78 Phos. fertilizers 0.57 18.60 -0.41
Knitting wool 0.02 -51.53 -45.76 Nit. fertilizers 5.75 5.92 4.98
Woolen blankets 0.01 157.04 -59.43 Electronics 2.79 -4.42 -33.28
Food, Beverages & Tobacco 17.59 11.01 -1.81 Refrigerators 0.34 86.83 -33.92
Sugar 5.04 16.66 -7.20 Electric transformers 0.24 24.02 -25.82
Cigarettes 3.02 11.87 -24.11 Deepfreezers 0.23 34.03 -57.73
Cooking oil 3.17 3.37 8.82 Switch gears 0.01 88.04 -26.50
Vegetable ghee 1.63 -1.47 4.50 T.V. sets 0.23 -25.65 -25.91
Wheat & grain milling 1.44 41.63 44.13 Electric fans 0.11 17.62 -18.00
Soft drinks 1.28 7.48 -6.13 Electric meters 0.23 36.60 -32.96
Juices, syrups & squashes 0.29 1.10 -9.44 Airconditioners 0.12 133.67 -58.25
Liquors 0.06 0.00 0.00 Electric bulbs 0.09 -13.09 -9.22
Starch & its products 1.12 -4.45 -2.80 Electric motors 1.00 -20.23 -33.72
Tea blended 0.54 3.12 -10.11 Electric tubes 0.01 0.00 0.00
Coke & Petroleum Products 7.84 18.05 -20.10 Storagae batteries 0.19 3.91 9.33
Coke 0.15 0.00 0.00 Generating sets 0.00 0.00 0.00
Petroleum Products 7.69 18.05 -20.10 Leather Products 1.22 -26.45 -9.12
Pharmaceuticals 5.15 12.03 -2.68 Upper leather 0.56 -15.65 -19.43
Tablets 2.72 -2.01 -0.83 Sole Leather 0.00 0.00 0.00
Liquids/syrups 1.62 28.40 -6.38 Footwear 0.66 -32.25 -2.41
Injections 0.47 20.12 -4.55 Paper & Board 3.29 3.35 0.36
Capsules 0.23 22.29 6.41 Engineering Products 0.57 -15.38 -18.70
Galenicals (tincture) 0.01 -6.76 89.74 Rubber Products 0.37 -14.99 2.79
Ointments 0.10 -10.51 2.72 Non Metalic Mineral Products 7.63 26.66 -2.17
Chemicals 2.44 19.19 4.89 Wood Products 0.84 -39.35 -39.26
Automobiles 6.56 51.06 -44.58
Overall Growth 14.85 -9.78

[divider style=”normal” top=”20″ bottom=”20″]

Net FDI in Pakistan ($ MILLION)
Country Wise
Country 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 Jul-JunFY21 (P)
China 126.1 90.6 695.8 340.8 1,048.30 763.2 1,311.90 130.8 844.1 757.9
UK 205.8 633 157 169.6 151.7 215.4 304.6 185 117.3 143.5
USA 227.7 227.1 212.1 223.9 15.7 45.7 161.7 88.1 97.2 155.5
Hong Kong 80.3 242.6 228.5 136.2 187 123 183.6 171 190.7 157.2
Switzerland 129.9 149 209.8 -6.5 59.5 101.7 78.5 21.2 61.8 73.5
U.A.E. 36.8 22.5 -47.1 235.3 114.6 120.1 -4.4 103.7 -44.2 102.1
Italy 200.1 199.4 97.6 115.4 105.4 61.5 56.6 51.9 56.4 36.1
Netherlands 22.3 -118.7 5.5 -34.5 29.9 457.6 100.3 69 133.2 107.1
Austria 69.1 53.3 53.8 24.8 42.7 21.7 27.4 7.6 3.8 0.8
Japan 29.8 30.1 30.1 71.1 35.4 57.7 59.8 117.3 52.4 -11.4
Turkey 3.3 0.5 7.9 43.4 16.9 135.6 29.8 73.8 24.9 13.8
Others -310.5 -73 47.7 -285.7 585.8 303.4 470.5 343 1,023.60 468.5
Total 820.7 1,456.50 1,698.60 1,033.80 2,392.90 2,406.60 2,780.30 1,362.40 2,561.20 1,847.40
Sector Wise
Oil & Gas 629.4 559.6 502 300.5 249 146 372 349.8 311.4 242.8
Financial Business 64.4 314.2 192.8 256.4 289 297.3 400.3 286.5 273.8 235.5
Textiles 29.8 13.9 -0.2 43.9 20 15.5 49.7 76.8 37.7 6.9
Trade 25.3 5.1 -3.2 50.6 26.6 32.6 143 76.3 32.7 142.2
Construction 72.1 47.7 28.8 53.5 36.9 8.3 40.4 70.2 20.7 30.9
Power -84.9 26.8 71.4 303.8 1,153.40 716 1,179.50 -323.9 764.3 906.1
Chemicals 96.3 -47.1 94.9 60.3 88.5 5.4 48.9 103.1 20.7 5.5
Transport 18.7 44.1 2.7 6.2 166.8 163.5 56.9 40.1 -4.9 -73.3
Communication(IT & Telecom) -312.6 -381.7 434.2 62.2 241.4 -49.2 113.5 -55.7 622.5 99.8
Others 282.2 873.8 375.2 -103.4 121.3 1,071.20 375.7 739.2 482.3 251
Total 820.7 1,456.40 1,698.60 1,033.80 2,392.90 2,406.60 2,780.30 1,362.40 2,561.20 1,847.40

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version