Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 6.89 | 7.39 |
2 – Week | 6.94 | 7.44 |
1 – Month | 7.00 | 7.50 |
3 – Month | 7.13 | 7.38 |
6 – Month | 7.29 | 7.54 |
9 – Month | 7.42 | 7.92 |
1 – Year | 7.50 | 8.00 |
Updated on 27 Aug, 2021 |