Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: currency rate as per open market (August 27, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 118 | 120 |
Bahrain Dinar | BHD | 386.7 | 388.7 |
Canadian Dollar | CAD | 130 | 132 |
China Yuan | CNY | 23.6 | 23.75 |
Danish Krone | DKK | 23.3 | 23.6 |
Euro | EUR | 193 | 195 |
Hong Kong Dollar | HKD | 16.55 | 16.8 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.75 | 484.3 |
Malaysian Ringgit | MYR | 36.6 | 36.95 |
NewZealand $ | NZD | 96.35 | 97.05 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.7 | 394.7 |
Qatari Riyal | QAR | 39.6 | 40.2 |
Saudi Riyal | SAR | 44 | 44.5 |
Singapore Dollar | SGD | 119.5 | 121 |
Swedish Korona | SEK | 17.95 | 18.2 |
Swiss Franc | CHF | 159.4 | 160.3 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 45 | 45.5 |
UK Pound Sterling | GBP | 226 | 229 |
US Dollar | USD | 165.7 | 166.6 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 94,136 | 109,800 | 86,291 | 1,226 |
Hyderabad | 94,136 | 109,800 | 86,291 | 1,226 |
Lahore | 94,136 | 109,800 | 86,291 | 1,226 |
Multan | 94,136 | 109,800 | 86,291 | 1,226 |
Islamabad | 94,136 | 109,800 | 86,291 | 1,226 |
Faisalabad | 94,136 | 109,800 | 86,291 | 1,226 |
Rawalpindi | 94,136 | 109,800 | 86,291 | 1,226 |
Quetta | 94,136 | 109,800 | 86,291 | 1,226 |
Last Updated: 26 Aug 2021 (Source: Karachi Saraf Jewellers Association) |
---|
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (August 26, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 47,635.90 | 47,363.27 | 47,757.86 | 47,260.36 | -272.63 | -0.57 |
K S E-A LL-Shares | 32,570.24 | 32,364.42 | 32,625.84 | 32,298.51 | -205.82 | -0.63 |
K S E-30 | 19,090.13 | 18,953.90 | 19,114.96 | 18,906.26 | -136.23 | -0.71 |
K MI-30 | 77,398.87 | 76,826.90 | 77,676.52 | 76,608.06 | -571.97 | -0.74 |
B K Ti | 13,267.15 | 13,175.83 | 13,320.67 | 13,119.26 | -91.32 | -0.69 |
OGTi | 12,200.50 | 12,161.80 | 12,247.93 | 12,127.25 | -38.7 | -0.32 |
P S X-K MI-All-Shares | 23,473.95 | 23,297.42 | 23,544.36 | 23,260.64 | -176.53 | -0.75 |
GLOBAL MARKET REVIEW
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rates (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Madagascar | 9.5 | 9.5 | Jul/21 |
Ecuador | 9.33 | 9.33 | Jul/21 |
Belarus | 9.25 | 8.5 | Jul/21 |
Kazakhstan | 9.25 | 9 | Jul/21 |
Nicaragua | 9.07 | 8.75 | Jun/21 |
Sao Tome and Principe | 9 | 9 | Jul/21 |
Congo | 8.5 | 8.5 | Jul/21 |
Zambia | 8.5 | 8.5 | Jul/21 |
Egypt | 8.25 | 8.25 | Aug/21 |
Ukraine | 8 | 7.5 | Jul/21 |
Kyrgyzstan | 7.5 | 6.5 | Jul/21 |
Armenia | 7 | 6.5 | Aug/21 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Monetary Aggregates (M1) during 2020-21(Million Rupees) | |||
---|---|---|---|
End of Period | Notes In Circulation | Transferable Deposits | Total |
Nov. | 6,163,696 | 11,377,081 | 17,540,777 |
Dec | 6,192,104 | 11,759,323 | 17,951,427 |
Jan. | 6,366,169 | 11,563,966 | 17,930,134 |
Feb. | 6,476,737 | 11,708,834 | 18,185,570 |
Mar. | 6,526,280 | 11,876,319 | 18,402,599 |
Apr. | 6,799,179 | 11,923,899 | 18,723,079 |
May | 6,889,932 | 12,045,317 | 18,935,249 |
June | 6,894,266 | 12,929,585 | 19,823,850 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan’s Interest Rates (%) | ||
---|---|---|
w.e.f. | SBP Reverse Repo Rate | SBP Policy (Target) Rate |
29-Jan-18 | 6.50 | 6.00 |
28-May-18 | 7.00 | 6.50 |
16-Jul-18 | 8.00 | 7.50 |
1-Oct-18 | 9.00 | 8.50 |
3-Dec-18 | 10.50 | 10.00 |
1-Feb-19 | 10.75 | 10.25 |
1-Apr-19 | 11.25 | 10.75 |
21-May-19 | 12.75 | 12.25 |
17-Jul-19 | 13.75 | 13.25 |
18-Mar-20 | 13.50 | 12.50 |
25-Mar-20 | 12.00 | 11.00 |
16-Apr-20 | 10.00 | 9.00 |
16-May-20 | 9.00 | 8.00 |
26-June-20 to present | 8.00 | 7.00 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
25-Jun | 34,196.82 | 14,369.71 | 4,266.49 | 7,123.79 | 15,589.15 | 6,638.52 | 29,066.18 | 29,274.36 | 52,807.51 |
9-Jul | 34,421.93 | 14,559.78 | 4,320.82 | 7,088.88 | 15,576.44 | 6,519.35 | 27,940.42 | 27,344.54 | 52,379.22 |
16-Jul | 34,987.02 | 14,543.13 | 4,360.03 | 7,042.84 | 15,663.96 | 6,489.73 | 28,003.08 | 28,004.68 | 53,002.69 |
6-Aug | 35,064.25 | 14,895.12 | 4,429.10 | 7,120.43 | 15,744.67 | 6,781.19 | 27,820.04 | 26,226.31 | 54,352.46 |
13-Aug | 35,499.85 | 14,816.26 | 4,460.83 | 7,215.61 | 15,979.19 | 6,897.29 | 27,977.15 | 26,391.62 | 55,351.08 |
27-Aug | 35,213.12 | 14,945.81 | 4,470.00 | 7,127.96 | 15,801.96 | 6,666.70 | 27,641.14 | 25,407.89 | 56,150.20 |
[divider style=”normal” top=”20″ bottom=”20″]