Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 7.19 | 7.69 |
2 – Week | 7.24 | 7.74 |
1 – Month | 7.30 | 7.80 |
3 – Month | 7.51 | 7.76 |
6 – Month | 7.88 | 8.13 |
9 – Month | 8.10 | 8.60 |
1 – Year | 8.27 | 8.77 |
Updated on 24 Sep, 2021 |