Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( SEP 24, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 122.5 | 124.5 |
Bahrain Dinar | BHD | 386.6 | 388.36 |
Canadian Dollar | CAD | 134.5 | 136.5 |
China Yuan | CNY | 23.7 | 23.85 |
Danish Krone | DKK | 23.4 | 23.7 |
Euro | EUR | 199.5 | 201 |
Hong Kong Dollar | HKD | 16.6 | 16.85 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.5 | 484 |
Malaysian Ringgit | MYR | 36.4 | 36.75 |
NewZealand $ | NZD | 96.25 | 96.95 |
Norwegians Krone | NOK | 17.45 | 17.7 |
Omani Riyal | OMR | 392.5 | 394.5 |
Qatari Riyal | QAR | 39.7 | 40.3 |
Saudi Riyal | SAR | 45.5 | 46 |
Singapore Dollar | SGD | 124 | 125.5 |
Swedish Korona | SEK | 18.1 | 18.35 |
Swiss Franc | CHF | 159.6 | 160.5 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 47 | 47.5 |
UK Pound Sterling | GBP | 233 | 235.5 |
US Dollar | USD | 170.4 | 171.4 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold Rates (Rs) | |||
---|---|---|---|
City | 24K 10 Grams | 24K Per Tola | 22K 10 Grams |
Karachi | 96,880 | 113,000 | 88,806 |
Hyderabad | 96,880 | 113,000 | 88,806 |
Lahore | 96,880 | 113,000 | 88,806 |
Multan | 96,880 | 113,000 | 88,806 |
Islamabad | 96,880 | 113,000 | 88,806 |
Faisalabad | 96,880 | 113,000 | 88,806 |
Rawalpindi | 96,880 | 113,000 | 88,806 |
Quetta | 96,880 | 113,000 | 88,806 |
Last Updated: 21 Sep 2021 (Source:Karachi Saraf) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Sep 23, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 45,597.24 | 45,296.88 | 45,938.77 | 45,084.03 | -300.36 | -0.66 |
K S E-A LL-Shares | 31,147.48 | 30,940.56 | 31,329.45 | 30,819.04 | -206.92 | -0.66 |
K S E-30 | 18,028.99 | 17,810.54 | 18,105.79 | 17,728.27 | -218.45 | -1.21 |
K MI-30 | 72,623.81 | 72,145.08 | 73,411.12 | 71,793.03 | -478.73 | -0.66 |
B K Ti | 12,681.75 | 12,625.81 | 12,768.40 | 12,532.86 | -55.94 | -0.44 |
OGTi | 11,212.75 | 11,058.49 | 11,289.63 | 10,966.61 | -154.26 | -1.38 |
P S X-K MI-All-Shares | 22,142.14 | 22,011.22 | 22,319.58 | 21,895.18 | -130.92 | -0.59 |
GLOBAL MARKET REVIEW
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Kazakhstan | 9.5 | 9.25 | Sep/21 |
Ukraine | 8.5 | 8 | Sep/21 |
Zambia | 8.5 | 8.5 | Sep/21 |
Egypt | 8.25 | 8.25 | Sep/21 |
Kyrgyzstan | 7.5 | 7.5 | Sep/21 |
Kenya | 7 | 7 | Aug/21 |
Maldives | 7 | 7 | Aug/21 |
Bhutan | 6.86 | 6.86 | Jul/21 |
Russia | 6.75 | 6.5 | Sep/21 |
Country | Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.25 | 7.25 | 20-Sep-2020 to date |
[divider style=”normal” top=”20″ bottom=”20″]
Special Drawing Rights (SDRs) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | September 23,2021 | September 22,2021 | September 21,2021 | September 20,2021 |
Chinese yuan | 0.109009 | 0.108911 | ||
Euro | 0.825578 | 0.826287 | 0.826805 | 0.82544 |
Japanese yen | 0.00645012 | 0.00642979 | ||
U.K. pound | 0.964197 | 0.960984 | 0.964019 | 0.965246 |
U.S. dollar | 0.704719 | 0.704482 | 0.704383 | 0.704842 |
Australian dollar | 0.510498 | 0.510749 | 0.511946 | 0.510376 |
Canadian dollar | 0.556958 | 0.552275 | 0.550256 | 0.549456 |
Danish krone | 0.111021 | 0.111119 | 0.111189 | 0.111007 |
Indian rupee | 0.00955861 | 0.00954549 | 0.00957163 | 0.00957069 |
Korean won | 0.000598437 | |||
Kuwaiti dinar | 2.34126 | 2.34047 | 2.34014 | 2.34167 |
Malaysian ringgit | 0.168331 | 0.168194 | 0.168131 | 0.16826 |
Omani rial | 1.83314 | |||
Philippine peso | 0.0140433 | 0.0140523 | 0.014045 | 0.0141045 |
Qatari riyal | 0.193604 | 0.193539 | 0.193512 | 0.193638 |
Saudi Arabian riyal | 0.187862 | 0.187835 | 0.187958 | |
Singapore dollar | 0.521396 | 0.520797 | 0.52134 | 0.521449 |
Swiss franc | 0.762229 | 0.764039 | 0.761783 | 0.757447 |
Thai baht | 0.0210376 | 0.0210658 | 0.0210716 | 0.0211265 |
Trinidadian dollar | 0.104007 | 0.104053 | 0.104089 | 0.104134 |
U.A.E. dirham | 0.191891 | 0.191826 | 0.191799 | 0.191924 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
16-Jul | 34,987.02 | 14,543.13 | 4,360.03 | 7,042.84 | 15,663.96 | 6,489.73 | 28,003.08 | 28,004.68 | 53,002.69 |
6-Aug | 35,064.25 | 14,895.12 | 4,429.10 | 7,120.43 | 15,744.67 | 6,781.19 | 27,820.04 | 26,226.31 | 54,352.46 |
13-Aug | 35,499.85 | 14,816.26 | 4,460.83 | 7,215.61 | 15,979.19 | 6,897.29 | 27,977.15 | 26,391.62 | 55,351.08 |
27-Aug | 35,213.12 | 14,945.81 | 4,470.00 | 7,127.96 | 15,801.96 | 6,666.70 | 27,641.14 | 25,407.89 | 56,150.20 |
10-Sep | 34,879.38 | 15,248.25 | 4,493.28 | 7,054.07 | 15,690.06 | 6,713.05 | 30,381.84 | 26,205.91 | 58,305.07 |
24-Sep | 34,764.82 | 15,052.24 | 4,448.98 | 7,062.17 | 15,552.46 | 6,652.32 | 30,248.81 | 24,192.16 | 60,104.46 |
[divider style=”normal” top=”20″ bottom=”20″]