Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Oct 22 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 128 | 129.5 |
Bahrain Dinar | BHD | 386.75 | 388.5 |
Canadian Dollar | CAD | 138 | 140 |
China Yuan | CNY | 23.75 | 23.9 |
Danish Krone | DKK | 23.45 | 23.75 |
Euro | EUR | 201 | 203.5 |
Hong Kong Dollar | HKD | 16.7 | 16.95 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.7 | 484.2 |
Malaysian Ringgit | MYR | 36.45 | 36.8 |
NewZealand $ | NZD | 96.45 | 97.15 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.7 | 394.7 |
Qatari Riyal | QAR | 39.9 | 40.5 |
Saudi Riyal | SAR | 46.5 | 47 |
Singapore Dollar | SGD | 126 | 127.5 |
Swedish Korona | SEK | 18.35 | 18.6 |
Swiss Franc | CHF | 159.9 | 160.8 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 48 | 48.5 |
UK Pound Sterling | GBP | 238.5 | 241 |
US Dollar | USD | 173.8 | 174.8 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 98,851 | 115,300 | 90,614 | 1,200 |
Hyderabad | 98,851 | 115,300 | 90,614 | 1,200 |
Lahore | 98,851 | 115,300 | 90,614 | 1,200 |
Multan | 98,851 | 115,300 | 90,614 | 1,200 |
Islamabad | 98,851 | 115,300 | 90,614 | 1,200 |
Faisalabad | 98,851 | 115,300 | 90,614 | 1,200 |
Rawalpindi | 98,851 | 115,300 | 90,614 | 1,200 |
Quetta | 98,851 | 115,300 | 90,614 | 1,200 |
Last Updated: 20 Oct 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Oct 21, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 45,499.46 | 45,821.40 | 46,162.78 | 45,462.63 | 321.94 | 0.71 |
K S E-A LL-Shares | 31,103.89 | 31,279.32 | 31,418.62 | 31,096.31 | 175.43 | 0.56 |
K S E-30 | 17,824.53 | 18,006.14 | 18,156.42 | 17,772.66 | 181.61 | 1.02 |
K MI-30 | 73,437.01 | 74,126.14 | 74,585.81 | 73,436.48 | 689.13 | 0.94 |
B K Ti | 13,264.06 | 13,557.67 | 13,767.87 | 13,174.12 | 293.61 | 2.21 |
OGTi | 11,513.10 | 11,717.94 | 11,784.69 | 11,499.62 | 204.84 | 1.78 |
P S X-K MI-All-Shares | 22,149.56 | 22,290.90 | 22,378.77 | 22,149.56 | 141.34 | 0.64 |
GLOBAL MARKET REVIEW
Special Drawing Rights (SDRS) Per Currency Unit 2 | ||||
---|---|---|---|---|
October 21, | October 20, | October 19, | October 18, | |
2021 | 2021 | 2021 | 2021 | |
Chinese yuan | 0.110454 | 0.110623 | 0.110335 | 0.110148 |
Euro | 0.822533 | 0.822061 | 0.823155 | 0.822326 |
Japanese yen | 0.00618612 | 0.00617434 | 0.00618773 | 0.0062016 |
U.K. pound | 0.975632 | 0.973276 | 0.976521 | 0.972844 |
U.S. dollar | 0.706826 | 0.707271 | 0.706268 | 0.708657 |
Australian dollar | 0.530685 | 0.530383 | 0.526523 | 0.524619 |
Brazilian real | 0.125286 | 0.127287 | 0.127221 | 0.12841 |
Canadian dollar | 0.572282 | 0.573665 | 0.571553 | 0.572652 |
Danish krone | 0.110547 | 0.110487 | 0.110631 | 0.110527 |
Indian rupee | 0.00945416 | 0.00942391 | 0.00940569 | |
Korean won | 0.00060125 | 0.00059852 | 0.00059561 | 0.00059914 |
Malaysian ringgit | 0.170053 | 0.170201 | 0.170187 | |
Mexican peso | 0.0348804 | 0.0350394 | 0.0348521 | 0.0348086 |
New Zealand dollar | 0.509339 | 0.506194 | 0.501168 | 0.501658 |
Philippine peso | 0.0139133 | 0.013935 | 0.013901 | 0.0139813 |
Qatari riyal | 0.194183 | 0.194305 | 0.19403 | 0.194686 |
Russian ruble | 0.00995664 | 0.00995378 | 0.00995201 | 0.00995705 |
Saudi Arabian riyal | 0.188487 | 0.188606 | 0.188338 | 0.188975 |
Singapore dollar | 0.526539 | 0.5264 | 0.524911 | 0.524853 |
South African rand | 0.0485983 | 0.0487842 | 0.0484223 | 0.0479795 |
Swedish krona | 0.0822589 | 0.0820395 | 0.0820507 | 0.0819607 |
Swiss franc | 0.769293 | 0.766357 | 0.768434 | 0.765785 |
Thai baht | 0.021177 | 0.0211618 | 0.0211863 | 0.0211811 |
U.A.E. dirham | 0.192586 | 0.192313 | 0.192963 | |
Uruguayan peso | 0.0161023 | 0.0161533 | 0.0161204 | 0.0161927 |
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Argentina | 38 | 38 | Sep/21 |
Turkey | 16 | 18 | Oct/21 |
Russia | 6.75 | 6.5 | Sep/21 |
Brazil | 6.25 | 5.25 | Sep/21 |
Mexico | 4.75 | 4.5 | Sep/21 |
India | 4 | 4 | Oct/21 |
China | 3.85 | 3.85 | Oct/21 |
Indonesia | 3.5 | 3.5 | Oct/21 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.25 | 7.25 | 20 Sep,2021 to present |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
13-Aug | 35,499.85 | 14,816.26 | 4,460.83 | 7,215.61 | 15,979.19 | 6,897.29 | 27,977.15 | 26,391.62 | 55,351.08 |
27-Aug | 35,213.12 | 14,945.81 | 4,470.00 | 7,127.96 | 15,801.96 | 6,666.70 | 27,641.14 | 25,407.89 | 56,150.20 |
10-Sep | 34,879.38 | 15,248.25 | 4,493.28 | 7,054.07 | 15,690.06 | 6,713.05 | 30,381.84 | 26,205.91 | 58,305.07 |
24-Sep | 34,764.82 | 15,052.24 | 4,448.98 | 7,062.17 | 15,552.46 | 6,652.32 | 30,248.81 | 24,192.16 | 60,104.46 |
8-Oct | 34,754.94 | 14,654.02 | 4,399.76 | 7,076.46 | 15,216.68 | 6,575.50 | 28,048.94 | 24,837.85 | 60,141.21 |
22-Oct | 35,603.08 | 15,215.70 | 4,549.78 | 7,230.07 | 15,565.29 | 6,749.75 | 28,804.85 | 26,126.93 | 60,821.62 |