Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 7.25 | 7.75 |
2 – Week | 7.28 | 7.78 |
1 – Month | 7.34 | 7.84 |
3 – Month | 8.28 | 8.53 |
6 – Month | 8.60 | 8.85 |
9 – Month | 8.87 | 9.37 |
1 – Year | 9.01 | 9.51 |
Last Updated on 5 Nov 2021 | ||
Source: SBP |