Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: currency rate as per open market (Nov 24, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 125 | 126.5 |
Bahrain Dinar | BHD | 386.75 | 388.5 |
Canadian Dollar | CAD | 136 | 138 |
China Yuan | CNY | 23.75 | 23.9 |
Danish Krone | DKK | 23.45 | 23.75 |
Euro | EUR | 194.5 | 197 |
Hong Kong Dollar | HKD | 16.7 | 16.95 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.7 | 484.2 |
Malaysian Ringgit | MYR | 36.45 | 36.8 |
NewZealand $ | NZD | 96.45 | 97.15 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.7 | 394.7 |
Qatari Riyal | QAR | 39.9 | 40.5 |
Saudi Riyal | SAR | 46.5 | 47 |
Singapore Dollar | SGD | 125 | 126.5 |
Swedish Korona | SEK | 18.5 | 18.75 |
Swiss Franc | CHF | 159.9 | 160.8 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 48.5 | 49 |
UK Pound Sterling | GBP | 234 | 237 |
US Dollar | USD | 175.5 | 177 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 102,300 | 119,300 | 93,774 | 1,300 |
Hyderabad | 102,300 | 119,300 | 93,774 | 1,300 |
Lahore | 102,300 | 119,300 | 93,774 | 1,300 |
Multan | 102,300 | 119,300 | 93,774 | 1,300 |
Islamabad | 102,300 | 119,300 | 93,774 | 1,300 |
Faisalabad | 102,300 | 119,300 | 93,774 | 1,300 |
Rawalpindi | 102,300 | 119,300 | 93,774 | 1,300 |
Quetta | 102,300 | 119,300 | 93,774 | 1,300 |
Last Updated: 23 Nov 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Nov 24, 2021) | ||||||
Index Code | Previous | Current | High | Low | Change | % age Change |
KSE-100 | 44,948.52 | 44,363.70 | 44,984.28 | 44,209.07 | -584.82 | -1.3 |
KSE-ALL-Shares | 30,812.18 | 30,462.82 | 30,832.84 | 30,432.60 | -349.36 | -1.13 |
KSE-30 | 17,379.98 | 17,124.02 | 17,414.24 | 17,061.94 | -255.96 | -1.47 |
KMI-30 | 72,423.69 | 71,357.17 | 72,572.44 | 71,104.09 | -1,066.52 | -1.47 |
BKTi | 13,583.43 | 13,386.10 | 13,583.43 | 13,286.30 | -197.33 | -1.45 |
OGTi | 10,988.31 | 10,934.37 | 11,170.66 | 10,877.44 | -53.94 | -0.49 |
PSX-KMI-All-Shares | 21,870.04 | 21,650.27 | 21,932.89 | 21,585.24 | -219.77 | -1 |
GLOBAL MARKET REVIEW
Special Drawing Rights (SDRS) Per Currency Unit 2 | ||||
---|---|---|---|---|
November 23, | November 22, | November 19, | November 18, | |
2021 | 2021 | 2021 | 2021 | |
Chinese yuan | 0.112311 | 0.112096 | 0.112013 | 0.111936 |
Euro | 0.807234 | 0.806924 | 0.805926 | 0.809915 |
Japanese yen | 0.00627123 | 0.00625421 | 0.00625292 | |
U.K. pound | 0.957726 | 0.96154 | 0.961877 | 0.962832 |
U.S. dollar | 0.716968 | 0.715485 | 0.715044 | 0.713896 |
Australian dollar | 0.517723 | 0.518941 | 0.520123 | 0.519217 |
Botswana pula | 0.0612291 | 0.0613886 | 0.0617083 | 0.0618234 |
Brunei dollar | 0.524752 | 0.525358 | 0.526697 | 0.526317 |
Canadian dollar | 0.564231 | 0.564263 | 0.565744 | 0.56591 |
Czech koruna | 0.0317242 | 0.0317979 | 0.0317107 | 0.0321025 |
Danish krone | 0.108553 | 0.108504 | 0.108373 | 0.108915 |
Korean won | 0.00060381 | 0.00060455 | 0.00060571 | 0.00060316 |
Malaysian ringgit | 0.171094 | 0.170842 | 0.17094 | 0.170797 |
New Zealand dollar | 0.498364 | 0.500124 | 0.503105 | 0.500084 |
Norwegian krone | 0.0801547 | 0.0801197 | 0.080205 | 0.0813798 |
Philippine peso | 0.014152 | 0.0142153 | 0.0142147 | 0.014166 |
Singapore dollar | 0.524752 | 0.525358 | 0.526697 | 0.526317 |
Swedish krona | 0.079726 | 0.0799139 | 0.0803402 | 0.0805961 |
Swiss franc | 0.771288 | 0.771686 | 0.770322 | |
Thai baht | 0.0216797 | 0.0217704 | 0.0219238 | 0.0218893 |
U.A.E. dirham | 0.195226 | 0.194822 | 0.19439 |
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Singapore | 0.07 | 0.22 | Sep/21 |
Australia | 0.1 | 0.1 | Nov/21 |
United Kingdom | 0.1 | 0.1 | Nov/21 |
Canada | 0.25 | 0.25 | Oct/21 |
United States | 0.25 | 0.25 | Nov/21 |
South Korea | 0.75 | 0.75 | Oct/21 |
Saudi Arabia | 1 | 1 | Oct/21 |
Indonesia | 3.5 | 3.5 | Nov/21 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.25 | 7.25 | 20 Sep,2021 to present |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
10-Sep | 34,879.38 | 15,248.25 | 4,493.28 | 7,054.07 | 15,690.06 | 6,713.05 | 30,381.84 | 26,205.91 | 58,305.07 |
24-Sep | 34,764.82 | 15,052.24 | 4,448.98 | 7,062.17 | 15,552.46 | 6,652.32 | 30,248.81 | 24,192.16 | 60,104.46 |
8-Oct | 34,754.94 | 14,654.02 | 4,399.76 | 7,076.46 | 15,216.68 | 6,575.50 | 28,048.94 | 24,837.85 | 60,141.21 |
22-Oct | 35,603.08 | 15,215.70 | 4,549.78 | 7,230.07 | 15,565.29 | 6,749.75 | 28,804.85 | 26,126.93 | 60,821.62 |
5-Nov | 36,124.23 | 15,940.31 | 4,680.06 | 7,312.02 | 16,036.68 | 7,010.48 | 29,611.57 | 24,870.51 | 60,067.62 |
24-Nov | 35,813.80 | 15,775.14 | 4,690.70 | 7,266.69 | 15,937.00 | 7,044.62 | 29,249.47 | 24,657.28 | 58,836.11 |