Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Dec 24, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 126.5 | 127.75 |
Bahrain Dinar | BHD | 386.85 | 388.6 |
Canadian Dollar | CAD | 137 | 138.5 |
China Yuan | CNY | 23.5 | 23.9 |
Danish Krone | DKK | 23.5 | 23.8 |
Euro | EUR | 200.5 | 202 |
Hong Kong Dollar | HKD | 16.85 | 17.1 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.8 | 484.3 |
Malaysian Ringgit | MYR | 36.5 | 36.85 |
NewZealand $ | NZD | 96.55 | 97.25 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.75 | 394.78 |
Qatari Riyal | QAR | 39.9 | 40.5 |
Saudi Riyal | SAR | 46.95 | 47.4 |
Singapore Dollar | SGD | 128.7 | 130.2 |
Swedish Korona | SEK | 18.6 | 18.85 |
Swiss Franc | CHF | 160 | 160.9 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 49.5 | 50 |
UK Pound Sterling | GBP | 237 | 239.5 |
US Dollar | USD | 179.9 | 181.3 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 107,767 | 125,700 | 98,787 | 1,252 |
Hyderabad | 107,767 | 125,700 | 98,787 | 1,252 |
Lahore | 107,767 | 125,700 | 98,787 | 1,252 |
Multan | 107,767 | 125,700 | 98,787 | 1,252 |
Islamabad | 107,767 | 125,700 | 98,787 | 1,252 |
Faisalabad | 107,767 | 125,700 | 98,787 | 1,252 |
Rawalpindi | 107,767 | 125,700 | 98,787 | 1,252 |
Quetta | 107,767 | 125,700 | 98,787 | 1,252 |
Last Updated: 24 Dec 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Dec 23, 2021) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 44,174.97 | 44,266.90 | 44,447.73 | 44,112.92 | 91.93 0.21 |
KSE-ALL-Shares | 30,267.35 | 30,296.57 | 30,430.15 | 30,262.84 | 29.22 |
KSE-30 | 17,389.36 | 17,426.84 | 17,513.16 | 17,351.26 | 37.48 |
KMI-30 | 71,221.47 | 71,261.31 | 71,745.27 | 71,148.63 | 39.84 |
B K Ti | 12,853.76 | 12,822.06 | 12,922.10 | 12,785.72 | -31.70 |
GLOBAL MARKET REVIEW
Special drawing rights (SDRs) per Currency unit 2 | ||||
---|---|---|---|---|
December 23, | December 22, | December 21, | December 20, | |
2021 | 2021 | 2021 | 2021 | |
Chinese yuan | 0.112158 | 0.112259 | 0.112359 | 0.112324 |
Euro | 0.808092 | 0.80857 | 0.808617 | 0.807641 |
Japanese yen | 0.00625596 | 0.00626739 | 0.00629923 | 0.00630723 |
U.K. pound | 0.95985 | 0.952668 | 0.948326 | 0.945806 |
U.S. dollar | 0.714493 | 0.715485 | 0.715907 | 0.716438 |
Algerian dinar | 0.00514496 | 0.00515073 | 0.00515044 | |
Australian dollar | 0.515149 | 0.510355 | 0.509225 | 0.509316 |
Botswana pula | 0.0612321 | 0.0608878 | 0.06121 | 0.0608972 |
Brazilian real | 0.125561 | 0.125096 | 0.124794 | 0.125583 |
Brunei dollar | 0.524784 | 0.524203 | 0.52409 | 0.523903 |
Korean won | 0.00059981 | 0.00060049 | 0.0006017 | 0.0006049 |
Kuwaiti dinar | 2.36196 | 2.36368 | 2.36507 | 2.36683 |
Malaysian ringgit | 0.169875 | 0.169949 | 0.169989 | 0.169531 |
Mauritian rupee | 0.0163798 | 0.0164037 | 0.0164312 | 0.0164507 |
Mexican peso | 0.0345864 | 0.0344767 | 0.0345499 | |
New Zealand dollar | 0.486427 | 0.483525 | 0.480517 | 0.482449 |
Philippine peso | 0.014279 | 0.0143344 | 0.0143313 | 0.0143391 |
Polish zloty | 0.174479 | 0.174577 | 0.17488 | 0.173969 |
Qatari riyal | 0.196289 | 0.196562 | 0.196678 | 0.196824 |
Russian ruble | 0.00973977 | 0.00969622 | 0.00969793 | 0.00964319 |
Saudi Arabian riyal | 0.190796 | 0.190909 | 0.19105 | |
Singapore dollar | 0.524784 | 0.524203 | 0.52409 | 0.523903 |
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Argentina | 38 | 38 | Sep/21 |
Turkey | 16 | 18 | Oct/21 |
Russia | 6.75 | 6.5 | Sep/21 |
Brazil | 6.25 | 5.25 | Sep/21 |
Mexico | 4.75 | 4.5 | Sep/21 |
India | 4 | 4 | Oct/21 |
China | 3.85 | 3.85 | Oct/21 |
Indonesia | 3.5 | 3.5 | Oct/21 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.25 | 7.25 | 20 Sep,2021 to present |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
8-Oct | 34,754.94 | 14,654.02 | 4,399.76 | 7,076.46 | 15,216.68 | 6,575.50 | 28,048.94 | 24,837.85 | 60,141.21 |
22-Oct | 35,603.08 | 15,215.70 | 4,549.78 | 7,230.07 | 15,565.29 | 6,749.75 | 28,804.85 | 26,126.93 | 60,821.62 |
5-Nov | 36,124.23 | 15,940.31 | 4,680.06 | 7,312.02 | 16,036.68 | 7,010.48 | 29,611.57 | 24,870.51 | 60,067.62 |
24-Nov | 35,813.80 | 15,775.14 | 4,690.70 | 7,266.69 | 15,937.00 | 7,044.62 | 29,249.47 | 24,657.28 | 58,836.11 |
10-Dec | 35,754.69 | 15,517.37 | 4,667.45 | 7,321.26 | 15,639.26 | 7,008.23 | 28,437.77 | 23,978.75 | 58,469.97 |
24-Dec | 35,950.56 | 15,653.37 | 4,725.79 | 7,372.10 | 15,756.31 | 7,094.34 | 28,782.59 | 23,223.76 | 57,124.31 |