Health Indicators Of Pakistan | ||
---|---|---|
Details | 2015 | 2019 |
Maternal mortality Ratio (per 100,000 births) | 276 (2006) | 189 |
Neonatal mortality rate (per 1,000 live births) | 45.2 | 41.2 |
Mortality rate, infant (per 1,000 live births) | 62.1 | 55.7 |
Under-5 mortality rate (per 1,000) | 76.1 | 67.2 |
Incidence of tuberculosis (per 100,000 people) | 270 | 263 |
Incidence of HIV (per 1,000 uninfected population) | 0.10 | 0.12 |
Life expectancy at birth, (years) | 66.6 | 67.3 |
Births attended by skilled health staff (% of total) | 58.0 | 68.0 (2020) |
Contraceptive prevalence, any methods (% of women ages 15-49) | 32.0 (2014) | 34.0 |
[divider style=”normal” top=”20″ bottom=”20″]
Registered Medical And Paramedical Personnel (in Nos.) | ||||||||
---|---|---|---|---|---|---|---|---|
Health Manpower | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 (P) |
Doctors | 167,759 | 175,223 | 184,711 | 195,896 | 208,007 | 220,829 | 233,261 | 245,987 |
Dentists | 13,716 | 15,106 | 16,652 | 18,333 | 20,463 | 22,595 | 24,930 | 27,360 |
Nurses | 86,183 | 90,276 | 94,766 | 99,228 | 103,777 | 108,474 | 112,123 | 116,659 |
Midwives | 32,677 | 33,687 | 34,668 | 36,326 | 38,060 | 40,272 | 41,810 | 43,129 |
Lady Health Visitors | 14,388 | 15,325 | 16,448 | 17,384 | 18,400 | 19,910 | 20,565 | 21,361 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Sehat Sahulat Programme | |
---|---|
Sehat Sahulat Programme is being implemented in phases and its first phase (2016-2018) was implemented in 38 districts, covering 3.2 million families. | In second phase (2019-2020) the programme is being implemented in 91 districts, providing services to 8.5 million families and the number of beneficiaries of the programme is increasing day by day. |
Source: Economic Survey FY2021 |
[divider style=”normal” top=”20″ bottom=”20″]
Literacy Rate (10 Years and Above) (percent) | ||||||
---|---|---|---|---|---|---|
2014-15 | 2019-20 | |||||
Province/Area | Male | Female | Total | Male | Female | Total |
Pakistan | 70 | 49 | 60 | 70 | 50 | 60 |
Rural | 63 | 38 | 51 | 64 | 39 | 52 |
Urban | 82 | 69 | 76 | 79 | 67 | 74 |
Punjab | 71 | 55 | 63 | 72 | 57 | 64 |
Rural | 65 | 45 | 55 | 67 | 48 | 57 |
Urban | 82 | 73 | 77 | 80 | 72 | 76 |
Sindh | 70 | 49 | 60 | 68 | 47 | 58 |
Rural | 55 | 24 | 40 | 53 | 23 | 39 |
Urban | 82 | 70 | 76 | 79 | 66 | 73 |
Khyber Pakhtunkhwa (Including Merged Areas) |
– | – | – | 71 | 35 | 53 |
Rural | – | – | – | 69 | 31 | 50 |
Urban | – | – | – | 80 | 53 | 67 |
Khyber Pakhtunkhwa (Excluding Merged Areas) |
71 | 35 | 53 | 72 | 37 | 55 |
Rural | 69 | 31 | 50 | 70 | 34 | 52 |
Urban | 80 | 52 | 66 | 81 | 54 | 68 |
Balochistan | 61 | 25 | 44 | 61 | 29 | 46 |
Rural | 54 | 17 | 38 | 55 | 22 | 40 |
Urban | 78 | 42 | 61 | 76 | 47 | 63 |