Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 9.86 | 10.36 |
2 – Week | 10.07 | 10.57 |
1 – Month | 10.82 | 11.32 |
3 – Month | 11.71 | 11.96 |
6 – Month | 12.24 | 12.49 |
9 – Month | 12.27 | 12.77 |
1 – Year | 12.30 | 12.80 |
Last Updated on 25th Mar 2022 | ||
Source: SBP |