Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 13.31 | 13.81 |
2 – Week | 13.46 | 13.96 |
1 – Month | 13.68 | 14.18 |
3 – Month | 14.63 | 14.88 |
6 – Month | 15.10 | 15.35 |
9 – Month | 15.21 | 15.71 |
1 – Year | 15.24 | 15.74 |
Last Updated on 24th June 2022 | ||
Source: SBP |