Site icon Pakistan & Gulf Economist

Telecom and Banking: Intertwined Sectors (Facts & Figures)

Year End Review 2024 (Facts & Figures)
Province Wise Data Of Advances By Category Of Borrowers
As on End Half Yearly Outstanding Position Held by the Banks (Amount in Million Rs.)
Province / Region Borrowers Jun 20 Dec 20 Jun 21 Dec 21
Overall (Including, Gilgitt, Azad Jammu & Kasmir, FATA) Foreign Constituents 1,977.8 2,420.4 2,846.0 3,546.5
Govt 878,558.8 821,531.5 995,216.0 979,649.0
NFPSEs 1,160,167.8 1,138,214.2 1,104,543.4 1,235,075.0
NBFI’s 101,329.7 114,591.5 124,534.1 154,012.9
Private Sector (Business) 5,126,151.9 5,362,494.8 5,559,655.7 6,412,266.2
Trust Fund 17,929.1 19,281.7 15,023.1 14,004.9
Personal 675,799.8 783,094.1 885,860.4 1,009,156.1
Others 1,547.9 1,887.1 3,142.9 2,635.6
Total 7,963,462.7 8,243,515.2 8,690,821.7 9,810,346.2
Punjab Foreign Constituents 1.8
Govt 561,268.6 464,144.3 623,895.9 616,390.3
NFPSEs 244,698.1 265,249.8 293,429.5 339,973.0
NBFI’s 11,936.2 13,645.7 21,589.7 26,913.9
Private Sector (Business) 2,345,147.0 2,430,763.4 2,558,680.3 2,862,794.5
Trust Fund 3,767.4 2,914.6 2,837.5 2,733.4
Personal 221,561.1 257,527.0 305,115.2 394,037.4
Others 416.3 344.9 322.4 305.0
Total 3,388,794.7 3,434,589.8 3,805,870.3 4,243,149.2
Sindh Foreign Constituents 1,899.0 2,341.6 2,846.0 3,544.6
Govt 259,713.2 294,633.3 307,684.8 280,626.0
NFPSEs 614,632.3 589,527.7 488,188.3 599,327.9
NBFI’s 70,794.9 86,856.7 77,216.0 100,277.7
Private Sector (Business) 2,367,221.4 2,492,690.1 2,495,162.6 2,914,327.8
Trust Fund 5,354.4 5,552.8 4,918.9 3,961.1
Personal 386,633.1 448,932.2 494,202.7 508,780.4
Others 946.9 1,243.6 2,522.0 1,553.8
Total 3,707,195.1 3,921,778.0 3,872,741.4 4,412,399.4
Khyber Pakhtunkhwa Foreign Constituents
Govt 7.4 10.5
NFPSEs 22,021.7 29,658.4 25,667.9 25,070.3
NBFI’s 59.1 59.1 59.1 59.1
Private Sector (Business) 49,730.0 44,053.7 44,350.5 63,299.7
Trust Fund 277.8 202.1 192.9 168.0
Personal 22,329.3 25,768.7 28,848.4 37,631.1
Others 97.3 477.3
Total 94,515.2 99,741.9 99,126.3 126,716.1
Balochistan Foreign Constituents
Govt 3,065.3 3,065.3 3,005.6 2,667.0
NFPSEs
NBFI’s
Private Sector (Business) 6,726.4 7,419.3 6,984.4 11,625.0
Trust Fund
Personal 7,588.1 8,069.1 8,975.2 13,402.2
Others 49.3 298.5 298.5 298.5
Total 17,429.0 18,852.2 19,263.8 27,992.8
Islamabad Foreign Constituents 78.8 78.8
Govt 54,511.7 59,688.6 60,622.2 79,955.3
NFPSEs 278,565.7 253,528.4 297,007.8 270,703.8
NBFI’s 18,539.5 14,029.9 25,669.4 26,762.2
Private Sector (Business) 348,991.5 379,658.6 445,405.0 550,843.2
Trust Fund 8,529.5 10,607.5 7,070.3 7,140.0
Personal 29,552.4 33,630.9 38,730.1 45,616.4
Others 26.8 0.9
Total 738,795.8 751,222.6 874,504.8 981,021.9

Telecom Revenue In Pakistan
Category CMO FLL / WLL LDI TTP/TIP CVAS Total
2016-17 404.8 8.7 23.5 15.1 76.7 528.7
2017-18 383.6 13 34 32.9 76.3 539.8
2018-19 447.3 17.6 39.3 33.9 66.1 604.3
2019-20 426 16.4 37.1 36.2 76.1 591.7
2020-21 461.7 18.7 45.1 39.9 78.7 644.1

Investment By Telecom Industry In Pakistan
Category CMO LDI FLL/WLL/CVAS TTP/TIP Total
2016-17 1049 16.62 157 150.05 1374
2017-18 727 24.59 134.73 245.27 1132
2018-19 585 30.58 105.17 119.19 840
2019-20 500 19.3 164.06 249.69 933
2020-21 630 31.29 242.63 137.4 1041

Cellular Mobile Cell Sites Quarterly
Category 2G 3G 4G
Jul-Sep-20 47786 42865 37807
Oct-Dec-20 48413 43452 38723
Jan-Mar-21 48692 43637 39484
Apr-Jun-21 48958 43161 40097
Jul-Sep 21 49499 42899 40875
Oct-Dec 21 50632 44077 43131
Exit mobile version