Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
CR Indice Accionario [+] 08/09/2022 11,894.35 0 0.00% 0.00% 28.23% 0.00%
CROBEX [+] 08/10/2022 1,987.72 0.09% 1.35% 0.55% 1.21% -4.41%
CSE [+] 08/10/2022 68.95 0.16% 0.66% 1.85% 0.12% 0.42%
PX [+] 08/10/2022 1,249.73 0.48% 1.31% 1.54% 0.98% -12.36%
OMXC20 [+] 08/10/2022 1,752.22 2.36% 2.33% 3.22% -2.91% -6.00%
EGX30 [+] 08/10/2022 9,965.46 -0.03% -1.56% 13.71% -8.18% -16.60%
OMX Tallinn [+] 08/11/2022 1,888.33 2.25% 5.54% 6.95% 3.73% -5.57%
OMX25 [+] 08/10/2022 4,851.84 1.61% 1.70% 4.93% -14.88% -12.92%
GSE Ghana [+] 08/10/2022 2,475.59 3.60% 3.30% -2.48% -9.78% -11.25%
HANG SENG [+] 08/10/2022 19,610.84 -1.96% -2.93% -9.73% -26.29% -16.18%
BUX [+] 08/10/2022 44,130.61 3.27% 1.52% 10.75% -11.47% -12.99%
ICEX [+] 08/11/2022 2,443.29 0 1.60% 0.64% 1.27% -7.55%
NIFTY [+] 08/10/2022 17,534.75 0.06% 0.79% 8.10% 7.71% 1.04%
JCI Jakarta [+] 08/10/2022 7,086.24 -0.23% 0.02% 5.13% 16.39% 7.67%
TA-35 [+] 08/10/2022 2,024.00 1.71% 3.43% 8.14% 18.92% 2.32%
ASE Amman [+] 08/10/2022 2,577.24 -0.35% 1.14% 0.33% 27.61% 21.65%
KASE [+] 08/10/2022 3,003.54 -0.46% 0.99% 12.23% -1.05% -18.28%
KSW Kuwait [+] 08/10/2022 8,573.85 -0.24% -0.25% 4.24% 19.25% 12.24%
OMX Riga [+] 08/11/2022 1,144.33 -0.28% 1.10% -1.20% -9.49% -10.04%
OMX Vilnius [+] 08/11/2022 937.19 0.83% 2.92% 4.93% -2.96% -2.85%
LuxX [+] 08/10/2022 1,502.20 1.66% 2.34% 4.04% -11.93% -9.63%
FBMKLCI [+] 08/10/2022 1,492.33 -0.36% -0.61% 4.67% -0.29% -4.80%
MSE Malta [+] 12/31/2022 3,671.53 0.63% 0.63% 0.63% -6.92% -6.92%
SEMDEX [+] 08/09/2022 2,062.62 -0.16% -0.29% 0.10% 7.54% -1.68%
IPC MEXBOL [+] 08/10/2022 47,808.21 1.20% 2.32% 0.48% -6.47% -10.26%
MONEX20 [+] 08/10/2022 11,239.50 0 0.33% 0.61% 1.95% 13.91%
MASI [+] 08/11/2022 11,988.81 0 0.35% 2.37% -4.60% -10.25%
NSX Namibia [+] 08/08/2022 1,587.00 0.35% 0.35% 5.18% 5.14% 0.97%
AEX [+] 08/10/2022 724.27 1.02% 0.21% 7.42% -6.56% -9.23%
NZX 50 [+] 08/11/2022 11,760.01 -0.37% 0.27% 5.89% -7.75% -9.77%
MBI10 [+] 08/11/2022 5,878.97 0 0.36% 1.05% 7.11% -4.46%
OSEBX [+] 08/10/2022 1,248.47 -0.52% 0.26% 5.23% 8.16% 3.92%
MSM30 [+] 08/09/2022 4,650.25 -0.24% -0.08% 12.91% 16.25% 12.61%
KSE100 [+] 08/10/2022 42,494.85 0.95% 0.95% 2.78% -9.85% -4.71%
BVPSI [+] 08/10/2022 390.84 -0.20% -0.17% -0.45% 0.69% 1.12%
S&P/BVL Peru [+] 08/10/2022 20,338.85 2.23% 4.72% 9.04% 19.20% -3.66%
PSEi [+] 08/11/2022 6,680.68 3.23% 4.30% 4.57% 0.21% -6.20%
WIG20 [+] 08/10/2022 1,694.11 0.59% 2.54% -2.66% -25.61% -25.27%
QE Qatar [+] 08/10/2022 13,568.95 0.37% 1.41% 12.28% 24.34% 16.71%
BET [+] 08/08/2022 12,579.95 0.02% 0.02% 2.68% 6.35% -3.69%
MOEX [+] 07/27/2022 2,196.22 0.17% 4.74% -9.14% -41.17% -42.01%
TASI [+] 08/10/2022 12,431.45 0.82% 1.76% 8.89% 10.01% 10.19%
BELEX15 [+] 08/10/2022 838.66 -0.28% -0.57% -0.46% 6.82% 2.18%
STI [+] 08/10/2022 3,286.33 0.47% 0.11% 4.95% 2.46% 5.21%
SAX [+] 08/10/2022 374.61 -0.03% -0.03% 1.62% 2.12% -5.72%
SBI TOP [+] 08/09/2022 1,166.60 0.33% 0.40% 3.05% -1.12% -7.08%
FTSE/JSE Top40 [+] 08/10/2022 63,161.18 -0.96% 0.07% 1.70% -0.60% -5.80%
KOSPI [+] 08/11/2022 2,523.78 1.73% 1.32% 7.84% -21.64% -15.24%
ASPI [+] 08/10/2022 8,706.17 2.43% 4.47% 22.96% 7.87% -28.79%
OMXS30 [+] 08/10/2022 2,025.48 1.90% 1.35% 2.76% -15.38% -16.29%
SMI [+] 08/10/2022 11,155.10 0.20% 0.29% 1.27% -9.76% -13.36%
TAIEX [+] 08/11/2022 15,197.85 1.73% 1.08% 5.98% -11.78% -16.58%
SET [+] 08/10/2022 1,617.21 -0.10% 1.01% 3.81% 4.84% -2.44%
TUNINDEX [+] 08/10/2022 7,780.26 0.25% 0.40% 3.47% 6.44% 10.42%
XU100 [+] 08/10/2022 2,829.58 1.59% 2.88% 16.25% 96.85% 52.32%
PFTS [+] 08/10/2022 519.20 0 0 0 -1.11% -0.68%
UX [+] 08/10/2022 1,680.87 -1.56% -2.19% -2.19% -10.45% -3.30%
ADX ABU Dhabi [+] 08/10/2022 10,198.29 0.71% 2.84% 10.58% 34.92% 20.14%
IBC Caracas [+] 08/08/2022 7,243.33 0.49% 0.49% 9.73% 19.40% 22.38%
VNINDEX [+] 08/10/2022 1,256.50 -0.19% 0.30% 7.27% -7.78% -16.14%
LASI Lusaka [+] 08/09/2022 7,119.71 0.00% 0.29% 1.05% 52.80% 16.82%
Exit mobile version