Market indicators are a series of technical indicators used by traders to predict the direction of major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth. Here are the major market indicators from December 2022.
FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market ( December 23, 2022) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 152 | 153.25 |
Bahrain Dinar | BHD | 602.16 | 606.66 |
Canadian Dollar | CAD | 166.09 | 167.44 |
China Yuan | CNY | 32.4 | 32.65 |
Danish Krone | DKK | 32.24 | 32.59 |
Euro | EUR | 259.5 | 262 |
Hong Kong Dollar | HKD | 29.03 | 29.38 |
Indian Rupee | INR | 2.72 | 2.8 |
Japanese Yen | JPY | 2.25 | 2.29 |
Kuwaiti Dinar | KWD | 739 | 744 |
Malaysian Ringgit | MYR | 50.95 | 51.4 |
NewZealand $ | NZD | 143.33 | 144.53 |
Norwegians Krone | NOK | 22.43 | 22.73 |
Omani Riyal | OMR | 587.99 | 592.49 |
Qatari Riyal | QAR | 61.75 | 62.25 |
Saudi Riyal | SAR | 65.1 | 65.7 |
Singapore Dollar | SGD | 165.24 | 166.54 |
Swedish Korona | SEK | 21.78 | 22.08 |
Swiss Franc | CHF | 243.87 | 245.62 |
Thai Bhat | THB | 6.46 | 6.56 |
U.A.E Dirham | AED | 69 | 69.6 |
UK Pound Sterling | GBP | 295 | 298 |
US Dollar | USD | 232.5 | 234.7 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 151,663 | 176,900 | 139,025 | 1,744 |
Hyderabad | 151,663 | 176,900 | 139,025 | 1,744 |
Lahore | 151,663 | 176,900 | 139,025 | 1,744 |
Multan | 151,663 | 176,900 | 139,025 | 1,744 |
Islamabad | 151,663 | 176,900 | 139,025 | 13,496 |
Faisalabad | 151,663 | 176,900 | 139,025 | 1,744 |
Rawalpindi | 151,663 | 176,900 | 139,025 | 1,744 |
Quetta | 151,663 | 176,900 | 139,025 | 1,744 |
Last Updated: 23 Dec 2022 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (December 22, 2022) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 39,342.89 | 39,838.33 | 39,928.42 | 39,325.78 | 495.44 |
KSE-ALL-Shares | 26,674.92 | 26,952.04 | 27,011.05 | 26,674.92 | 277.12 |
KSE-30 | 14,459.95 | 14,683.24 | 14,753.76 | 14,459.95 | 223.29 |
KMI-30 | 65,875.75 | 67,003.64 | 67,243.97 | 65,875.75 | 1,127.89 |
BKTi | 9,199.38 | 9,270.99 | 9,337.39 | 9,184.78 | 71.61 |
OGTi | 9,898.77 | 10,097.63 | 10,203.44 | 9,898.77 | 198.86 |
Special Drawing Rights (SDRs) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | December 22, 2022 | December 21, 2022 | December 20, 2022 | December 19, 2022 |
Chinese yuan | 0.10759 | 0.107751 | 0.1075 | 0.107734 |
Euro | 0.798615 | 0.798493 | 0.794843 | 0.797214 |
Japanese yen | 0.00569944 | 0.00569913 | 0.00563386 | 0.00552461 |
U.K. pound | 0.904591 | 0.908703 | 0.911869 | 0.916782 |
U.S. dollar | 0.751072 | 0.750746 | 0.749923 | 0.752231 |
Algerian dinar | 0.00547368 | 0.00546871 | 0.00545801 | 0.00547905 |
Australian dollar | 0.5078 | 0.500297 | 0.499374 | 0.504973 |
Botswana pula | 0.0585836 | 0.0582579 | 0.058044 | 0.0578466 |
Danish krone | 0.107388 | 0.107354 | 0.106851 | 0.107178 |
Indian rupee | 0.00908541 | 0.00906987 | 0.00905811 | 0.00910245 |
Israeli New Shekel | 0.216012 | 0.215918 | 0.216178 | 0.218608 |
Korean won | 0.00058377 | 0.00057839 | 0.00057598 | 0.00057418 |
Kuwaiti dinar | 2.45408 | 2.45222 | 2.44873 | 2.45466 |
Malaysian ringgit | 0.16958 | 0.169106 | 0.169092 | 0.170169 |
Mauritian rupee | 0.0171419 | 0.0170772 | 0.0171203 | 0.0171098 |
Mexican peso | 0.0383709 | 0.0381221 | 0.0379742 | 0.0380767 |
New Zealand dollar | 0.472912 | 0.475785 | 0.476126 | 0.480375 |
Norwegian krone | 0.0766995 | 0.0765505 | 0.0756291 | 0.075907 |
Philippine peso | 0.0136135 | 0.0135678 | 0.013527 | 0.0135029 |
Polish zloty | 0.171768 | 0.17083 | 0.170433 | 0.170369 |
Qatari riyal | 0.206338 | 0.206249 | 0.206023 | 0.206657 |
Russian ruble | 0.0104127 | 0.010645 | 0.0108679 | 0.0113378 |
Saudi Arabian riyal | 0.200286 | 0.200199 | 0.199979 | 0.200595 |
Singapore dollar | 0.557382 | 0.555039 | 0.552877 | 0.554375 |
South African rand | 0.0437961 | 0.0434085 | 0.0432749 | 0.0430962 |
Swedish krona | 0.0726003 | 0.072023 | 0.0720636 | 0.072647 |
U.A.E. dirham | 0.204512 | 0.204424 | 0.2042 | 0.204828 |
Uruguayan peso | 0.0194634 | 0.0195808 | 0.0195231 | 0.0193744 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Japan | -0.1 | -0.1 | Dec/22 |
Switzerland | 1 | 0.5 | Dec/22 |
Singapore | 2.36 | 2.36 | Dec/22 |
Euro Area | 2.5 | 2 | Dec/22 |
Australia | 3.1 | 2.85 | Dec/22 |
South Korea | 3.25 | 3 | Nov/22 |
United Kingdom | 3.5 | 3 | Dec/22 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 16.00 | 15.00 | July 13, 2022 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
7-Oct-22 | 29,926.94 | 11,073.31 | 3,744.52 | 6,997.84 | 12,472.41 | 5,949.58 | 27,116.11 | 17,777.10 | 58,018.75 |
21-Oct-22 | 30,333.59 | 10,614.84 | 3,665.78 | 6,943.91 | 12,767.41 | 6,086.90 | 26,890.58 | 16,190.81 | 59,526.66 |
10-Nov-22 | 32,513.94 | 10,353.18 | 3,748.57 | 7,296.25 | 13,666.32 | 6,430.57 | 27,442.36 | 16,006.54 | 60,627.10 |
25-Nov-22 | 34,194.06 | 11,285.32 | 4,027.26 | 7,466.60 | 14,539.56 | 6,707.32 | 28,298.83 | 17,499.41 | 62,215.11 |
9-Dec-22 | 33,781.48 | 11,082.00 | 3,963.51 | 7,480.35 | 14,308.98 | 6,651.52 | 27,901.01 | 19,900.87 | 62,181.67 |
23-Dec-22 | 33,027.49 | 10,476.12 | 3,822.39 | 7,473.65 | 13,945.28 | 6,508.91 | 26,235.25 | 19,593.06 | 59,845.29 |