Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
Consumer Price Index (CPI)
Countries Date CPI Interannual Accum. since January
United States [+] November 2022 7.1% 6.8%
United Kingdom [+] November 2022 10.7% 10.1%
Germany [+] November 2022 10.1% 9.5%
France [+] November 2022 6.2% 6.0%
Japan [+] November 2022 3.8% 3.8%
Spain [+] November 2022 6.8% 5.5%
Italy [+] November 2022 11.8% 11.4%
Portugal [+] November 2022 9.9% 9.9%
Greece [+] November 2022 8.5% 7.8%
Ireland [+] November 2022 8.9% 8.4%
Armenia [+] November 2022 -91.3% 7.2%
Angola [+] November 2022 15.2% 12.9%
Argentina [+] November 2022 92.4% 85.3%
Austria [+] October 2022 11.1% 9.7%
Australia [+] September 2022 7.3% 5.9%
Belgium [+] November 2022 10.6% 10.5%
Bulgaria [+] November 2022 16.9% 15.8%
Bolivia [+] November 2022 3.2% 3.0%
Brazil [+] November 2022 6.0% 5.2%
Belarus [+] January 2022 10.4% 1.5%
Belize [+] October 2022 6.7% 6.3%
Canada [+] November 2022 6.8% 6.9%
Switzerland [+] November 2022 3.0% 3.1%
Chile [+] November 2022 13.3% 12.5%
China [+] November 2022 1.6% 2.0%
Colombia [+] October 2022 12.2% 10.9%
Costa Rica [+] September 2022 10.4% 8.4%
Slovakia [+] October 2022 14.9% 14.1%
El Salvador [+] November 2022 7.3% 7.2%
Tunisia [+] November 2022 9.8% 9.3%
Türkiye [+] October 2022 85.5% 57.8%
Trinidad and Tobago [+] October 2022 8.6% 9.1%
Ukraine [+] November 2022 26.5% 25.7%
Uganda [+] November 2022 10.6% 10.1%
Venezuela [+] October 2022 155.8% 119.4%
South Africa [+] November 2022 7.8% 7.1%
Zimbabwe [+] September 2022 339.7% 261.3%
Exit mobile version