Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
KASE [+] 12/30/2023 3,251.64 -0.12% -0.12% -0.12% 0 0
KSW Kuwait [+] 03/21/2023 7,827.03 0.41% -0.36% -4.82% -9.87% -3.56%
OMX Riga [+] 12/30/2023 1,152.80 -2.83% -2.83% -2.83% -0.10% -0.10%
OMX Vilnius [+] 12/30/2023 947.14 -5.52% -5.52% -5.52% -0.01% -0.01%
LuxX [+] 03/21/2023 1,521.41 1.94% 1.59% -5.41% -15.43% 4.16%
SEMDEX [+] 12/30/2023 2,055.25 4.18% 4.18% 4.18% 0 0
IPC MEXBOL [+] 12/30/2023 48,463.86 -7.96% -7.96% -7.96% 0 0
MONEX20 [+] 03/21/2023 14,595.30 -0.81% -0.90% 0.48% 49.08% 3.21%
MASI [+] 03/22/2023 10,316.49 0 -0.95% -2.91% -19.53% -3.77%
NSX Namibia [+] 12/30/2023 1,631.10 4.55% 4.55% 4.55% 0 0
AEX [+] 03/21/2023 736.18 0.98% 1.90% -2.84% 2.48% 6.85%
NZX 50 [+] 12/29/2023 11,473.24 -0.98% -0.98% -0.98% -0.99% 0
MBI10 [+] 03/22/2023 5,780.05 0 -0.35% -0.21% -5.58% 2.26%
OSEBX [+] 03/21/2023 1,176.50 0.96% 2.04% -4.12% -6.52% -1.05%
MSM30 [+] 03/20/2023 4,860.00 -0.78% -0.78% 4.20% 12.63% 0.05%
KSE100 [+] 03/21/2023 40,877.98 -0.10% -1.09% -0.18% -5.44% 1.13%
BVPSI [+] 11/18/2022 394.82 0.18% 1.41% 1.01% 3.25% 0
S&P/BVL Peru [+] 03/21/2023 21,653.54 1.02% 0.97% -0.97% -14.69% 1.52%
PSEi [+] 12/29/2023 6,566.39 0.31% 0.31% 0.31% 0 0
WIG20 [+] 03/21/2023 1,719.16 1.93% 2.44% -5.85% -17.86% -4.07%
QE Qatar [+] 03/21/2023 9,876.98 1.01% -0.33% -7.64% -26.20% -7.53%
BET [+] 12/30/2023 11,663.53 -3.24% -3.24% -3.24% 0 0
MOEX [+] 03/21/2023 2,398.15 0.04% 3.24% 8.39% 16.52% 11.33%
TASI [+] 03/21/2023 10,359.74 1.39% 3.84% 0.88% -19.26% -1.13%
BELEX15 [+] 12/29/2023 824.61 -8.07% -8.07% -8.07% 0 5.72%
STI [+] 03/21/2023 3,173.93 1.09% -0.29% -4.02% -5.41% -2.38%
SAX [+] 12/30/2023 334.74 7.07% 7.07% 7.07% 0 0
SBI TOP [+] 12/30/2023 1,048.80 -10.69% -10.69% -10.69% 0 0
FTSE/JSE Top40 [+] 12/30/2023 66,955.47 -2.68% -2.68% -2.68% 0 0
KOSPI [+] 03/22/2023 2,416.96 1.20% 0.89% -0.03% -10.81% 8.07%
ASPI [+] 03/20/2023 9,699.96 1.17% 1.17% 6.80% -6.32% 14.08%
OMXS30 [+] 03/21/2023 2,145.40 1.26% 2.75% -3.51% -1.63% 4.99%
SMI [+] 12/30/2023 10,729.40 -0.59% -0.59% -0.59% 0 0
TAIEX [+] 12/30/2023 14,137.69 -10.30% -10.30% -10.30% 0 0
TUNINDEX [+] 03/21/2023 8,046.79 -0.36% -0.36% -0.53% 13.35% -0.78%
XU100 [+] 03/21/2023 4,906.63 -1.38% -4.47% -4.71% 125.59% -10.94%
Exit mobile version