Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (May 05, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 188.55 | 190.55 |
Bahrain Dinar | BHD | 754.59 | 762.59 |
Canadian Dollar | CAD | 212.05 | 214.25 |
China Yuan | CNY | 41.04 | 41.44 |
Danish Krone | DKK | 41.86 | 42.26 |
Euro | EUR | 313.1 | 316.1 |
Hong Kong Dollar | HKD | 36.15 | 36.5 |
Indian Rupee | INR | 3.47 | 3.58 |
Japanese Yen | JPY | 2 | 2.05 |
Kuwaiti Dinar | KWD | 926.13 | 935.13 |
Malaysian Ringgit | MYR | 63.62 | 64.22 |
NewZealand $ | NZD | 175.01 | 177.01 |
Norwegians Krone | NOK | 26.41 | 26.71 |
Omani Riyal | OMR | 737.03 | 745.03 |
Qatari Riyal | QAR | 77.95 | 78.65 |
Saudi Riyal | SAR | 75.85 | 76.65 |
Singapore Dollar | SGD | 213.1 | 215.1 |
Swedish Korona | SEK | 27.47 | 27.77 |
Swiss Franc | CHF | 316.59 | 319.09 |
Thai Bhat | THB | 8.28 | 8.43 |
U.A.E Dirham | AED | 78.05 | 78.85 |
UK Pound Sterling | GBP | 357.1 | 360.1 |
US Dollar | USD | 285.75 | 288.65 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 194,187 | 226,500 | 178,005 | 2,363 |
Hyderabad | 194,187 | 226,500 | 178,005 | 2,363 |
Lahore | 194,187 | 226,500 | 178,005 | 2,363 |
Multan | 194,187 | 226,500 | 178,005 | 2,363 |
Islamabad | 194,187 | 226,500 | 178,005 | 2,363 |
Faisalabad | 194,187 | 226,500 | 178,005 | 2,363 |
Rawalpindi | 194,187 | 226,500 | 178,005 | 2,363 |
Quetta | 194,187 | 226,500 | 178,005 | 2,363 |
Last Updated: 05 May 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (May 4, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 42,087.93 | 42,093.80 | 42,337.57 | 42,057.41 | 5.87 |
KSE-ALL-Shares | 27,769.65 | 27,825.39 | 27,990.46 | 27,769.65 | 55.74 |
KSE-30 | 15,368.55 | 15,359.15 | 15,413.32 | 15,343.94 | -9.40 |
KMI-30 | 73,133.57 | 72,913.75 | 73,350.24 | 72,834.63 | -219.82 |
BKTi | 9,926.01 | 9,976.24 | 10,047.90 | 9,926.01 | 50.23 |
OGTi | 11,125.12 | 10,992.95 | 11,146.56 | 10,985.01 | -132.17 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
 Details | May 04, 2023 | May 03, 2023 | May 02, 2023 | May 01, 2023 |
Euro | 0.818952 | 0.8182 | 0.8155 | – |
U.K. pound | 0.929733 | 0.9266 | 0.9275 | – |
U.S. dollar | 0.739527 | 0.7409 | 0.7437 | 0.742 |
Algerian dinar | 0.00547098 | 0.0055 | 0.0055 | – |
Australian dollar | 0.494744 | 0.4937 | 0.4986 | 0.4926 |
Botswana pula | 0.0562041 | 0.0559 | 0.0562 | – |
Brazilian real | 0.14761 | 0.1475 | 0.1478 | – |
Brunei dollar | 0.556999 | 0.5556 | 0.5565 | – |
Canadian dollar | 0.545133 | 0.5441 | 0.5461 | 0.5478 |
Danish krone | 0.109923 | 0.1098 | 0.1094 | – |
Indian rupee | 0.00904783 | 0.0091 | 0.0091 | – |
Israeli New Shekel | 0.20339 | 0.2037 | 0.2054 | 0.205 |
Korean won | 0.000552257 | 0.0006 | 0.0006 | – |
Kuwaiti dinar | 2.41597 | 2.4193 | 2.4268 | 2.4225 |
Mauritian rupee | 0.016334 | 0.0165 | 0.0164 | – |
Mexican peso | 0.0411821 | 0.0414 | 0.0412 | – |
New Zealand dollar | 0.461354 | 0.4625 | 0.4596 | 0.4582 |
Norwegian krone | 0.069237 | 0.0688 | 0.0693 | – |
Omani rial | 1.92335 | 1.9269 | 1.9342 | 1.9298 |
Polish zloty | 0.177998 | – | 0.1778 | – |
Qatari riyal | 0.203167 | 0.2035 | 0.2043 | 0.2039 |
Russian ruble | 0.00940708 | 0.0093 | 0.0093 | – |
Saudi Arabian riyal | 0.197207 | 0.1976 | 0.1983 | 0.1979 |
Singapore dollar | 0.556999 | 0.5556 | 0.5565 | – |
South African rand | 0.0404748 | 0.0403 | 0.0404 | – |
Swedish krona | 0.071998 | 0.0721 | 0.0723 | – |
Swiss franc | 0.835293 | 0.8335 | 0.8275 | – |
U.A.E. dirham | 0.201369 | 0.2017 | 0.2025 | 0.202 |
Uruguayan peso | 0.0189856 | 0.019 | 0.0191 | – |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Switzerland | 1.5 | 1 | Mar/23 |
South Korea | 3.5 | 3.5 | Apr/23 |
China | 3.65 | 3.65 | Apr/23 |
Euro Area | 3.75 | 3.5 | May/23 |
Singapore | 3.78 | 3.61 | Apr/23 |
Australia | 3.85 | 3.6 | May/23 |
United Kingdom | 4.25 | 4.25 | Apr/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 22.00 | 21.00 | April 5, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
24-Feb-23 | 33,153.91 | 11,590.40 | 4,012.32 | 7,907.72 | 15,475.69 | 7,317.43 | 27,453.48 | 20,064.64 | 59,468.49 |
10-Mar-23 | 32,254.86 | 11,338.35 | 3,918.32 | 7,879.98 | 15,633.21 | 7,315.88 | 28,155.26 | 19,440.86 | 59,155.90 |
22-Mar-23 | 32,560.60 | 11,860.11 | 4,002.87 | 7,520.63 | 15,182.31 | 7,090.26 | 27,466.61 | 19,591.43 | 58,191.22 |
6-Apr-23 | 33,482.72 | 11,996.86 | 4,090.38 | 7,715.92 | 15,575.38 | 7,330.96 | 27,507.65 | 20,277.01 | 59,832.97 |
14-Apr-23 | 34,029.69 | 12,166.27 | 4,146.22 | 7,853.72 | 15,729.46 | 7,480.83 | 28,493.47 | 20,414.61 | 60,431.00 |
5-May-23 | 33,127.74 | 11,966.40 | 4,061.22 | 7,744.24 | 15,734.24 | 7,340.77 | 29,157.95 | 20,042.76 | 61,326.48 |