Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
Nigeria [+] April 2023 22.2% 7.6%
Nicaragua [+] April 2023 9.5% 2.1%
Netherlands [+] April 2023 5.2% 0.9%
Norway [+] April 2023 6.4% 2.5%
New Zealand [+] March 2023 6.7% 1.3%
Panama [+] April 2023 1.0% 1.4%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] April 2023 6.6% 1.3%
Pakistan [+] December 2023 0% 0%
Poland [+] April 2023 15.3% 5.7%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] April 2023 5.3% 2.5%
Romania [+] April 2023 11.2% 3.1%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] April 2023 2.7% 0.6%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] April 2023 10.5% 1.0%
Slovenia [+] April 2023 9.4% 2.4%
Slovakia [+] April 2023 13.8% 5.5%
El Salvador [+] April 2023 5.4% 0.9%
Tunisia [+] April 2023 10.1% 3.2%
Türkiye [+] April 2023 43.7% 15.2%
Trinidad and Tobago [+] April 2023 6.0% -0.3%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] April 2023 17.9% 3.2%
Uganda [+] April 2023 8.1% 0.9%
Uruguay [+] April 2023 7.6% 4.3%
Uzbekistan [+] April 2023 11.0% 3.1%
Venezuela [+] October 2022 155.8% 119.4%
South Africa [+] April 2023 7.1% 2.1%
Zimbabwe [+] September 2022 339.7% 261.3%
Exit mobile version