Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( June 16, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 202 204
Bahrain Dinar BHD 763.63 771.63
Canadian Dollar CAD 226 228
China Yuan CNY 40.17 40.57
Danish Krone DKK 41.83 42.23
Euro EUR 315 318
Hong Kong Dollar HKD 36.34 36.69
Indian Rupee INR 3.48 3.59
Japanese Yen JPY 2 2.08
Kuwaiti Dinar KWD 934.93 943.93
Malaysian Ringgit MYR 61.67 62.27
NewZealand $ NZD 178.97 180.97
Norwegians Krone NOK 26.72 27.02
Omani Riyal OMR 745.79 753.79
Qatari Riyal QAR 78.21 78.91
Saudi Riyal SAR 77.7 78.5
Singapore Dollar SGD 218 220
Swedish Korona SEK 26.57 26.87
Swiss Franc CHF 319.96 322.46
Thai Bhat THB 8.29 8.44
U.A.E Dirham AED 80.8 81.5
UK Pound Sterling GBP 365 368
US Dollar USD 291.5 294.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 189,558 221,100 173,761 2,198
Hyderabad 189,558 221,100 173,761 2,198
Lahore 189,558 221,100 173,761 2,198
Multan 189,558 221,100 173,761 2,198
Islamabad 189,558 221,100 173,761 2,198
Faisalabad 189,558 221,100 173,761 2,198
Rawalpindi 189,558 221,100 173,761 2,198
Quetta 189,558 221,100 173,761 2,198
Last Updated: 16 Jun 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (June 15, 2023)
Index Code Previous Current High Low Change
KSE-100 41,514.45 41,369.17 41,639.33 41,269.12 -145.28
KSE-ALL-Shares 28,093.72 28,020.37 28,209.53 27,989.93 -73.35
KSE-30 14,653.03 14,591.47 14,674.74 14,526.97 -61.57
KMI-30 71,662.33 71,163.35 71,747.17 71,002.14 -498.98
BKTi 8,975.86 8,996.92 9,022.43 8,936.97 21.06
OGTi 10,586.17 10,499.45 10,591.33 10,474.26 -86.72

Special Drawing Rights (SDRs) Per Currency Unit
Details June 15, 2023 June 14, 2023 June 13, 2023 June 12, 2023
Chinese yuan 0.1047470000 0.1047040000 0.1049000000 0.1050500000
Euro 0.8106380000 0.8103870000 0.8094910000 0.8076860000
Japanese yen 0.0053412700 0.0053541000 0.0053706800 0.0053834300
U.K. pound 0.9492910000 0.9478510000 0.9426940000 0.9436010000
U.S. dollar 0.7492730000 0.7497340000 0.7500150000 0.7502890000
Algerian dinar 0.0055126700 0.0055110400 0.0055140700 0.0055072500
Botswana pula 0.0561955000 0.0558552000 0.0560261000 0.0558215000
Brazilian real 0.1553990000 0.1547250000 0.1545560000 0.1536660000
Brunei dollar 0.5574120000 0.5586690000 0.5590870000 0.5582920000
Canadian dollar 0.5654040000 0.5638370000 0.5634970000 0.5613410000
Chilean peso 0.0009364510 0.0009320640 0.0009295710 0.0009531110
Czech koruna 0.0341666000 0.0340726000 0.0340004000 0.0340020000
Danish krone 0.1087760000 0.1087340000 0.1086220000 0.1083860000
Indian rupee 0.0091154400 0.0091082100 0.0091031500 0.0090993400
Israeli New Shekel 0.2090610000 0.2073950000 0.2107970000 0.2091110000
Korean won 0.0005872510 0.0005868760 0.0005809120 0.0005794180
Kuwaiti dinar 2.4394400000 2.4409400000 2.4418500000 2.4427400000
Malaysian ringgit 0.1616380000 0.1622980000 0.1623230000 0.1624710000
Mauritian rupee 0.0163578000 0.0163590000 0.0163533000 0.0163046000
Mexican peso 0.0436227000 0.0437809000 0.0435587000 0.0433392000
New Zealand dollar 0.4618140000 0.4621360000 0.4589340000 0.4589890000
Norwegian krone 0.0704747000 0.0706157000 0.0696425000 0.0694249000
Omani rial 1.9486900000 1.9498900000 1.9506200000 1.9513400000
Saudi Arabian riyal 0.1998060000 0.1999290000 0.2000040000 0.2000770000
Singapore dollar 0.5574120000 0.5586690000 0.5590870000 0.5582920000
South African rand 0.0408762000 0.0404968000 0.0402030000 0.0402425000
Swedish krona 0.0697498000 0.0701643000 0.0697662000 0.0693466000
Swiss franc 0.8320170000 0.8305000000 0.8276480000 0.8290030000
Thai baht 0.0215148000 0.0216480000 0.0217087000 0.0216465000
Trinidadian dollar 0.1113000000 0.1111290000 0.1112750000 0.1114250000
U.A.E. dirham 0.2040230000 0.2041480000 0.2042250000 0.2042990000
Uruguayan peso 0.0196283000 0.0196106000 0.0195179000 0.0194064000

World Interest Rate (%)
Country Last Previous Reference
Australia 4.1 3.85 Jun/23
UK 4.5 4.25 May/23
Canada 4.75 4.5 Jun/23
United States 5.25 5 May/23
Indonesia 5.75 5.75 May/23
Saudi Arabia 5.75 5.5 May/23
India 6.5 6.5 Jun/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 22.00 21.00 April 5, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
6-Apr-23 33,482.72 11,996.86 4,090.38 7,715.92 15,575.38 7,330.96 27,507.65 20,277.01 59,832.97
14-Apr-23 34,029.69 12,166.27 4,146.22 7,853.72 15,729.46 7,480.83 28,493.47 20,414.61 60,431.00
5-May-23 33,127.74 11,966.40 4,061.22 7,744.24 15,734.24 7,340.77 29,157.95 20,042.76 61,326.48
19-May-23 33,535.91 12,688.84 4,198.05 7,761.78 16,225.27 7,469.78 30,808.35 19,429.29 61,426.57
2-Jun-23 33,061.57 13,100.98 4,221.02 7,558.44 16,031.46 7,233.45 31,524.22 18,949.94 62,514.55
16-Jun-23 34,408.06 13,782.82 4,425.84 7,652.85 16,290.12 7,312.67 33,706.08 20,027.81 63,130.24
Exit mobile version